| Neighborhood Info: |
Harwood Overview,
Harwood Schools,
Harwood Events,
Harwood Economy,
Harwood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Dakota Real Estate Database,
North Dakota
Homes For Sale,
Foreclosures |
| Useful Services: |
Harwood Home Staging,
Harwood Real Estate Brokers/Agents,
Harwood Videographers,
Moving Services,
Home Inspectors |
Harwood, North Dakota Neighborhood Profile
Official State Website URL-
http://www.nd.gov
Start you neighborhood search in Harwood, North Dakota on Fizber.com. The total population of Harwood, North Dakota is six hundred and seven people. According to census information for Harwood, North Dakota, the median age is thirty-three point nine years old, the number of white people totals six hundred and one and 0 are black. There are more than 198 housing units in Harwood, North Dakota, among them four point five five percent are vacant housing units, ninety-six point nine seven percent are occupied housing units. In 1999 Harwood, North Dakota median household income was estimated as $57,500.
QuickFacts
| | Harwood, North Dakota | United States |
| Total population | 607 | 281,421,906 |
| State | North Dakota | |
| City | Harwood | |
Harwood, North Dakota Population
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| Male | 312 | 51.4% | 49.06% |
| Female | 295 | 48.6% | 50.94% |
| Median age (years) | 33.9 | | 35.3 |
| 18 years and over | 402 | 66.23% | 74.31% |
| 21 years and over | 380 | 62.6% | 69.97% |
| 62 years and over | 27 | 4.45% | 14.66% |
| 65 years and over | 17 | 2.8% | 12.43% |
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| White | 601 | 99.01% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 2 | 0.33% | 5.46% |
| Two or more races | 4 | 0.66% | 2.43% |
Harwood, North Dakota Housing
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| Total housing units | 198 | | 115,904,641 |
| - Vacant housing units | 9 | 4.55% | 8.99% |
| - Occupied housing units | 192 | 96.97% | 91.01% |
| - - Owner-occupied housing units | 183 | 92.42% | 60.24% |
| - - Renter-occupied housing units | 9 | 4.55% | 30.77% |
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 19 | 9.9% | 19.95% |
| 1995 to 1998 | 41 | 21.35% | 28.9% |
| 1990 to 1994 | 41 | 21.35% | 16.07% |
| 1980 to 1989 | 58 | 30.21% | 15.58% |
| 1970 to 1979 | 24 | 12.5% | 9.86% |
| 1969 or earlier | 6 | 3.13% | 9.65% |
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| Total households | 192 | | 105,480,101 |
| Family households (families) | 175 | 91.15% | 68.06% |
| Nonfamily households | 17 | 8.85% | 31.94% |
| | Harwood, North Dakota | United States |
| VALUE |
| Less than $50,000 | 6 | 5,457,817 |
| $50,000 to $99,999 | 76 | 16,778,971 |
| $100,000 to $149,999 | 75 | 13,110,384 |
| $150,000 to $199,999 | 9 | 8,075,904 |
| $200,000 to $299,999 | 6 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 101,800 | 119,600 |
Harwood, North Dakota Education
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 191 | | 76,632,927 |
| Nursery school, preschool | 10 | 5.24% | 6.47% |
| Kindergarten | 22 | 11.52% | 5.43% |
| Elementary school (grades 1-8) | 91 | 47.64% | 43.92% |
| High school (grades 9-12) | 48 | 25.13% | 21.38% |
| College or graduate school | 20 | 10.47% | 22.81% |
Harwood, North Dakota Economy
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| Population 16 years and over | 426 | | 217,168,077 |
|
In labor force | 374 | 87.79% | 63.92% |
| -
Civilian labor force | 374 | 87.79% | 63.39% |
| - -
Employed | 362 | 84.98% | 59.73% |
| - -
Unemployed | 12 | 2.82% | 3.66% |
| - - -
Percent of civilian labor force | 3.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 52 | 12.21% | 36.08% |
| Females 16 years and over | 216 | 50.7% | 51.66% |
|
In labor force | 181 | 42.49% | 29.72% |
| -
Civilian labor force | 181 | 42.49% | 29.65% |
| - -
Employed | 181 | 42.49% | 27.92% |
| Own children under 6 years | 66 | 15.49% | 10.05% |
|
All parents in family in labor force | 64 | | 12,787,501 |
|
With earnings | 186 | 43.66% | 39.12% |
| -
Mean earnings (dollars) | 63,628 | | 56,604 |
|
With Social Security income | 20 | 4.69% | 12.47% |
| -
Mean Social Security income (dollars) | 9,255 | | 11,320 |
|
With Supplemental Security Income | 1 | 0.23% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,900 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 19 | 4.46% | 8.13% |
| -
Mean retirement income (dollars) | 12,147 | | 17,376 |
| | Harwood, North Dakota | %, Harwood, North Dakota | United States |
| INCOME IN 1999 |
| Households | 192 | | 105,539,122 |
|
Less than $10,000 | 0 | | 9.54% |
|
$10,000 to $14,999 | 0 | | 6.31% |
|
$15,000 to $24,999 | 8 | 4.17% | 12.83% |
|
$25,000 to $34,999 | 14 | 7.29% | 12.81% |
|
$35,000 to $49,999 | 41 | 21.35% | 16.53% |
|
$50,000 to $74,999 | 61 | 31.77% | 19.46% |
|
$75,000 to $99,999 | 45 | 23.44% | 10.23% |
|
$100,000 to $149,999 | 19 | 9.9% | 7.72% |
|
$150,000 to $199,999 | 2 | 1.04% | 2.2% |
|
$200,000 or more | 2 | 1.04% | 2.37% |
|
Median household income (dollars) | 57,500 | | 41,994 |
The data is taken from www.census.gov reports.