| Neighborhood Info: |
Tioga Overview,
Tioga Schools,
Tioga Events,
Tioga Economy,
Tioga Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Dakota Real Estate Database,
North Dakota
Homes For Sale,
Foreclosures |
| Useful Services: |
Tioga Home Staging,
Tioga Real Estate Brokers/Agents,
Tioga Videographers,
Moving Services,
Home Inspectors |
Tioga, North Dakota Neighborhood Profile
Official State Website URL-
http://www.nd.gov
Start you neighborhood search in Tioga, North Dakota on Fizber.com. The total population of Tioga, North Dakota is one thousand, one hundred and twenty-five people. According to census information for Tioga, North Dakota, the median age is forty-five years old, the number of white people totals one thousand, ninety-six and 2 are black. There are more than 572 housing units in Tioga, North Dakota, among them thirteen point eight one percent are vacant housing units, eighty-five point six six percent are occupied housing units. In 1999 Tioga, North Dakota median household income was estimated as $29,740.
QuickFacts
| | Tioga, North Dakota | United States |
| Total population | 1,125 | 281,421,906 |
| State | North Dakota | |
| City | Tioga | |
Tioga, North Dakota Population
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| Male | 520 | 46.22% | 49.06% |
| Female | 605 | 53.78% | 50.94% |
| Median age (years) | 45.0 | | 35.3 |
| 18 years and over | 872 | 77.51% | 74.31% |
| 21 years and over | 844 | 75.02% | 69.97% |
| 62 years and over | 335 | 29.78% | 14.66% |
| 65 years and over | 298 | 26.49% | 12.43% |
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| White | 1,096 | 97.42% | 75.14% |
| Black or African American | 2 | 0.18% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 12 | 1.07% | 5.46% |
| Two or more races | 15 | 1.33% | 2.43% |
Tioga, North Dakota Housing
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| Total housing units | 572 | | 115,904,641 |
| - Vacant housing units | 79 | 13.81% | 8.99% |
| - Occupied housing units | 490 | 85.66% | 91.01% |
| - - Owner-occupied housing units | 387 | 67.66% | 60.24% |
| - - Renter-occupied housing units | 103 | 18.01% | 30.77% |
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 41 | 8.37% | 19.95% |
| 1995 to 1998 | 100 | 20.41% | 28.9% |
| 1990 to 1994 | 83 | 16.94% | 16.07% |
| 1980 to 1989 | 91 | 18.57% | 15.58% |
| 1970 to 1979 | 91 | 18.57% | 9.86% |
| 1969 or earlier | 87 | 17.76% | 9.65% |
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| Total households | 490 | | 105,480,101 |
| Family households (families) | 311 | 63.47% | 68.06% |
| Nonfamily households | 179 | 36.53% | 31.94% |
| | Tioga, North Dakota | United States |
| VALUE |
| Less than $50,000 | 205 | 5,457,817 |
| $50,000 to $99,999 | 107 | 16,778,971 |
| $100,000 to $149,999 | 9 | 13,110,384 |
| $150,000 to $199,999 | 3 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 2 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 41,100 | 119,600 |
Tioga, North Dakota Education
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 233 | | 76,632,927 |
| Nursery school, preschool | 8 | 3.43% | 6.47% |
| Kindergarten | 15 | 6.44% | 5.43% |
| Elementary school (grades 1-8) | 107 | 45.92% | 43.92% |
| High school (grades 9-12) | 87 | 37.34% | 21.38% |
| College or graduate school | 16 | 6.87% | 22.81% |
Tioga, North Dakota Economy
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| Population 16 years and over | 918 | | 217,168,077 |
|
In labor force | 520 | 56.64% | 63.92% |
| -
Civilian labor force | 518 | 56.43% | 63.39% |
| - -
Employed | 494 | 53.81% | 59.73% |
| - -
Unemployed | 24 | 2.61% | 3.66% |
| - - -
Percent of civilian labor force | 4.6 | | 5.8 |
| -
Armed Forces | 2 | 0.22% | 0.53% |
|
Not in labor force | 398 | 43.36% | 36.08% |
| Females 16 years and over | 495 | 53.92% | 51.66% |
|
In labor force | 237 | 25.82% | 29.72% |
| -
Civilian labor force | 235 | 25.6% | 29.65% |
| - -
Employed | 235 | 25.6% | 27.92% |
| Own children under 6 years | 57 | 6.21% | 10.05% |
|
All parents in family in labor force | 35 | | 12,787,501 |
|
With earnings | 342 | 37.25% | 39.12% |
| -
Mean earnings (dollars) | 39,920 | | 56,604 |
|
With Social Security income | 208 | 22.66% | 12.47% |
| -
Mean Social Security income (dollars) | 10,403 | | 11,320 |
|
With Supplemental Security Income | 14 | 1.53% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,936 | | 6,320 |
|
With public assistance income | 7 | 0.76% | 1.67% |
| -
Mean public assistance income (dollars) | 3,357 | | 3,032 |
|
With retirement income | 61 | 6.64% | 8.13% |
| -
Mean retirement income (dollars) | 9,859 | | 17,376 |
| | Tioga, North Dakota | %, Tioga, North Dakota | United States |
| INCOME IN 1999 |
| Households | 487 | | 105,539,122 |
|
Less than $10,000 | 66 | 13.55% | 9.54% |
|
$10,000 to $14,999 | 35 | 7.19% | 6.31% |
|
$15,000 to $24,999 | 89 | 18.28% | 12.83% |
|
$25,000 to $34,999 | 97 | 19.92% | 12.81% |
|
$35,000 to $49,999 | 78 | 16.02% | 16.53% |
|
$50,000 to $74,999 | 80 | 16.43% | 19.46% |
|
$75,000 to $99,999 | 28 | 5.75% | 10.23% |
|
$100,000 to $149,999 | 4 | 0.82% | 7.72% |
|
$150,000 to $199,999 | 4 | 0.82% | 2.2% |
|
$200,000 or more | 6 | 1.23% | 2.37% |
|
Median household income (dollars) | 29,740 | | 41,994 |
The data is taken from www.census.gov reports.