| Neighborhood Info: |
North Dakota
Overview,
North Dakota Schools,
North Dakota Events,
North Dakota Economy,
North Dakota Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
North Dakota
Homes For Sale,
north-dakota
Foreclosures |
| Useful Services: |
North Dakota Home Staging,
North Dakota Real Estate Brokers/Agents,
North Dakota Videographers,
Moving Services,
Home Inspectors |
North Dakota state Population Profile
Official State Website URL-
http://www.nd.gov
QuickFacts
| | North Dakota | United States |
| State | North Dakota |
| Total population | 642,200 | 281,421,906 |
| Male | 320,524 | 138,053,563 |
| Female | 321,676 | 143,368,343 |
| Median age (years) | 36.2 | 35.3 |
| Total households | 257,152 | 105,480,101 |
| Median household income (dollars) | 34,604 | 41,994 |
North Dakota state Population
| | North Dakota | %, North Dakota | United States |
| SEX AND AGE |
|
Male | 320,524 | 49.91% | 49.06% |
|
Female | 321,676 | 50.09% | 50.94% |
|
Under 5 years | 39,400 | 6.14% | 6.81% |
|
5 to 9 years | 42,982 | 6.69% | 7.3% |
|
10 to 14 years | 47,464 | 7.39% | 7.29% |
|
15 to 19 years | 53,618 | 8.35% | 7.18% |
|
20 to 24 years | 50,503 | 7.86% | 6.74% |
|
25 to 34 years | 76,887 | 11.97% | 14.18% |
|
35 to 44 years | 98,004 | 15.26% | 16.04% |
|
45 to 54 years | 85,431 | 13.3% | 13.39% |
|
55 to 59 years | 28,926 | 4.5% | 4.79% |
|
60 to 64 years | 24,507 | 3.82% | 3.84% |
|
65 to 74 years | 45,901 | 7.15% | 6.54% |
|
75 to 84 years | 33,851 | 5.27% | 4.39% |
|
85 years and over | 14,726 | 2.29% | 1.51% |
|
Median age (years) | 36.2 | | 35.3 |
|
18 years and over | 481,351 | 74.95% | 74.31% |
| -
Male | 237,953 | 37.05% | 35.89% |
| -
Female | 243,398 | 37.9% | 38.42% |
|
21 years and over | 447,103 | 69.62% | 69.97% |
|
62 years and over | 109,097 | 16.99% | 14.66% |
|
65 years and over | 94,478 | 14.71% | 12.43% |
| -
Male | 39,881 | 6.21% | 5.12% |
| -
Female | 54,597 | 8.5% | 7.31% |
| RACE |
|
One race | 634,802 | 98.85% | 97.57% |
| -
White | 593,181 | 92.37% | 75.14% |
| -
Black or African American | 3,916 | 0.61% | 12.32% |
| -
American Indian and Alaska Native | 31,329 | 4.88% | 0.88% |
| -
Asian | 3,606 | 0.56% | 3.64% |
| - -
Asian Indian | 822 | 0.13% | 0.6% |
| - -
Chinese | 606 | 0.09% | 0.86% |
| - -
Filipino | 643 | 0.1% | 0.66% |
| - -
Japanese | 186 | 0.03% | 0.28% |
| - -
Korean | 411 | 0.06% | 0.38% |
| - -
Vietnamese | 478 | 0.07% | 0.4% |
| - -
Other Asian 1 | 460 | 0.07% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 230 | 0.04% | 0.14% |
| - -
Native Hawaiian | 52 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 30 | | 0.02% |
| - -
Samoan | 52 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 96 | 0.01% | 0.04% |
| -
Some other race | 34,099 | 5.31% | 5.46% |
|
Two or more races | 7,398 | 1.15% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 599,918 | 93.42% | 77.08% |
|
Black or African American | 5,372 | 0.84% | 12.94% |
|
American Indian and Alaska Native | 35,228 | 5.49% | 1.46% |
|
Asian | 4,967 | 0.77% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 475 | 0.07% | 0.31% |
|
Some other race | 4,042 | 0.63% | 6.58% |
| | North Dakota | %, North Dakota | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 642,200 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 7,786 | 1.21% | 12.55% |
| -
Mexican | 4,295 | 0.67% | 7.33% |
| -
Puerto Rican | 507 | 0.08% | 1.21% |
| -
Cuban | 250 | 0.04% | 0.44% |
| -
Other Hispanic or Latino | 2,734 | 0.43% | 3.56% |
|
Not Hispanic or Latino | 634,414 | 98.79% | 87.45% |
| -
White alone | 589,149 | 91.74% | 69.13% |
| RELATIONSHIP |
| Total population | 642,200 | | 281,421,906 |
|
In households | 618,569 | 96.32% | 97.24% |
| -
Householder | 257,152 | 40.04% | 37.48% |
| -
Spouse | 137,433 | 21.4% | 19.36% |
| -
Child | 182,394 | 28.4% | 29.63% |
| - -
Own child under 18 years | 152,563 | 23.76% | 22.92% |
| -
Other relatives | 12,947 | 2.02% | 5.57% |
| - -
Under 18 years | 4,980 | 0.78% | 2.15% |
| -
Nonrelatives | 28,643 | 4.46% | 5.19% |
| - -
Unmarried partner | 11,379 | 1.77% | 1.95% |
|
In group quarters | 23,631 | 3.68% | 2.76% |
| -
Institutionalized population | 9,688 | 1.51% | 1.44% |
| -
Noninstitutionalized population | 13,943 | 2.17% | 1.32% |
The data is taken from www.census.gov reports.