| Neighborhood Info: |
Bowling Green Overview,
Bowling Green Schools,
Bowling Green Events,
Bowling Green Economy,
Bowling Green Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Bowling Green Home Staging,
Bowling Green Real Estate Brokers/Agents,
Bowling Green Videographers,
Moving Services,
Home Inspectors |
Bowling Green, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The population of Bowling Green, Ohio includes twenty-nine thousand, six hundred and thirty-six, among them 91.84% white, 2.82% black. Bowling Green, Ohio total female population 53.22%, total male population in Bowling Green, Ohio is forty-six point seven eight percent. In Bowling Green, Ohio, 401 units are vacant, [owner_occupied] housing units are occupied by owners and five thousand, nine hundred and thirty-two are occupied by renters. The median age for Bowling Green, Ohio is twenty-two point four years old. In the city of Bowling Green, Ohio the total number of households is 10,266, among them there are 4,438 family households. High school students account for six point two three percent of students and college students make up 81.01% of Bowling Green, Ohio graduates.
QuickFacts
| | Bowling Green, Ohio | United States |
| Total population | 29,636 | 281,421,906 |
| State | Ohio | |
| City | Bowling Green | |
Bowling Green, Ohio Population
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| Male | 13,865 | 46.78% | 49.06% |
| Female | 15,771 | 53.22% | 50.94% |
| Median age (years) | 22.4 | | 35.3 |
| 18 years and over | 25,756 | 86.91% | 74.31% |
| 21 years and over | 18,124 | 61.16% | 69.97% |
| 62 years and over | 2,617 | 8.83% | 14.66% |
| 65 years and over | 2,266 | 7.65% | 12.43% |
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| White | 27,219 | 91.84% | 75.14% |
| Black or African American | 837 | 2.82% | 12.32% |
| Asian | 543 | 1.83% | 3.64% |
| Some other race | 604 | 2.04% | 5.46% |
| Two or more races | 433 | 1.46% | 2.43% |
Bowling Green, Ohio Housing
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| Total housing units | 10,615 | | 115,904,641 |
| - Vacant housing units | 401 | 3.78% | 8.99% |
| - Occupied housing units | 10,266 | 96.71% | 91.01% |
| - - Owner-occupied housing units | 4,334 | 40.83% | 60.24% |
| - - Renter-occupied housing units | 5,932 | 55.88% | 30.77% |
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,242 | 41.32% | 19.95% |
| 1995 to 1998 | 2,809 | 27.36% | 28.9% |
| 1990 to 1994 | 1,081 | 10.53% | 16.07% |
| 1980 to 1989 | 887 | 8.64% | 15.58% |
| 1970 to 1979 | 660 | 6.43% | 9.86% |
| 1969 or earlier | 527 | 5.13% | 9.65% |
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| Total households | 10,266 | | 105,480,101 |
| Family households (families) | 4,438 | 43.23% | 68.06% |
| Nonfamily households | 5,828 | 56.77% | 31.94% |
| | Bowling Green, Ohio | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 883 | 16,778,971 |
| $100,000 to $149,999 | 1,508 | 13,110,384 |
| $150,000 to $199,999 | 751 | 8,075,904 |
| $200,000 to $299,999 | 360 | 6,583,049 |
| $300,000 to $499,999 | 36 | 3,584,108 |
| $500,000 to $999,999 | 21 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 130,300 | 119,600 |
Bowling Green, Ohio Education
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 16,860 | | 76,632,927 |
| Nursery school, preschool | 249 | 1.48% | 6.47% |
| Kindergarten | 249 | 1.48% | 5.43% |
| Elementary school (grades 1-8) | 1,654 | 9.81% | 43.92% |
| High school (grades 9-12) | 1,050 | 6.23% | 21.38% |
| College or graduate school | 13,658 | 81.01% | 22.81% |
Bowling Green, Ohio Economy
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| Population 16 years and over | 26,278 | | 217,168,077 |
|
In labor force | 18,155 | 69.09% | 63.92% |
| -
Civilian labor force | 18,094 | 68.86% | 63.39% |
| - -
Employed | 15,549 | 59.17% | 59.73% |
| - -
Unemployed | 2,545 | 9.68% | 3.66% |
| - - -
Percent of civilian labor force | 14.1 | | 5.8 |
| -
Armed Forces | 61 | 0.23% | 0.53% |
|
Not in labor force | 8,123 | 30.91% | 36.08% |
| Females 16 years and over | 14,027 | 53.38% | 51.66% |
|
In labor force | 9,442 | 35.93% | 29.72% |
| -
Civilian labor force | 9,442 | 35.93% | 29.65% |
| - -
Employed | 8,116 | 30.89% | 27.92% |
| Own children under 6 years | 1,169 | 4.45% | 10.05% |
|
All parents in family in labor force | 777 | | 12,787,501 |
|
With earnings | 8,968 | 34.13% | 39.12% |
| -
Mean earnings (dollars) | 37,498 | | 56,604 |
|
With Social Security income | 1,497 | 5.7% | 12.47% |
| -
Mean Social Security income (dollars) | 10,606 | | 11,320 |
|
With Supplemental Security Income | 190 | 0.72% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,721 | | 6,320 |
|
With public assistance income | 131 | 0.5% | 1.67% |
| -
Mean public assistance income (dollars) | 2,540 | | 3,032 |
|
With retirement income | 1,087 | 4.14% | 8.13% |
| -
Mean retirement income (dollars) | 24,192 | | 17,376 |
| | Bowling Green, Ohio | %, Bowling Green, Ohio | United States |
| INCOME IN 1999 |
| Households | 10,199 | | 105,539,122 |
|
Less than $10,000 | 1,569 | 15.38% | 9.54% |
|
$10,000 to $14,999 | 926 | 9.08% | 6.31% |
|
$15,000 to $24,999 | 1,728 | 16.94% | 12.83% |
|
$25,000 to $34,999 | 1,535 | 15.05% | 12.81% |
|
$35,000 to $49,999 | 1,454 | 14.26% | 16.53% |
|
$50,000 to $74,999 | 1,598 | 15.67% | 19.46% |
|
$75,000 to $99,999 | 739 | 7.25% | 10.23% |
|
$100,000 to $149,999 | 476 | 4.67% | 7.72% |
|
$150,000 to $199,999 | 101 | 0.99% | 2.2% |
|
$200,000 or more | 73 | 0.72% | 2.37% |
|
Median household income (dollars) | 30,599 | | 41,994 |
The data is taken from www.census.gov reports.