| Neighborhood Info: |
Cincinnati Overview,
Cincinnati Schools,
Cincinnati Events,
Cincinnati Economy,
Cincinnati Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Cincinnati Home Staging,
Cincinnati Real Estate Brokers/Agents,
Cincinnati Videographers,
Moving Services,
Home Inspectors |
Cincinnati, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The population of Cincinnati, Ohio includes 331,285, among them fifty-two point nine seven percent white, 42.92% black. Cincinnati, Ohio total female population 52.8%, total male population in Cincinnati, Ohio is forty-seven point two percent. In Cincinnati, Ohio, seventeen thousand, nine hundred and seventeen units are vacant, [owner_occupied] housing units are occupied by owners and ninety thousand, three hundred and eighty are occupied by renters. The median age for Cincinnati, Ohio is thirty-two point one years old. In the city of Cincinnati, Ohio the total number of households is 148,095, among them there are 72,496 family households. High school students account for sixteen point seven six percent of students and college students make up thirty-one point three six percent of Cincinnati, Ohio graduates.
QuickFacts
| | Cincinnati, Ohio | United States |
| Total population | 331,285 | 281,421,906 |
| State | Ohio | |
| City | Cincinnati | |
Cincinnati, Ohio Population
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| Male | 156,357 | 47.2% | 49.06% |
| Female | 174,928 | 52.8% | 50.94% |
| Median age (years) | 32.1 | | 35.3 |
| 18 years and over | 250,141 | 75.51% | 74.31% |
| 21 years and over | 232,040 | 70.04% | 69.97% |
| 62 years and over | 46,722 | 14.1% | 14.66% |
| 65 years and over | 40,654 | 12.27% | 12.43% |
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| White | 175,492 | 52.97% | 75.14% |
| Black or African American | 142,176 | 42.92% | 12.32% |
| Asian | 5,132 | 1.55% | 3.64% |
| Some other race | 2,932 | 0.89% | 5.46% |
| Two or more races | 5,553 | 1.68% | 2.43% |
Cincinnati, Ohio Housing
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| Total housing units | 165,945 | | 115,904,641 |
| - Vacant housing units | 17,917 | 10.8% | 8.99% |
| - Occupied housing units | 148,095 | 89.24% | 91.01% |
| - - Owner-occupied housing units | 57,715 | 34.78% | 60.24% |
| - - Renter-occupied housing units | 90,380 | 54.46% | 30.77% |
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 40,113 | 27.09% | 19.95% |
| 1995 to 1998 | 46,496 | 31.4% | 28.9% |
| 1990 to 1994 | 19,507 | 13.17% | 16.07% |
| 1980 to 1989 | 17,703 | 11.95% | 15.58% |
| 1970 to 1979 | 11,064 | 7.47% | 9.86% |
| 1969 or earlier | 13,108 | 8.85% | 9.65% |
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| Total households | 148,095 | | 105,480,101 |
| Family households (families) | 72,496 | 48.95% | 68.06% |
| Nonfamily households | 75,599 | 51.05% | 31.94% |
| | Cincinnati, Ohio | United States |
| VALUE |
| Less than $50,000 | 4,236 | 5,457,817 |
| $50,000 to $99,999 | 23,714 | 16,778,971 |
| $100,000 to $149,999 | 10,991 | 13,110,384 |
| $150,000 to $199,999 | 3,695 | 8,075,904 |
| $200,000 to $299,999 | 3,051 | 6,583,049 |
| $300,000 to $499,999 | 1,777 | 3,584,108 |
| $500,000 to $999,999 | 667 | 1,308,116 |
| $1,000,000 or more | 244 | 313,759 |
| Median (dollars) | 93,000 | 119,600 |
Cincinnati, Ohio Education
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 93,479 | | 76,632,927 |
| Nursery school, preschool | 6,356 | 6.8% | 6.47% |
| Kindergarten | 4,937 | 5.28% | 5.43% |
| Elementary school (grades 1-8) | 37,209 | 39.8% | 43.92% |
| High school (grades 9-12) | 15,665 | 16.76% | 21.38% |
| College or graduate school | 29,312 | 31.36% | 22.81% |
Cincinnati, Ohio Economy
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| Population 16 years and over | 257,766 | | 217,168,077 |
|
In labor force | 162,546 | 63.06% | 63.92% |
| -
Civilian labor force | 162,466 | 63.03% | 63.39% |
| - -
Employed | 150,574 | 58.41% | 59.73% |
| - -
Unemployed | 11,892 | 4.61% | 3.66% |
| - - -
Percent of civilian labor force | 7.3 | | 5.8 |
| -
Armed Forces | 80 | 0.03% | 0.53% |
|
Not in labor force | 95,220 | 36.94% | 36.08% |
| Females 16 years and over | 138,674 | 53.8% | 51.66% |
|
In labor force | 81,179 | 31.49% | 29.72% |
| -
Civilian labor force | 81,153 | 31.48% | 29.65% |
| - -
Employed | 75,352 | 29.23% | 27.92% |
| Own children under 6 years | 26,454 | 10.26% | 10.05% |
|
All parents in family in labor force | 16,129 | | 12,787,501 |
|
With earnings | 113,556 | 44.05% | 39.12% |
| -
Mean earnings (dollars) | 44,111 | | 56,604 |
|
With Social Security income | 33,896 | 13.15% | 12.47% |
| -
Mean Social Security income (dollars) | 10,062 | | 11,320 |
|
With Supplemental Security Income | 9,381 | 3.64% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,959 | | 6,320 |
|
With public assistance income | 7,710 | 2.99% | 1.67% |
| -
Mean public assistance income (dollars) | 2,463 | | 3,032 |
|
With retirement income | 20,033 | 7.77% | 8.13% |
| -
Mean retirement income (dollars) | 17,945 | | 17,376 |
| | Cincinnati, Ohio | %, Cincinnati, Ohio | United States |
| INCOME IN 1999 |
| Households | 147,979 | | 105,539,122 |
|
Less than $10,000 | 26,690 | 18.04% | 9.54% |
|
$10,000 to $14,999 | 12,786 | 8.64% | 6.31% |
|
$15,000 to $24,999 | 24,409 | 16.49% | 12.83% |
|
$25,000 to $34,999 | 21,197 | 14.32% | 12.81% |
|
$35,000 to $49,999 | 22,172 | 14.98% | 16.53% |
|
$50,000 to $74,999 | 20,451 | 13.82% | 19.46% |
|
$75,000 to $99,999 | 9,282 | 6.27% | 10.23% |
|
$100,000 to $149,999 | 6,301 | 4.26% | 7.72% |
|
$150,000 to $199,999 | 2,025 | 1.37% | 2.2% |
|
$200,000 or more | 2,666 | 1.8% | 2.37% |
|
Median household income (dollars) | 29,493 | | 41,994 |
The data is taken from www.census.gov reports.