| Neighborhood Info: |
Columbus Overview,
Columbus Schools,
Columbus Events,
Columbus Economy,
Columbus Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Columbus Home Staging,
Columbus Real Estate Brokers/Agents,
Columbus Videographers,
Moving Services,
Home Inspectors |
Columbus, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The approximate number of people residing in Columbus, Ohio is 711,470. The number of males living in Columbus, Ohio is three hundred and forty-five thousand, eight hundred and seventy-eight, females - three hundred and sixty-five thousand, five hundred and ninety-two. The media age of Columbus, Ohio residents is 30.6 years old. Median household income in Columbus, Ohio is thirty-seven thousand, eight hundred and ninety-seven dollars. 7.83% of Columbus, Ohio housing units are vacant, 92.09% percent of Columbus, Ohio housing units are occupied, and forty-six point eight nine percent are renter-occupied units.
QuickFacts
| | Columbus, Ohio | United States |
| Total population | 711,470 | 281,421,906 |
| State | Ohio | |
| City | Columbus | |
Columbus, Ohio Population
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| Male | 345,878 | 48.61% | 49.06% |
| Female | 365,592 | 51.39% | 50.94% |
| Median age (years) | 30.6 | | 35.3 |
| 18 years and over | 539,602 | 75.84% | 74.31% |
| 21 years and over | 500,213 | 70.31% | 69.97% |
| 62 years and over | 74,757 | 10.51% | 14.66% |
| 65 years and over | 63,031 | 8.86% | 12.43% |
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| White | 483,332 | 67.93% | 75.14% |
| Black or African American | 174,065 | 24.47% | 12.32% |
| Asian | 24,495 | 3.44% | 3.64% |
| Some other race | 10,749 | 1.51% | 5.46% |
| Two or more races | 18,829 | 2.65% | 2.43% |
Columbus, Ohio Housing
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| Total housing units | 327,429 | | 115,904,641 |
| - Vacant housing units | 25,641 | 7.83% | 8.99% |
| - Occupied housing units | 301,534 | 92.09% | 91.01% |
| - - Owner-occupied housing units | 148,004 | 45.2% | 60.24% |
| - - Renter-occupied housing units | 153,530 | 46.89% | 30.77% |
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 88,868 | 29.47% | 19.95% |
| 1995 to 1998 | 99,408 | 32.97% | 28.9% |
| 1990 to 1994 | 41,985 | 13.92% | 16.07% |
| 1980 to 1989 | 33,045 | 10.96% | 15.58% |
| 1970 to 1979 | 19,041 | 6.31% | 9.86% |
| 1969 or earlier | 19,441 | 6.45% | 9.65% |
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| Total households | 301,534 | | 105,480,101 |
| Family households (families) | 165,380 | 54.85% | 68.06% |
| Nonfamily households | 136,154 | 45.15% | 31.94% |
| | Columbus, Ohio | United States |
| VALUE |
| Less than $50,000 | 8,493 | 5,457,817 |
| $50,000 to $99,999 | 57,169 | 16,778,971 |
| $100,000 to $149,999 | 44,206 | 13,110,384 |
| $150,000 to $199,999 | 16,524 | 8,075,904 |
| $200,000 to $299,999 | 5,522 | 6,583,049 |
| $300,000 to $499,999 | 1,643 | 3,584,108 |
| $500,000 to $999,999 | 304 | 1,308,116 |
| $1,000,000 or more | 124 | 313,759 |
| Median (dollars) | 101,400 | 119,600 |
Columbus, Ohio Education
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 208,711 | | 76,632,927 |
| Nursery school, preschool | 12,577 | 6.03% | 6.47% |
| Kindergarten | 9,780 | 4.69% | 5.43% |
| Elementary school (grades 1-8) | 77,302 | 37.04% | 43.92% |
| High school (grades 9-12) | 32,472 | 15.56% | 21.38% |
| College or graduate school | 76,580 | 36.69% | 22.81% |
Columbus, Ohio Economy
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| Population 16 years and over | 555,471 | | 217,168,077 |
|
In labor force | 394,564 | 71.03% | 63.92% |
| -
Civilian labor force | 394,092 | 70.95% | 63.39% |
| - -
Employed | 374,892 | 67.49% | 59.73% |
| - -
Unemployed | 19,200 | 3.46% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 472 | 0.08% | 0.53% |
|
Not in labor force | 160,907 | 28.97% | 36.08% |
| Females 16 years and over | 289,341 | 52.09% | 51.66% |
|
In labor force | 190,568 | 34.31% | 29.72% |
| -
Civilian labor force | 190,516 | 34.3% | 29.65% |
| - -
Employed | 181,428 | 32.66% | 27.92% |
| Own children under 6 years | 59,174 | 10.65% | 10.05% |
|
All parents in family in labor force | 38,286 | | 12,787,501 |
|
With earnings | 256,588 | 46.19% | 39.12% |
| -
Mean earnings (dollars) | 47,537 | | 56,604 |
|
With Social Security income | 51,923 | 9.35% | 12.47% |
| -
Mean Social Security income (dollars) | 10,280 | | 11,320 |
|
With Supplemental Security Income | 12,775 | 2.3% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,242 | | 6,320 |
|
With public assistance income | 11,119 | 2.0% | 1.67% |
| -
Mean public assistance income (dollars) | 2,822 | | 3,032 |
|
With retirement income | 38,224 | 6.88% | 8.13% |
| -
Mean retirement income (dollars) | 17,412 | | 17,376 |
| | Columbus, Ohio | %, Columbus, Ohio | United States |
| INCOME IN 1999 |
| Households | 301,800 | | 105,539,122 |
|
Less than $10,000 | 32,322 | 10.71% | 9.54% |
|
$10,000 to $14,999 | 19,282 | 6.39% | 6.31% |
|
$15,000 to $24,999 | 41,998 | 13.92% | 12.83% |
|
$25,000 to $34,999 | 44,296 | 14.68% | 12.81% |
|
$35,000 to $49,999 | 53,290 | 17.66% | 16.53% |
|
$50,000 to $74,999 | 60,876 | 20.17% | 19.46% |
|
$75,000 to $99,999 | 27,505 | 9.11% | 10.23% |
|
$100,000 to $149,999 | 15,584 | 5.16% | 7.72% |
|
$150,000 to $199,999 | 3,516 | 1.17% | 2.2% |
|
$200,000 or more | 3,131 | 1.04% | 2.37% |
|
Median household income (dollars) | 37,897 | | 41,994 |
The data is taken from www.census.gov reports.