| Neighborhood Info: |
Grove City Overview,
Grove City Schools,
Grove City Events,
Grove City Economy,
Grove City Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Grove City Home Staging,
Grove City Real Estate Brokers/Agents,
Grove City Videographers,
Moving Services,
Home Inspectors |
Grove City, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
Start you neighborhood search in Grove City, Ohio on Fizber.com. The total population of Grove City, Ohio is twenty-seven thousand, seventy-five people. According to census information for Grove City, Ohio, the median age is 35.0 years old, the number of white people totals twenty-six thousand, thirty-nine and 418 are black. There are more than ten thousand, six hundred and fifty-five housing units in Grove City, Ohio, among them 4.2% are vacant housing units, ninety-six point three four percent are occupied housing units. In 1999 Grove City, Ohio median household income was estimated as $52,064.
QuickFacts
| | Grove City, Ohio | United States |
| Total population | 27,075 | 281,421,906 |
| State | Ohio | |
| City | Grove City | |
Grove City, Ohio Population
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| Male | 13,151 | 48.57% | 49.06% |
| Female | 13,924 | 51.43% | 50.94% |
| Median age (years) | 35.0 | | 35.3 |
| 18 years and over | 19,424 | 71.74% | 74.31% |
| 21 years and over | 18,525 | 68.42% | 69.97% |
| 62 years and over | 3,547 | 13.1% | 14.66% |
| 65 years and over | 2,997 | 11.07% | 12.43% |
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| White | 26,039 | 96.17% | 75.14% |
| Black or African American | 418 | 1.54% | 12.32% |
| Asian | 163 | 0.6% | 3.64% |
| Some other race | 154 | 0.57% | 5.46% |
| Two or more races | 301 | 1.11% | 2.43% |
Grove City, Ohio Housing
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| Total housing units | 10,655 | | 115,904,641 |
| - Vacant housing units | 447 | 4.2% | 8.99% |
| - Occupied housing units | 10,265 | 96.34% | 91.01% |
| - - Owner-occupied housing units | 7,439 | 69.82% | 60.24% |
| - - Renter-occupied housing units | 2,826 | 26.52% | 30.77% |
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,175 | 21.19% | 19.95% |
| 1995 to 1998 | 3,244 | 31.6% | 28.9% |
| 1990 to 1994 | 2,044 | 19.91% | 16.07% |
| 1980 to 1989 | 1,271 | 12.38% | 15.58% |
| 1970 to 1979 | 809 | 7.88% | 9.86% |
| 1969 or earlier | 704 | 6.86% | 9.65% |
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| Total households | 10,265 | | 105,480,101 |
| Family households (families) | 7,543 | 73.48% | 68.06% |
| Nonfamily households | 2,722 | 26.52% | 31.94% |
| | Grove City, Ohio | United States |
| VALUE |
| Less than $50,000 | 41 | 5,457,817 |
| $50,000 to $99,999 | 1,986 | 16,778,971 |
| $100,000 to $149,999 | 2,892 | 13,110,384 |
| $150,000 to $199,999 | 1,490 | 8,075,904 |
| $200,000 to $299,999 | 486 | 6,583,049 |
| $300,000 to $499,999 | 75 | 3,584,108 |
| $500,000 to $999,999 | 9 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 120,600 | 119,600 |
Grove City, Ohio Education
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,388 | | 76,632,927 |
| Nursery school, preschool | 496 | 6.71% | 6.47% |
| Kindergarten | 545 | 7.38% | 5.43% |
| Elementary school (grades 1-8) | 3,529 | 47.77% | 43.92% |
| High school (grades 9-12) | 1,611 | 21.81% | 21.38% |
| College or graduate school | 1,207 | 16.34% | 22.81% |
Grove City, Ohio Economy
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| Population 16 years and over | 19,998 | | 217,168,077 |
|
In labor force | 14,581 | 72.91% | 63.92% |
| -
Civilian labor force | 14,559 | 72.8% | 63.39% |
| - -
Employed | 14,068 | 70.35% | 59.73% |
| - -
Unemployed | 491 | 2.46% | 3.66% |
| - - -
Percent of civilian labor force | 3.4 | | 5.8 |
| -
Armed Forces | 22 | 0.11% | 0.53% |
|
Not in labor force | 5,417 | 27.09% | 36.08% |
| Females 16 years and over | 10,509 | 52.55% | 51.66% |
|
In labor force | 6,964 | 34.82% | 29.72% |
| -
Civilian labor force | 6,964 | 34.82% | 29.65% |
| - -
Employed | 6,753 | 33.77% | 27.92% |
| Own children under 6 years | 2,385 | 11.93% | 10.05% |
|
All parents in family in labor force | 1,648 | | 12,787,501 |
|
With earnings | 8,722 | 43.61% | 39.12% |
| -
Mean earnings (dollars) | 57,986 | | 56,604 |
|
With Social Security income | 2,138 | 10.69% | 12.47% |
| -
Mean Social Security income (dollars) | 11,872 | | 11,320 |
|
With Supplemental Security Income | 257 | 1.29% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,473 | | 6,320 |
|
With public assistance income | 100 | 0.5% | 1.67% |
| -
Mean public assistance income (dollars) | 2,264 | | 3,032 |
|
With retirement income | 2,088 | 10.44% | 8.13% |
| -
Mean retirement income (dollars) | 17,342 | | 17,376 |
| | Grove City, Ohio | %, Grove City, Ohio | United States |
| INCOME IN 1999 |
| Households | 10,223 | | 105,539,122 |
|
Less than $10,000 | 425 | 4.16% | 9.54% |
|
$10,000 to $14,999 | 422 | 4.13% | 6.31% |
|
$15,000 to $24,999 | 920 | 9.0% | 12.83% |
|
$25,000 to $34,999 | 1,251 | 12.24% | 12.81% |
|
$35,000 to $49,999 | 1,779 | 17.4% | 16.53% |
|
$50,000 to $74,999 | 2,707 | 26.48% | 19.46% |
|
$75,000 to $99,999 | 1,395 | 13.65% | 10.23% |
|
$100,000 to $149,999 | 1,105 | 10.81% | 7.72% |
|
$150,000 to $199,999 | 131 | 1.28% | 2.2% |
|
$200,000 or more | 88 | 0.86% | 2.37% |
|
Median household income (dollars) | 52,064 | | 41,994 |
The data is taken from www.census.gov reports.