| Neighborhood Info: |
Hilliard Overview,
Hilliard Schools,
Hilliard Events,
Hilliard Economy,
Hilliard Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Hilliard Home Staging,
Hilliard Real Estate Brokers/Agents,
Hilliard Videographers,
Moving Services,
Home Inspectors |
Hilliard, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
Over 24,230 people live in Hilliard, Ohio, 11,901 males, twelve thousand, three hundred and twenty-nine females. The median age for Hilliard, Ohio is 33.3 years old. The number of households is 8,577. The number of affordable housing units in Hilliard, Ohio is three hundred and eighty compared to 10,424,540 nationwide. The number of Hilliard, Ohio owner-occupied units is eight thousand, five hundred and seventy-seven compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Hilliard, Ohio housing units currently stands at $157,600. In terms of Hilliard, Ohio income characteristics, the median household income for Hilliard, Ohio is sixty-nine thousand, fifteen dollars dollars.
QuickFacts
| | Hilliard, Ohio | United States |
| Total population | 24,230 | 281,421,906 |
| State | Ohio | |
| City | Hilliard | |
Hilliard, Ohio Population
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| Male | 11,901 | 49.12% | 49.06% |
| Female | 12,329 | 50.88% | 50.94% |
| Median age (years) | 33.3 | | 35.3 |
| 18 years and over | 16,442 | 67.86% | 74.31% |
| 21 years and over | 15,847 | 65.4% | 69.97% |
| 62 years and over | 2,093 | 8.64% | 14.66% |
| 65 years and over | 1,734 | 7.16% | 12.43% |
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| White | 22,489 | 92.81% | 75.14% |
| Black or African American | 357 | 1.47% | 12.32% |
| Asian | 844 | 3.48% | 3.64% |
| Some other race | 221 | 0.91% | 5.46% |
| Two or more races | 319 | 1.32% | 2.43% |
Hilliard, Ohio Housing
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| Total housing units | 8,893 | | 115,904,641 |
| - Vacant housing units | 380 | 4.27% | 8.99% |
| - Occupied housing units | 8,577 | 96.45% | 91.01% |
| - - Owner-occupied housing units | 6,498 | 73.07% | 60.24% |
| - - Renter-occupied housing units | 2,079 | 23.38% | 30.77% |
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,694 | 19.75% | 19.95% |
| 1995 to 1998 | 3,402 | 39.66% | 28.9% |
| 1990 to 1994 | 1,798 | 20.96% | 16.07% |
| 1980 to 1989 | 644 | 7.51% | 15.58% |
| 1970 to 1979 | 477 | 5.56% | 9.86% |
| 1969 or earlier | 517 | 6.03% | 9.65% |
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| Total households | 8,577 | | 105,480,101 |
| Family households (families) | 6,493 | 75.7% | 68.06% |
| Nonfamily households | 2,084 | 24.3% | 31.94% |
| | Hilliard, Ohio | United States |
| VALUE |
| Less than $50,000 | 35 | 5,457,817 |
| $50,000 to $99,999 | 1,296 | 16,778,971 |
| $100,000 to $149,999 | 1,553 | 13,110,384 |
| $150,000 to $199,999 | 1,423 | 8,075,904 |
| $200,000 to $299,999 | 1,527 | 6,583,049 |
| $300,000 to $499,999 | 303 | 3,584,108 |
| $500,000 to $999,999 | 29 | 1,308,116 |
| $1,000,000 or more | 10 | 313,759 |
| Median (dollars) | 157,600 | 119,600 |
Hilliard, Ohio Education
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,268 | | 76,632,927 |
| Nursery school, preschool | 824 | 11.34% | 6.47% |
| Kindergarten | 409 | 5.63% | 5.43% |
| Elementary school (grades 1-8) | 3,573 | 49.16% | 43.92% |
| High school (grades 9-12) | 1,312 | 18.05% | 21.38% |
| College or graduate school | 1,150 | 15.82% | 22.81% |
Hilliard, Ohio Economy
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| Population 16 years and over | 17,130 | | 217,168,077 |
|
In labor force | 13,245 | 77.32% | 63.92% |
| -
Civilian labor force | 13,214 | 77.14% | 63.39% |
| - -
Employed | 13,040 | 76.12% | 59.73% |
| - -
Unemployed | 174 | 1.02% | 3.66% |
| - - -
Percent of civilian labor force | 1.3 | | 5.8 |
| -
Armed Forces | 31 | 0.18% | 0.53% |
|
Not in labor force | 3,885 | 22.68% | 36.08% |
| Females 16 years and over | 8,867 | 51.76% | 51.66% |
|
In labor force | 6,003 | 35.04% | 29.72% |
| -
Civilian labor force | 6,003 | 35.04% | 29.65% |
| - -
Employed | 5,913 | 34.52% | 27.92% |
| Own children under 6 years | 2,702 | 15.77% | 10.05% |
|
All parents in family in labor force | 1,685 | | 12,787,501 |
|
With earnings | 7,740 | 45.18% | 39.12% |
| -
Mean earnings (dollars) | 79,674 | | 56,604 |
|
With Social Security income | 1,220 | 7.12% | 12.47% |
| -
Mean Social Security income (dollars) | 11,676 | | 11,320 |
|
With Supplemental Security Income | 70 | 0.41% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,727 | | 6,320 |
|
With public assistance income | 55 | 0.32% | 1.67% |
| -
Mean public assistance income (dollars) | 1,607 | | 3,032 |
|
With retirement income | 1,129 | 6.59% | 8.13% |
| -
Mean retirement income (dollars) | 20,956 | | 17,376 |
| | Hilliard, Ohio | %, Hilliard, Ohio | United States |
| INCOME IN 1999 |
| Households | 8,567 | | 105,539,122 |
|
Less than $10,000 | 283 | 3.3% | 9.54% |
|
$10,000 to $14,999 | 178 | 2.08% | 6.31% |
|
$15,000 to $24,999 | 440 | 5.14% | 12.83% |
|
$25,000 to $34,999 | 596 | 6.96% | 12.81% |
|
$35,000 to $49,999 | 1,213 | 14.16% | 16.53% |
|
$50,000 to $74,999 | 2,185 | 25.5% | 19.46% |
|
$75,000 to $99,999 | 1,394 | 16.27% | 10.23% |
|
$100,000 to $149,999 | 1,596 | 18.63% | 7.72% |
|
$150,000 to $199,999 | 394 | 4.6% | 2.2% |
|
$200,000 or more | 288 | 3.36% | 2.37% |
|
Median household income (dollars) | 69,015 | | 41,994 |
The data is taken from www.census.gov reports.