| Neighborhood Info: |
Piketon Overview,
Piketon Schools,
Piketon Events,
Piketon Economy,
Piketon Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Piketon Home Staging,
Piketon Real Estate Brokers/Agents,
Piketon Videographers,
Moving Services,
Home Inspectors |
Piketon, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The approximate number of people residing in Piketon, Ohio is 1,907. The number of males living in Piketon, Ohio is 829, females - 1,078. The media age of Piketon, Ohio residents is 38.7 years old. Median household income in Piketon, Ohio is twenty-one thousand, two hundred and ninety dollars. 6.95% of Piketon, Ohio housing units are vacant, 92.65% percent of Piketon, Ohio housing units are occupied, and 44.39% are renter-occupied units.
QuickFacts
| | Piketon, Ohio | United States |
| Total population | 1,907 | 281,421,906 |
| State | Ohio | |
| City | Piketon | |
Piketon, Ohio Population
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| Male | 829 | 43.47% | 49.06% |
| Female | 1,078 | 56.53% | 50.94% |
| Median age (years) | 38.7 | | 35.3 |
| 18 years and over | 1,439 | 75.46% | 74.31% |
| 21 years and over | 1,354 | 71.0% | 69.97% |
| 62 years and over | 458 | 24.02% | 14.66% |
| 65 years and over | 408 | 21.39% | 12.43% |
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| White | 1,835 | 96.22% | 75.14% |
| Black or African American | 21 | 1.1% | 12.32% |
| Asian | 5 | 0.26% | 3.64% |
| Some other race | 4 | 0.21% | 5.46% |
| Two or more races | 42 | 2.2% | 2.43% |
Piketon, Ohio Housing
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| Total housing units | 748 | | 115,904,641 |
| - Vacant housing units | 52 | 6.95% | 8.99% |
| - Occupied housing units | 693 | 92.65% | 91.01% |
| - - Owner-occupied housing units | 361 | 48.26% | 60.24% |
| - - Renter-occupied housing units | 332 | 44.39% | 30.77% |
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 189 | 27.27% | 19.95% |
| 1995 to 1998 | 193 | 27.85% | 28.9% |
| 1990 to 1994 | 109 | 15.73% | 16.07% |
| 1980 to 1989 | 88 | 12.7% | 15.58% |
| 1970 to 1979 | 64 | 9.24% | 9.86% |
| 1969 or earlier | 59 | 8.51% | 9.65% |
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| Total households | 693 | | 105,480,101 |
| Family households (families) | 470 | 67.82% | 68.06% |
| Nonfamily households | 223 | 32.18% | 31.94% |
| | Piketon, Ohio | United States |
| VALUE |
| Less than $50,000 | 30 | 5,457,817 |
| $50,000 to $99,999 | 211 | 16,778,971 |
| $100,000 to $149,999 | 58 | 13,110,384 |
| $150,000 to $199,999 | 13 | 8,075,904 |
| $200,000 to $299,999 | 2 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 79,700 | 119,600 |
Piketon, Ohio Education
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 399 | | 76,632,927 |
| Nursery school, preschool | 33 | 8.27% | 6.47% |
| Kindergarten | 18 | 4.51% | 5.43% |
| Elementary school (grades 1-8) | 194 | 48.62% | 43.92% |
| High school (grades 9-12) | 109 | 27.32% | 21.38% |
| College or graduate school | 45 | 11.28% | 22.81% |
Piketon, Ohio Economy
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| Population 16 years and over | 1,411 | | 217,168,077 |
|
In labor force | 662 | 46.92% | 63.92% |
| -
Civilian labor force | 662 | 46.92% | 63.39% |
| - -
Employed | 605 | 42.88% | 59.73% |
| - -
Unemployed | 57 | 4.04% | 3.66% |
| - - -
Percent of civilian labor force | 8.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 749 | 53.08% | 36.08% |
| Females 16 years and over | 835 | 59.18% | 51.66% |
|
In labor force | 340 | 24.1% | 29.72% |
| -
Civilian labor force | 340 | 24.1% | 29.65% |
| - -
Employed | 308 | 21.83% | 27.92% |
| Own children under 6 years | 231 | 16.37% | 10.05% |
|
All parents in family in labor force | 106 | | 12,787,501 |
|
With earnings | 453 | 32.1% | 39.12% |
| -
Mean earnings (dollars) | 34,060 | | 56,604 |
|
With Social Security income | 179 | 12.69% | 12.47% |
| -
Mean Social Security income (dollars) | 9,625 | | 11,320 |
|
With Supplemental Security Income | 69 | 4.89% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,923 | | 6,320 |
|
With public assistance income | 98 | 6.95% | 1.67% |
| -
Mean public assistance income (dollars) | 2,795 | | 3,032 |
|
With retirement income | 115 | 8.15% | 8.13% |
| -
Mean retirement income (dollars) | 11,612 | | 17,376 |
| | Piketon, Ohio | %, Piketon, Ohio | United States |
| INCOME IN 1999 |
| Households | 676 | | 105,539,122 |
|
Less than $10,000 | 162 | 23.96% | 9.54% |
|
$10,000 to $14,999 | 84 | 12.43% | 6.31% |
|
$15,000 to $24,999 | 129 | 19.08% | 12.83% |
|
$25,000 to $34,999 | 73 | 10.8% | 12.81% |
|
$35,000 to $49,999 | 75 | 11.09% | 16.53% |
|
$50,000 to $74,999 | 97 | 14.35% | 19.46% |
|
$75,000 to $99,999 | 44 | 6.51% | 10.23% |
|
$100,000 to $149,999 | 9 | 1.33% | 7.72% |
|
$150,000 to $199,999 | 3 | 0.44% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 21,290 | | 41,994 |
The data is taken from www.census.gov reports.