| Neighborhood Info: |
Powell Overview,
Powell Schools,
Powell Events,
Powell Economy,
Powell Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Powell Home Staging,
Powell Real Estate Brokers/Agents,
Powell Videographers,
Moving Services,
Home Inspectors |
Powell, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
Start you neighborhood search in Powell, Ohio on Fizber.com. The total population of Powell, Ohio is six thousand, two hundred and forty-seven people. According to census information for Powell, Ohio, the median age is thirty-four point seven years old, the number of white people totals 5,890 and 97 are black. There are more than 2,002 housing units in Powell, Ohio, among them two point eight five percent are vacant housing units, ninety-eight point six five percent are occupied housing units. In 1999 Powell, Ohio median household income was estimated as $115,904.
QuickFacts
| | Powell, Ohio | United States |
| Total population | 6,247 | 281,421,906 |
| State | Ohio | |
| City | Powell | |
Powell, Ohio Population
| | Powell, Ohio | %, Powell, Ohio | United States |
| Male | 3,137 | 50.22% | 49.06% |
| Female | 3,110 | 49.78% | 50.94% |
| Median age (years) | 34.7 | | 35.3 |
| 18 years and over | 4,006 | 64.13% | 74.31% |
| 21 years and over | 3,895 | 62.35% | 69.97% |
| 62 years and over | 312 | 4.99% | 14.66% |
| 65 years and over | 240 | 3.84% | 12.43% |
| | Powell, Ohio | %, Powell, Ohio | United States |
| White | 5,890 | 94.29% | 75.14% |
| Black or African American | 97 | 1.55% | 12.32% |
| Asian | 186 | 2.98% | 3.64% |
| Some other race | 21 | 0.34% | 5.46% |
| Two or more races | 53 | 0.85% | 2.43% |
Powell, Ohio Housing
| | Powell, Ohio | %, Powell, Ohio | United States |
| Total housing units | 2,002 | | 115,904,641 |
| - Vacant housing units | 57 | 2.85% | 8.99% |
| - Occupied housing units | 1,975 | 98.65% | 91.01% |
| - - Owner-occupied housing units | 1,932 | 96.5% | 60.24% |
| - - Renter-occupied housing units | 43 | 2.15% | 30.77% |
| | Powell, Ohio | %, Powell, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 476 | 24.1% | 19.95% |
| 1995 to 1998 | 854 | 43.24% | 28.9% |
| 1990 to 1994 | 431 | 21.82% | 16.07% |
| 1980 to 1989 | 175 | 8.86% | 15.58% |
| 1970 to 1979 | 18 | 0.91% | 9.86% |
| 1969 or earlier | 23 | 1.16% | 9.65% |
| | Powell, Ohio | %, Powell, Ohio | United States |
| Total households | 1,975 | | 105,480,101 |
| Family households (families) | 1,789 | 90.58% | 68.06% |
| Nonfamily households | 186 | 9.42% | 31.94% |
| | Powell, Ohio | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 17 | 16,778,971 |
| $100,000 to $149,999 | 107 | 13,110,384 |
| $150,000 to $199,999 | 99 | 8,075,904 |
| $200,000 to $299,999 | 1,008 | 6,583,049 |
| $300,000 to $499,999 | 489 | 3,584,108 |
| $500,000 to $999,999 | 115 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 259,200 | 119,600 |
Powell, Ohio Education
| | Powell, Ohio | %, Powell, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,051 | | 76,632,927 |
| Nursery school, preschool | 403 | 19.65% | 6.47% |
| Kindergarten | 120 | 5.85% | 5.43% |
| Elementary school (grades 1-8) | 998 | 48.66% | 43.92% |
| High school (grades 9-12) | 272 | 13.26% | 21.38% |
| College or graduate school | 258 | 12.58% | 22.81% |
Powell, Ohio Economy
| | Powell, Ohio | %, Powell, Ohio | United States |
| Population 16 years and over | 4,093 | | 217,168,077 |
|
In labor force | 3,079 | 75.23% | 63.92% |
| -
Civilian labor force | 3,061 | 74.79% | 63.39% |
| - -
Employed | 2,999 | 73.27% | 59.73% |
| - -
Unemployed | 62 | 1.51% | 3.66% |
| - - -
Percent of civilian labor force | 2.0 | | 5.8 |
| -
Armed Forces | 18 | 0.44% | 0.53% |
|
Not in labor force | 1,014 | 24.77% | 36.08% |
| Females 16 years and over | 2,009 | 49.08% | 51.66% |
|
In labor force | 1,192 | 29.12% | 29.72% |
| -
Civilian labor force | 1,192 | 29.12% | 29.65% |
| - -
Employed | 1,154 | 28.19% | 27.92% |
| Own children under 6 years | 1,003 | 24.51% | 10.05% |
|
All parents in family in labor force | 433 | | 12,787,501 |
|
With earnings | 1,947 | 47.57% | 39.12% |
| -
Mean earnings (dollars) | 137,390 | | 56,604 |
|
With Social Security income | 107 | 2.61% | 12.47% |
| -
Mean Social Security income (dollars) | 11,345 | | 11,320 |
|
With Supplemental Security Income | 0 | | 2.13% |
| -
Mean Supplemental Security Income (dollars) | (X) | | 6,320 |
|
With public assistance income | 9 | 0.22% | 1.67% |
| -
Mean public assistance income (dollars) | 6,000 | | 3,032 |
|
With retirement income | 147 | 3.59% | 8.13% |
| -
Mean retirement income (dollars) | 34,284 | | 17,376 |
| | Powell, Ohio | %, Powell, Ohio | United States |
| INCOME IN 1999 |
| Households | 1,994 | | 105,539,122 |
|
Less than $10,000 | 0 | | 9.54% |
|
$10,000 to $14,999 | 17 | 0.85% | 6.31% |
|
$15,000 to $24,999 | 51 | 2.56% | 12.83% |
|
$25,000 to $34,999 | 42 | 2.11% | 12.81% |
|
$35,000 to $49,999 | 83 | 4.16% | 16.53% |
|
$50,000 to $74,999 | 238 | 11.94% | 19.46% |
|
$75,000 to $99,999 | 332 | 16.65% | 10.23% |
|
$100,000 to $149,999 | 665 | 33.35% | 7.72% |
|
$150,000 to $199,999 | 237 | 11.89% | 2.2% |
|
$200,000 or more | 329 | 16.5% | 2.37% |
|
Median household income (dollars) | 115,904 | | 41,994 |
The data is taken from www.census.gov reports.