| Neighborhood Info: |
Struthers Overview,
Struthers Schools,
Struthers Events,
Struthers Economy,
Struthers Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Struthers Home Staging,
Struthers Real Estate Brokers/Agents,
Struthers Videographers,
Moving Services,
Home Inspectors |
Struthers, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The number of people who reside in Struthers, Ohio is about eleven thousand, seven hundred and fifty-six people. The percentage of male population in Struthers, Ohio is 46.9%, female population - 53.1%. Thirty-nine point five years old is the median age for Struthers, Ohio residents. Total occupied housing units in Struthers, Ohio is four thousand, seven hundred and four. Total vacant housing units in Struthers, Ohio is two hundred and seventy-eight. Renter-occupied housing units in Struthers, Ohio account for twenty-one point three six percent. Struthers, Ohio median household income was $30,720 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Struthers, Ohio | United States |
| Total population | 11,756 | 281,421,906 |
| State | Ohio | |
| City | Struthers | |
Struthers, Ohio Population
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| Male | 5,514 | 46.9% | 49.06% |
| Female | 6,242 | 53.1% | 50.94% |
| Median age (years) | 39.5 | | 35.3 |
| 18 years and over | 9,015 | 76.68% | 74.31% |
| 21 years and over | 8,531 | 72.57% | 69.97% |
| 62 years and over | 2,719 | 23.13% | 14.66% |
| 65 years and over | 2,459 | 20.92% | 12.43% |
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| White | 11,360 | 96.63% | 75.14% |
| Black or African American | 209 | 1.78% | 12.32% |
| Asian | 22 | 0.19% | 3.64% |
| Some other race | 78 | 0.66% | 5.46% |
| Two or more races | 87 | 0.74% | 2.43% |
Struthers, Ohio Housing
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| Total housing units | 4,982 | | 115,904,641 |
| - Vacant housing units | 278 | 5.58% | 8.99% |
| - Occupied housing units | 4,704 | 94.42% | 91.01% |
| - - Owner-occupied housing units | 3,640 | 73.06% | 60.24% |
| - - Renter-occupied housing units | 1,064 | 21.36% | 30.77% |
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 452 | 9.61% | 19.95% |
| 1995 to 1998 | 962 | 20.45% | 28.9% |
| 1990 to 1994 | 650 | 13.82% | 16.07% |
| 1980 to 1989 | 690 | 14.67% | 15.58% |
| 1970 to 1979 | 564 | 11.99% | 9.86% |
| 1969 or earlier | 1,386 | 29.46% | 9.65% |
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| Total households | 4,704 | | 105,480,101 |
| Family households (families) | 3,255 | 69.2% | 68.06% |
| Nonfamily households | 1,449 | 30.8% | 31.94% |
| | Struthers, Ohio | United States |
| VALUE |
| Less than $50,000 | 1,040 | 5,457,817 |
| $50,000 to $99,999 | 2,183 | 16,778,971 |
| $100,000 to $149,999 | 122 | 13,110,384 |
| $150,000 to $199,999 | 61 | 8,075,904 |
| $200,000 to $299,999 | 21 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 62,500 | 119,600 |
Struthers, Ohio Education
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,871 | | 76,632,927 |
| Nursery school, preschool | 180 | 6.27% | 6.47% |
| Kindergarten | 151 | 5.26% | 5.43% |
| Elementary school (grades 1-8) | 1,347 | 46.92% | 43.92% |
| High school (grades 9-12) | 689 | 24.0% | 21.38% |
| College or graduate school | 504 | 17.55% | 22.81% |
Struthers, Ohio Economy
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| Population 16 years and over | 9,332 | | 217,168,077 |
|
In labor force | 5,319 | 57.0% | 63.92% |
| -
Civilian labor force | 5,319 | 57.0% | 63.39% |
| - -
Employed | 4,932 | 52.85% | 59.73% |
| - -
Unemployed | 387 | 4.15% | 3.66% |
| - - -
Percent of civilian labor force | 7.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 4,013 | 43.0% | 36.08% |
| Females 16 years and over | 5,037 | 53.98% | 51.66% |
|
In labor force | 2,384 | 25.55% | 29.72% |
| -
Civilian labor force | 2,384 | 25.55% | 29.65% |
| - -
Employed | 2,247 | 24.08% | 27.92% |
| Own children under 6 years | 710 | 7.61% | 10.05% |
|
All parents in family in labor force | 440 | | 12,787,501 |
|
With earnings | 3,297 | 35.33% | 39.12% |
| -
Mean earnings (dollars) | 38,654 | | 56,604 |
|
With Social Security income | 1,946 | 20.85% | 12.47% |
| -
Mean Social Security income (dollars) | 11,294 | | 11,320 |
|
With Supplemental Security Income | 215 | 2.3% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,167 | | 6,320 |
|
With public assistance income | 155 | 1.66% | 1.67% |
| -
Mean public assistance income (dollars) | 1,838 | | 3,032 |
|
With retirement income | 1,301 | 13.94% | 8.13% |
| -
Mean retirement income (dollars) | 16,063 | | 17,376 |
| | Struthers, Ohio | %, Struthers, Ohio | United States |
| INCOME IN 1999 |
| Households | 4,684 | | 105,539,122 |
|
Less than $10,000 | 448 | 9.56% | 9.54% |
|
$10,000 to $14,999 | 481 | 10.27% | 6.31% |
|
$15,000 to $24,999 | 913 | 19.49% | 12.83% |
|
$25,000 to $34,999 | 811 | 17.31% | 12.81% |
|
$35,000 to $49,999 | 848 | 18.1% | 16.53% |
|
$50,000 to $74,999 | 757 | 16.16% | 19.46% |
|
$75,000 to $99,999 | 282 | 6.02% | 10.23% |
|
$100,000 to $149,999 | 85 | 1.81% | 7.72% |
|
$150,000 to $199,999 | 29 | 0.62% | 2.2% |
|
$200,000 or more | 30 | 0.64% | 2.37% |
|
Median household income (dollars) | 30,720 | | 41,994 |
The data is taken from www.census.gov reports.