| Neighborhood Info: |
Twinsburg Overview,
Twinsburg Schools,
Twinsburg Events,
Twinsburg Economy,
Twinsburg Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Twinsburg Home Staging,
Twinsburg Real Estate Brokers/Agents,
Twinsburg Videographers,
Moving Services,
Home Inspectors |
Twinsburg, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The number of people who reside in Twinsburg, Ohio is about seventeen thousand, six people. The percentage of male population in Twinsburg, Ohio is forty-seven point nine two percent, female population - fifty-two point zero eight percent. Thirty-six point four years old is the median age for Twinsburg, Ohio residents. Total occupied housing units in Twinsburg, Ohio is six thousand, six hundred and forty-one. Total vacant housing units in Twinsburg, Ohio is two hundred and thirty. Renter-occupied housing units in Twinsburg, Ohio account for 22.02%. Twinsburg, Ohio median household income was sixty-one thousand, six hundred and thirty-eight dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Twinsburg, Ohio | United States |
| Total population | 17,006 | 281,421,906 |
| State | Ohio | |
| City | Twinsburg | |
Twinsburg, Ohio Population
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| Male | 8,150 | 47.92% | 49.06% |
| Female | 8,856 | 52.08% | 50.94% |
| Median age (years) | 36.4 | | 35.3 |
| 18 years and over | 12,462 | 73.28% | 74.31% |
| 21 years and over | 12,090 | 71.09% | 69.97% |
| 62 years and over | 2,269 | 13.34% | 14.66% |
| 65 years and over | 1,905 | 11.2% | 12.43% |
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| White | 14,783 | 86.93% | 75.14% |
| Black or African American | 1,484 | 8.73% | 12.32% |
| Asian | 502 | 2.95% | 3.64% |
| Some other race | 74 | 0.44% | 5.46% |
| Two or more races | 163 | 0.96% | 2.43% |
Twinsburg, Ohio Housing
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| Total housing units | 6,838 | | 115,904,641 |
| - Vacant housing units | 230 | 3.36% | 8.99% |
| - Occupied housing units | 6,641 | 97.12% | 91.01% |
| - - Owner-occupied housing units | 5,135 | 75.1% | 60.24% |
| - - Renter-occupied housing units | 1,506 | 22.02% | 30.77% |
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,204 | 18.13% | 19.95% |
| 1995 to 1998 | 2,283 | 34.38% | 28.9% |
| 1990 to 1994 | 1,474 | 22.2% | 16.07% |
| 1980 to 1989 | 878 | 13.22% | 15.58% |
| 1970 to 1979 | 424 | 6.38% | 9.86% |
| 1969 or earlier | 336 | 5.06% | 9.65% |
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| Total households | 6,641 | | 105,480,101 |
| Family households (families) | 4,692 | 70.65% | 68.06% |
| Nonfamily households | 1,949 | 29.35% | 31.94% |
| | Twinsburg, Ohio | United States |
| VALUE |
| Less than $50,000 | 9 | 5,457,817 |
| $50,000 to $99,999 | 369 | 16,778,971 |
| $100,000 to $149,999 | 1,408 | 13,110,384 |
| $150,000 to $199,999 | 1,293 | 8,075,904 |
| $200,000 to $299,999 | 1,442 | 6,583,049 |
| $300,000 to $499,999 | 241 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 170,100 | 119,600 |
Twinsburg, Ohio Education
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,208 | | 76,632,927 |
| Nursery school, preschool | 464 | 11.03% | 6.47% |
| Kindergarten | 371 | 8.82% | 5.43% |
| Elementary school (grades 1-8) | 1,919 | 45.6% | 43.92% |
| High school (grades 9-12) | 741 | 17.61% | 21.38% |
| College or graduate school | 713 | 16.94% | 22.81% |
Twinsburg, Ohio Economy
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| Population 16 years and over | 12,758 | | 217,168,077 |
|
In labor force | 9,320 | 73.05% | 63.92% |
| -
Civilian labor force | 9,320 | 73.05% | 63.39% |
| - -
Employed | 9,100 | 71.33% | 59.73% |
| - -
Unemployed | 220 | 1.72% | 3.66% |
| - - -
Percent of civilian labor force | 2.4 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 3,438 | 26.95% | 36.08% |
| Females 16 years and over | 6,709 | 52.59% | 51.66% |
|
In labor force | 4,377 | 34.31% | 29.72% |
| -
Civilian labor force | 4,377 | 34.31% | 29.65% |
| - -
Employed | 4,253 | 33.34% | 27.92% |
| Own children under 6 years | 1,680 | 13.17% | 10.05% |
|
All parents in family in labor force | 990 | | 12,787,501 |
|
With earnings | 5,639 | 44.2% | 39.12% |
| -
Mean earnings (dollars) | 73,264 | | 56,604 |
|
With Social Security income | 1,448 | 11.35% | 12.47% |
| -
Mean Social Security income (dollars) | 11,971 | | 11,320 |
|
With Supplemental Security Income | 82 | 0.64% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,518 | | 6,320 |
|
With public assistance income | 62 | 0.49% | 1.67% |
| -
Mean public assistance income (dollars) | 6,137 | | 3,032 |
|
With retirement income | 937 | 7.34% | 8.13% |
| -
Mean retirement income (dollars) | 15,252 | | 17,376 |
| | Twinsburg, Ohio | %, Twinsburg, Ohio | United States |
| INCOME IN 1999 |
| Households | 6,598 | | 105,539,122 |
|
Less than $10,000 | 242 | 3.67% | 9.54% |
|
$10,000 to $14,999 | 296 | 4.49% | 6.31% |
|
$15,000 to $24,999 | 468 | 7.09% | 12.83% |
|
$25,000 to $34,999 | 627 | 9.5% | 12.81% |
|
$35,000 to $49,999 | 920 | 13.94% | 16.53% |
|
$50,000 to $74,999 | 1,558 | 23.61% | 19.46% |
|
$75,000 to $99,999 | 1,089 | 16.51% | 10.23% |
|
$100,000 to $149,999 | 986 | 14.94% | 7.72% |
|
$150,000 to $199,999 | 293 | 4.44% | 2.2% |
|
$200,000 or more | 119 | 1.8% | 2.37% |
|
Median household income (dollars) | 61,638 | | 41,994 |
The data is taken from www.census.gov reports.