| Neighborhood Info: | Wooster Overview, Wooster Schools, Wooster Events, Wooster Economy, Wooster Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Ohio Real Estate Database, Ohio Homes For Sale, Foreclosures |
| Useful Services: | Wooster Home Staging, Wooster Real Estate Brokers/Agents, Wooster Videographers, Moving Services, Home Inspectors |
Wooster, Ohio Education Profile
Official State Website URL- http://www.ohio.govQuickFacts
| Wooster, Ohio | United States | |
| State | Ohio | |
| City | Wooster | |
| Total population | 24,811 | 281,421,906 |
| Male | 11,843 | 138,053,563 |
| Female | 12,968 | 143,368,343 |
| Median age (years) | 35.7 | 35.3 |
| Total households | 10,040 | 105,480,101 |
| Median household income (dollars) | 37,400 | 41,994 |
Wooster, Ohio Education
Wooster, Ohio has the best schools that you could have your kids on. There are three hundred and fifty-three preschoolers, 344 children go to kindergarten, 2,489 students are in elementary school. High school graduates in Wooster, Ohio account for 4.07% of students, college graduates make up 18.01% of all students.
More than sixteen point nine percent graduated with a Bachelor's degree, and over eight hundred and six people graduated with an Associate degree. The teachers in Wooster, Ohio schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Wooster, Ohio | %, Wooster, Ohio | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 6,947 | 76,632,927 | |
| Nursery school, preschool | 353 | 5.08% | 6.47% |
| Kindergarten | 344 | 4.95% | 5.43% |
| Elementary school (grades 1-8) | 2,489 | 35.83% | 43.92% |
| High school (grades 9-12) | 1,278 | 18.4% | 21.38% |
| College or graduate school | 2,483 | 35.74% | 22.81% |
| Wooster, Ohio | %, Wooster, Ohio | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 15,837 | 182,211,639 | |
| Less than 9th grade | 644 | 4.07% | 7.55% |
| 9th to 12th grade, no diploma | 1,825 | 11.52% | 12.05% |
| High school graduate (includes equivalency) | 5,370 | 33.91% | 28.63% |
| Some college, no degree | 2,852 | 18.01% | 21.05% |
| Associate degree | 806 | 5.09% | 6.32% |
| Bachelor's degree | 2,677 | 16.9% | 15.54% |
| Graduate or professional degree | 1,663 | 10.5% | 8.86% |
| Percent high school graduate or higher | 84.4 | 80.4 | |
| Percent bachelor's degree or higher | 27.4 | 24.4 | |
View more about Wooster, Ohio: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

