| Neighborhood Info: |
Wooster Overview,
Wooster Schools,
Wooster Events,
Wooster Economy,
Wooster Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Wooster Home Staging,
Wooster Real Estate Brokers/Agents,
Wooster Videographers,
Moving Services,
Home Inspectors |
Wooster, Ohio Neighborhood Profile
Official State Website URL-
http://www.ohio.gov
The approximate number of people residing in Wooster, Ohio is twenty-four thousand, eight hundred and eleven. The number of males living in Wooster, Ohio is eleven thousand, eight hundred and forty-three, females - 12,968. The media age of Wooster, Ohio residents is thirty-five point seven years old. Median household income in Wooster, Ohio is $37,400. Five point nine percent of Wooster, Ohio housing units are vacant, ninety-three point four six percent percent of Wooster, Ohio housing units are occupied, and 37.67% are renter-occupied units.
QuickFacts
| | Wooster, Ohio | United States |
| Total population | 24,811 | 281,421,906 |
| State | Ohio | |
| City | Wooster | |
Wooster, Ohio Population
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| Male | 11,843 | 47.73% | 49.06% |
| Female | 12,968 | 52.27% | 50.94% |
| Median age (years) | 35.7 | | 35.3 |
| 18 years and over | 19,360 | 78.03% | 74.31% |
| 21 years and over | 17,449 | 70.33% | 69.97% |
| 62 years and over | 4,273 | 17.22% | 14.66% |
| 65 years and over | 3,684 | 14.85% | 12.43% |
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| White | 22,972 | 92.59% | 75.14% |
| Black or African American | 947 | 3.82% | 12.32% |
| Asian | 383 | 1.54% | 3.64% |
| Some other race | 156 | 0.63% | 5.46% |
| Two or more races | 353 | 1.42% | 2.43% |
Wooster, Ohio Housing
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| Total housing units | 10,743 | | 115,904,641 |
| - Vacant housing units | 634 | 5.9% | 8.99% |
| - Occupied housing units | 10,040 | 93.46% | 91.01% |
| - - Owner-occupied housing units | 5,993 | 55.79% | 60.24% |
| - - Renter-occupied housing units | 4,047 | 37.67% | 30.77% |
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,235 | 22.26% | 19.95% |
| 1995 to 1998 | 3,176 | 31.63% | 28.9% |
| 1990 to 1994 | 1,693 | 16.86% | 16.07% |
| 1980 to 1989 | 1,410 | 14.04% | 15.58% |
| 1970 to 1979 | 844 | 8.41% | 9.86% |
| 1969 or earlier | 749 | 7.46% | 9.65% |
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| Total households | 10,040 | | 105,480,101 |
| Family households (families) | 6,171 | 61.46% | 68.06% |
| Nonfamily households | 3,869 | 38.54% | 31.94% |
| | Wooster, Ohio | United States |
| VALUE |
| Less than $50,000 | 149 | 5,457,817 |
| $50,000 to $99,999 | 2,067 | 16,778,971 |
| $100,000 to $149,999 | 1,680 | 13,110,384 |
| $150,000 to $199,999 | 692 | 8,075,904 |
| $200,000 to $299,999 | 371 | 6,583,049 |
| $300,000 to $499,999 | 105 | 3,584,108 |
| $500,000 to $999,999 | 14 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 107,900 | 119,600 |
Wooster, Ohio Education
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,947 | | 76,632,927 |
| Nursery school, preschool | 353 | 5.08% | 6.47% |
| Kindergarten | 344 | 4.95% | 5.43% |
| Elementary school (grades 1-8) | 2,489 | 35.83% | 43.92% |
| High school (grades 9-12) | 1,278 | 18.4% | 21.38% |
| College or graduate school | 2,483 | 35.74% | 22.81% |
Wooster, Ohio Economy
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| Population 16 years and over | 20,059 | | 217,168,077 |
|
In labor force | 13,304 | 66.32% | 63.92% |
| -
Civilian labor force | 13,304 | 66.32% | 63.39% |
| - -
Employed | 12,654 | 63.08% | 59.73% |
| - -
Unemployed | 650 | 3.24% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 6,755 | 33.68% | 36.08% |
| Females 16 years and over | 10,618 | 52.93% | 51.66% |
|
In labor force | 6,381 | 31.81% | 29.72% |
| -
Civilian labor force | 6,381 | 31.81% | 29.65% |
| - -
Employed | 6,092 | 30.37% | 27.92% |
| Own children under 6 years | 1,838 | 9.16% | 10.05% |
|
All parents in family in labor force | 1,333 | | 12,787,501 |
|
With earnings | 7,909 | 39.43% | 39.12% |
| -
Mean earnings (dollars) | 50,406 | | 56,604 |
|
With Social Security income | 2,851 | 14.21% | 12.47% |
| -
Mean Social Security income (dollars) | 11,481 | | 11,320 |
|
With Supplemental Security Income | 412 | 2.05% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,333 | | 6,320 |
|
With public assistance income | 423 | 2.11% | 1.67% |
| -
Mean public assistance income (dollars) | 2,677 | | 3,032 |
|
With retirement income | 1,795 | 8.95% | 8.13% |
| -
Mean retirement income (dollars) | 21,701 | | 17,376 |
| | Wooster, Ohio | %, Wooster, Ohio | United States |
| INCOME IN 1999 |
| Households | 10,035 | | 105,539,122 |
|
Less than $10,000 | 883 | 8.8% | 9.54% |
|
$10,000 to $14,999 | 819 | 8.16% | 6.31% |
|
$15,000 to $24,999 | 1,527 | 15.22% | 12.83% |
|
$25,000 to $34,999 | 1,560 | 15.55% | 12.81% |
|
$35,000 to $49,999 | 1,746 | 17.4% | 16.53% |
|
$50,000 to $74,999 | 1,836 | 18.3% | 19.46% |
|
$75,000 to $99,999 | 747 | 7.44% | 10.23% |
|
$100,000 to $149,999 | 602 | 6.0% | 7.72% |
|
$150,000 to $199,999 | 95 | 0.95% | 2.2% |
|
$200,000 or more | 220 | 2.19% | 2.37% |
|
Median household income (dollars) | 37,400 | | 41,994 |
The data is taken from www.census.gov reports.