| Neighborhood Info: |
Ohio
Overview,
Ohio Schools,
Ohio Events,
Ohio Economy,
Ohio Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Ohio
Homes For Sale,
ohio
Foreclosures |
| Useful Services: |
Ohio Home Staging,
Ohio Real Estate Brokers/Agents,
Ohio Videographers,
Moving Services,
Home Inspectors |
Ohio state Housing Profile
Official State Website URL-
http://www.ohio.gov
QuickFacts
| | Ohio | United States |
| State | Ohio |
| Total population | 11,353,140 | 281,421,906 |
| Male | 5,512,262 | 138,053,563 |
| Female | 5,840,878 | 143,368,343 |
| Median age (years) | 36.2 | 35.3 |
| Total households | 4,445,773 | 105,480,101 |
| Median household income (dollars) | 40,956 | 41,994 |
Ohio state Housing
All the Discern household information of Ohio stated below. Ohio gross rent between from $750 to $999 ammounts to 139,699 households which makes nearly 10.33%. Average household size of renter-occupied unit in Ohio is two point six two compared to 2.40 in the US. Current all the other important household statistics of Ohio, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| | Ohio | %, Ohio | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 4,445,773 | | 105,480,101 |
|
Family households (families) | 2,993,023 | 67.32% | 68.06% |
| - -
With own children under 18 years | 1,409,912 | 31.71% | 32.79% |
| -
Married-couple family | 2,285,798 | 51.42% | 51.66% |
| - -
With own children under 18 years | 996,042 | 22.4% | 23.55% |
| -
Female householder, no husband present | 536,878 | 12.08% | 12.23% |
| - -
With own children under 18 years | 323,095 | 7.27% | 7.17% |
|
Nonfamily households | 1,452,750 | 32.68% | 31.94% |
| -
Householder living alone | 1,215,614 | 27.34% | 25.82% |
| - -
Householder 65 years and over | 446,396 | 10.04% | 9.22% |
| |
|
Households with individuals under 18 years | 1,534,008 | 34.5% | 36.05% |
|
Households with individuals 65 years and over | 1,058,224 | 23.8% | 23.39% |
| |
|
Average household size | 2.49 | | 2.59 |
|
Average family size | 3.04 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 4,783,051 | | 115,904,641 |
| -
Occupied housing units | 4,445,773 | 92.95% | 91.01% |
| -
Vacant housing units | 337,278 | 7.05% | 8.99% |
| -
For seasonal, recreational, or occasional use | 47,239 | 0.99% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 1.6 | | 1.7 |
|
Rental vacancy rate (percent) | 8.3 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 4,445,773 | | 105,480,101 |
| - -
Owner-occupied housing units | 3,072,522 | 64.24% | 60.24% |
| - -
Renter-occupied housing units | 1,373,251 | 28.71% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.62 | | 2.69 |
|
Average household size of renter-occupied unit | 2.19 | | 2.40 |
| |
| Total housing units | 4,783,051 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 3,221,505 | 67.35% | 60.28% |
|
1-unit, attached | 183,922 | 3.85% | 5.56% |
|
2 units | 247,134 | 5.17% | 4.31% |
|
3 or 4 units | 228,116 | 4.77% | 4.74% |
|
5 to 9 units | 231,088 | 4.83% | 4.67% |
|
10 to 19 units | 187,060 | 3.91% | 4.0% |
|
20 or more units | 260,818 | 5.45% | 8.63% |
|
Mobile home | 220,213 | 4.6% | 7.57% |
|
Boat, RV, van, etc. | 3,195 | 0.07% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 84,481 | 1.77% | 2.38% |
|
1995 to 1998 | 275,361 | 5.76% | 7.32% |
|
1990 to 1994 | 274,662 | 5.74% | 7.31% |
|
1980 to 1989 | 455,996 | 9.53% | 15.81% |
|
1970 to 1979 | 757,116 | 15.83% | 18.5% |
|
1960 to 1969 | 684,305 | 14.31% | 13.73% |
|
1940 to 1959 | 1,175,325 | 24.57% | 19.97% |
|
1939 or earlier | 1,075,805 | 22.49% | 15.0% |
| |
| ROOMS |
|
1 room | 43,434 | 0.91% | 2.2% |
|
2 rooms | 114,516 | 2.39% | 4.81% |
|
3 rooms | 333,851 | 6.98% | 9.84% |
|
4 rooms | 656,860 | 13.73% | 15.97% |
|
5 rooms | 1,017,598 | 21.28% | 20.89% |
|
6 rooms | 1,003,215 | 20.97% | 18.45% |
|
7 rooms | 697,599 | 14.58% | 12.06% |
|
8 rooms | 479,983 | 10.04% | 8.06% |
|
9 or more rooms | 435,995 | 9.12% | 7.7% |
|
Median (rooms) | 5.7 | | 5.3 |
| |
| Occupied Housing Units | 4,445,773 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 794,777 | 17.88% | 19.95% |
|
1995 to 1998 | 1,208,067 | 27.17% | 28.9% |
|
1990 to 1994 | 710,098 | 15.97% | 16.07% |
|
1980 to 1989 | 686,301 | 15.44% | 15.58% |
|
1970 to 1979 | 492,686 | 11.08% | 9.86% |
|
1969 or earlier | 553,844 | 12.46% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 380,179 | 8.55% | 10.3% |
|
1 | 1,487,664 | 33.46% | 34.25% |
|
2 | 1,750,376 | 39.37% | 38.36% |
|
3 or more | 827,554 | 18.61% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 3,058,721 | 68.8% | 51.22% |
|
Bottled, tank, or LP gas | 272,782 | 6.14% | 6.52% |
|
Electricity | 813,279 | 18.29% | 30.35% |
|
Fuel oil, kerosene, etc. | 209,093 | 4.7% | 8.97% |
|
Coal or coke | 3,261 | 0.07% | 0.14% |
|
Wood | 47,724 | 1.07% | 1.68% |
|
Solar energy | 679 | 0.02% | 0.04% |
|
Other fuel | 29,087 | 0.65% | 0.39% |
|
No fuel used | 11,147 | 0.25% | 0.69% |
| |
| | Ohio | %, Ohio | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 19,407 | | 670,986 |
|
Lacking complete kitchen facilities | 23,805 | | 715,535 |
|
No telephone service | 97,717 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 4,445,773 | | 105,480,101 |
|
1.00 or less | 4,372,274 | 98.35% | 94.26% |
|
1.01 to 1.50 | 54,505 | 1.23% | 3.02% |
|
1.51 or more | 18,994 | 0.43% | 2.72% |
| |
| Specified owner-occupied units | 2,613,123 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 221,166 | 8.46% | 9.89% |
|
$50,000 to $99,999 | 1,025,855 | 39.26% | 30.39% |
|
$100,000 to $149,999 | 730,803 | 27.97% | 23.75% |
|
$150,000 to $199,999 | 336,163 | 12.86% | 14.63% |
|
$200,000 to $299,999 | 204,386 | 7.82% | 11.92% |
|
$300,000 to $499,999 | 72,753 | 2.78% | 6.49% |
|
$500,000 to $999,999 | 17,898 | 0.68% | 2.37% |
|
$1,000,000 or more | 4,099 | 0.16% | 0.57% |
|
Median (dollars) | 103,700 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 1,811,744 | 69.33% | 70.03% |
| -
Less than $300 | 12,564 | 0.48% | 0.46% |
| -
$300 to $499 | 117,778 | 4.51% | 3.89% |
| -
$500 to $699 | 289,243 | 11.07% | 8.95% |
| -
$700 to $999 | 551,675 | 21.11% | 17.41% |
| -
$1,000 to $1,499 | 545,936 | 20.89% | 21.15% |
| -
$1,500 to $1,999 | 184,386 | 7.06% | 10.06% |
| -
$2,000 or more | 110,162 | 4.22% | 8.09% |
| -
Median (dollars) | 963 | | 1,088 |
|
Not mortgaged | 801,379 | 30.67% | 29.97% |
| -
Median (dollars) | 289 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 1,007,978 | 38.57% | 36.52% |
|
15 to 19 percent | 493,111 | 18.87% | 17.5% |
|
20 to 24 percent | 370,612 | 14.18% | 13.92% |
|
25 to 29 percent | 236,628 | 9.06% | 9.44% |
|
30 to 34 percent | 142,946 | 5.47% | 6.02% |
|
35 percent or more | 344,853 | 13.2% | 15.79% |
|
Not computed | 16,995 | 0.65% | 0.8% |
| |
| Specified renter-occupied units | 1,352,648 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 92,089 | 6.81% | 5.24% |
|
$200 to $299 | 79,362 | 5.87% | 5.17% |
|
$300 to $499 | 433,404 | 32.04% | 21.99% |
|
$500 to $749 | 488,189 | 36.09% | 33.69% |
|
$750 to $999 | 139,699 | 10.33% | 17.17% |
|
$1,000 to $1,499 | 40,997 | 3.03% | 8.68% |
|
$1,500 or more | 13,527 | 1.0% | 2.91% |
|
No cash rent | 65,381 | 4.83% | 5.15% |
|
Median (dollars) | 515 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 277,063 | 20.48% | 18.1% |
|
15 to 19 percent | 207,391 | 15.33% | 14.31% |
|
20 to 24 percent | 173,309 | 12.81% | 12.78% |
|
25 to 29 percent | 136,816 | 10.11% | 10.42% |
|
30 to 34 percent | 92,808 | 6.86% | 7.34% |
|
35 percent or more | 370,754 | 27.41% | 29.5% |
|
Not computed | 94,507 | 6.99% | 7.55% |
The data is taken from www.census.gov reports.