| Neighborhood Info: |
Garber Overview,
Garber Schools,
Garber Events,
Garber Economy,
Garber Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Oklahoma Real Estate Database,
Oklahoma
Homes For Sale,
Foreclosures |
| Useful Services: |
Garber Home Staging,
Garber Real Estate Brokers/Agents,
Garber Videographers,
Moving Services,
Home Inspectors |
Garber, Oklahoma Neighborhood Profile
Official State Website URL-
http://www.ok.gov
Over eight hundred and forty-five people live in Garber, Oklahoma, four hundred and six males, 439 females. The median age for Garber, Oklahoma is thirty-nine point one years old. The number of households is 360. The number of affordable housing units in Garber, Oklahoma is eighty-seven compared to 10,424,540 nationwide. The number of Garber, Oklahoma owner-occupied units is 360 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Garber, Oklahoma housing units currently stands at $29,100. In terms of Garber, Oklahoma income characteristics, the median household income for Garber, Oklahoma is $25,000 dollars.
QuickFacts
| | Garber, Oklahoma | United States |
| Total population | 845 | 281,421,906 |
| State | Oklahoma | |
| City | Garber | |
Garber, Oklahoma Population
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| Male | 406 | 48.05% | 49.06% |
| Female | 439 | 51.95% | 50.94% |
| Median age (years) | 39.1 | | 35.3 |
| 18 years and over | 627 | 74.2% | 74.31% |
| 21 years and over | 595 | 70.41% | 69.97% |
| 62 years and over | 191 | 22.6% | 14.66% |
| 65 years and over | 165 | 19.53% | 12.43% |
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| White | 797 | 94.32% | 75.14% |
| Black or African American | 2 | 0.24% | 12.32% |
| Asian | 1 | 0.12% | 3.64% |
| Some other race | 28 | 3.31% | 5.46% |
| Two or more races | 17 | 2.01% | 2.43% |
Garber, Oklahoma Housing
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| Total housing units | 440 | | 115,904,641 |
| - Vacant housing units | 87 | 19.77% | 8.99% |
| - Occupied housing units | 360 | 81.82% | 91.01% |
| - - Owner-occupied housing units | 286 | 65.0% | 60.24% |
| - - Renter-occupied housing units | 74 | 16.82% | 30.77% |
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 55 | 15.28% | 19.95% |
| 1995 to 1998 | 85 | 23.61% | 28.9% |
| 1990 to 1994 | 45 | 12.5% | 16.07% |
| 1980 to 1989 | 71 | 19.72% | 15.58% |
| 1970 to 1979 | 52 | 14.44% | 9.86% |
| 1969 or earlier | 54 | 15.0% | 9.65% |
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| Total households | 360 | | 105,480,101 |
| Family households (families) | 244 | 67.78% | 68.06% |
| Nonfamily households | 116 | 32.22% | 31.94% |
| | Garber, Oklahoma | United States |
| VALUE |
| Less than $50,000 | 219 | 5,457,817 |
| $50,000 to $99,999 | 50 | 16,778,971 |
| $100,000 to $149,999 | 3 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 29,100 | 119,600 |
Garber, Oklahoma Education
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 197 | | 76,632,927 |
| Nursery school, preschool | 19 | 9.64% | 6.47% |
| Kindergarten | 14 | 7.11% | 5.43% |
| Elementary school (grades 1-8) | 114 | 57.87% | 43.92% |
| High school (grades 9-12) | 35 | 17.77% | 21.38% |
| College or graduate school | 15 | 7.61% | 22.81% |
Garber, Oklahoma Economy
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| Population 16 years and over | 634 | | 217,168,077 |
|
In labor force | 353 | 55.68% | 63.92% |
| -
Civilian labor force | 353 | 55.68% | 63.39% |
| - -
Employed | 346 | 54.57% | 59.73% |
| - -
Unemployed | 7 | 1.1% | 3.66% |
| - - -
Percent of civilian labor force | 2.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 281 | 44.32% | 36.08% |
| Females 16 years and over | 335 | 52.84% | 51.66% |
|
In labor force | 157 | 24.76% | 29.72% |
| -
Civilian labor force | 157 | 24.76% | 29.65% |
| - -
Employed | 153 | 24.13% | 27.92% |
| Own children under 6 years | 71 | 11.2% | 10.05% |
|
All parents in family in labor force | 40 | | 12,787,501 |
|
With earnings | 246 | 38.8% | 39.12% |
| -
Mean earnings (dollars) | 32,986 | | 56,604 |
|
With Social Security income | 134 | 21.14% | 12.47% |
| -
Mean Social Security income (dollars) | 11,599 | | 11,320 |
|
With Supplemental Security Income | 10 | 1.58% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 3,820 | | 6,320 |
|
With public assistance income | 5 | 0.79% | 1.67% |
| -
Mean public assistance income (dollars) | 2,700 | | 3,032 |
|
With retirement income | 73 | 11.51% | 8.13% |
| -
Mean retirement income (dollars) | 9,619 | | 17,376 |
| | Garber, Oklahoma | %, Garber, Oklahoma | United States |
| INCOME IN 1999 |
| Households | 364 | | 105,539,122 |
|
Less than $10,000 | 48 | 13.19% | 9.54% |
|
$10,000 to $14,999 | 33 | 9.07% | 6.31% |
|
$15,000 to $24,999 | 101 | 27.75% | 12.83% |
|
$25,000 to $34,999 | 57 | 15.66% | 12.81% |
|
$35,000 to $49,999 | 68 | 18.68% | 16.53% |
|
$50,000 to $74,999 | 41 | 11.26% | 19.46% |
|
$75,000 to $99,999 | 11 | 3.02% | 10.23% |
|
$100,000 to $149,999 | 5 | 1.37% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 25,000 | | 41,994 |
The data is taken from www.census.gov reports.