| Neighborhood Info: |
Yukon Overview,
Yukon Schools,
Yukon Events,
Yukon Economy,
Yukon Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Oklahoma Real Estate Database,
Oklahoma
Homes For Sale,
Foreclosures |
| Useful Services: |
Yukon Home Staging,
Yukon Real Estate Brokers/Agents,
Yukon Videographers,
Moving Services,
Home Inspectors |
Yukon, Oklahoma Neighborhood Profile
Official State Website URL-
http://www.ok.gov
The population of Yukon, Oklahoma includes twenty-one thousand, forty-three, among them ninety point nine three percent white, zero point eight four percent black. Yukon, Oklahoma total female population 52.3%, total male population in Yukon, Oklahoma is 47.7%. In Yukon, Oklahoma, three hundred and five units are vacant, [owner_occupied] housing units are occupied by owners and one thousand, eight hundred and ninety-six are occupied by renters. The median age for Yukon, Oklahoma is thirty-six point one years old. In the city of Yukon, Oklahoma the total number of households is 7,830, among them there are 5,993 family households. High school students account for twenty-four point one three percent of students and college students make up 18.3% of Yukon, Oklahoma graduates.
QuickFacts
| | Yukon, Oklahoma | United States |
| Total population | 21,043 | 281,421,906 |
| State | Oklahoma | |
| City | Yukon | |
Yukon, Oklahoma Population
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| Male | 10,037 | 47.7% | 49.06% |
| Female | 11,006 | 52.3% | 50.94% |
| Median age (years) | 36.1 | | 35.3 |
| 18 years and over | 15,215 | 72.3% | 74.31% |
| 21 years and over | 14,308 | 67.99% | 69.97% |
| 62 years and over | 2,716 | 12.91% | 14.66% |
| 65 years and over | 2,256 | 10.72% | 12.43% |
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| White | 19,135 | 90.93% | 75.14% |
| Black or African American | 176 | 0.84% | 12.32% |
| Asian | 394 | 1.87% | 3.64% |
| Some other race | 831 | 3.95% | 5.46% |
| Two or more races | 507 | 2.41% | 2.43% |
Yukon, Oklahoma Housing
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| Total housing units | 8,138 | | 115,904,641 |
| - Vacant housing units | 305 | 3.75% | 8.99% |
| - Occupied housing units | 7,830 | 96.22% | 91.01% |
| - - Owner-occupied housing units | 5,934 | 72.92% | 60.24% |
| - - Renter-occupied housing units | 1,896 | 23.3% | 30.77% |
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,296 | 16.55% | 19.95% |
| 1995 to 1998 | 2,216 | 28.3% | 28.9% |
| 1990 to 1994 | 1,491 | 19.04% | 16.07% |
| 1980 to 1989 | 1,474 | 18.83% | 15.58% |
| 1970 to 1979 | 882 | 11.26% | 9.86% |
| 1969 or earlier | 449 | 5.73% | 9.65% |
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| Total households | 7,830 | | 105,480,101 |
| Family households (families) | 5,993 | 76.54% | 68.06% |
| Nonfamily households | 1,837 | 23.46% | 31.94% |
| | Yukon, Oklahoma | United States |
| VALUE |
| Less than $50,000 | 426 | 5,457,817 |
| $50,000 to $99,999 | 3,857 | 16,778,971 |
| $100,000 to $149,999 | 901 | 13,110,384 |
| $150,000 to $199,999 | 213 | 8,075,904 |
| $200,000 to $299,999 | 150 | 6,583,049 |
| $300,000 to $499,999 | 3 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 78,100 | 119,600 |
Yukon, Oklahoma Education
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,055 | | 76,632,927 |
| Nursery school, preschool | 402 | 6.64% | 6.47% |
| Kindergarten | 275 | 4.54% | 5.43% |
| Elementary school (grades 1-8) | 2,809 | 46.39% | 43.92% |
| High school (grades 9-12) | 1,461 | 24.13% | 21.38% |
| College or graduate school | 1,108 | 18.3% | 22.81% |
Yukon, Oklahoma Economy
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| Population 16 years and over | 15,915 | | 217,168,077 |
|
In labor force | 11,564 | 72.66% | 63.92% |
| -
Civilian labor force | 11,527 | 72.43% | 63.39% |
| - -
Employed | 11,106 | 69.78% | 59.73% |
| - -
Unemployed | 421 | 2.65% | 3.66% |
| - - -
Percent of civilian labor force | 3.7 | | 5.8 |
| -
Armed Forces | 37 | 0.23% | 0.53% |
|
Not in labor force | 4,351 | 27.34% | 36.08% |
| Females 16 years and over | 8,464 | 53.18% | 51.66% |
|
In labor force | 5,460 | 34.31% | 29.72% |
| -
Civilian labor force | 5,460 | 34.31% | 29.65% |
| - -
Employed | 5,281 | 33.18% | 27.92% |
| Own children under 6 years | 1,712 | 10.76% | 10.05% |
|
All parents in family in labor force | 1,211 | | 12,787,501 |
|
With earnings | 6,631 | 41.67% | 39.12% |
| -
Mean earnings (dollars) | 52,810 | | 56,604 |
|
With Social Security income | 1,714 | 10.77% | 12.47% |
| -
Mean Social Security income (dollars) | 11,598 | | 11,320 |
|
With Supplemental Security Income | 101 | 0.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,248 | | 6,320 |
|
With public assistance income | 188 | 1.18% | 1.67% |
| -
Mean public assistance income (dollars) | 1,681 | | 3,032 |
|
With retirement income | 1,326 | 8.33% | 8.13% |
| -
Mean retirement income (dollars) | 15,931 | | 17,376 |
| | Yukon, Oklahoma | %, Yukon, Oklahoma | United States |
| INCOME IN 1999 |
| Households | 7,854 | | 105,539,122 |
|
Less than $10,000 | 397 | 5.05% | 9.54% |
|
$10,000 to $14,999 | 411 | 5.23% | 6.31% |
|
$15,000 to $24,999 | 924 | 11.76% | 12.83% |
|
$25,000 to $34,999 | 1,115 | 14.2% | 12.81% |
|
$35,000 to $49,999 | 1,532 | 19.51% | 16.53% |
|
$50,000 to $74,999 | 1,979 | 25.2% | 19.46% |
|
$75,000 to $99,999 | 796 | 10.13% | 10.23% |
|
$100,000 to $149,999 | 514 | 6.54% | 7.72% |
|
$150,000 to $199,999 | 128 | 1.63% | 2.2% |
|
$200,000 or more | 58 | 0.74% | 2.37% |
|
Median household income (dollars) | 45,265 | | 41,994 |
The data is taken from www.census.gov reports.