| Neighborhood Info: |
Bend Overview,
Bend Schools,
Bend Events,
Bend Economy,
Bend Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Oregon Real Estate Database,
Oregon
Homes For Sale,
Foreclosures |
| Useful Services: |
Bend Home Staging,
Bend Real Estate Brokers/Agents,
Bend Videographers,
Moving Services,
Home Inspectors |
Bend, Oregon Neighborhood Profile
Official State Website URL-
http://www.oregon.gov
The population of Bend, Oregon includes 52,029, among them 93.98% white, zero point two eight percent black. Bend, Oregon total female population 50.73%, total male population in Bend, Oregon is forty-nine point two seven percent. In Bend, Oregon, one thousand, four hundred and forty-five units are vacant, [owner_occupied] housing units are occupied by owners and 7,818 are occupied by renters. The median age for Bend, Oregon is 34.8 years old. In the city of Bend, Oregon the total number of households is 21,062, among them there are 13,396 family households. High school students account for 22.36% of students and college students make up 22.77% of Bend, Oregon graduates.
QuickFacts
| | Bend, Oregon | United States |
| Total population | 52,029 | 281,421,906 |
| State | Oregon | |
| City | Bend | |
Bend, Oregon Population
| | Bend, Oregon | %, Bend, Oregon | United States |
| Male | 25,633 | 49.27% | 49.06% |
| Female | 26,396 | 50.73% | 50.94% |
| Median age (years) | 34.8 | | 35.3 |
| 18 years and over | 39,303 | 75.54% | 74.31% |
| 21 years and over | 37,058 | 71.23% | 69.97% |
| 62 years and over | 7,412 | 14.25% | 14.66% |
| 65 years and over | 6,431 | 12.36% | 12.43% |
| | Bend, Oregon | %, Bend, Oregon | United States |
| White | 48,897 | 93.98% | 75.14% |
| Black or African American | 145 | 0.28% | 12.32% |
| Asian | 521 | 1.0% | 3.64% |
| Some other race | 1,364 | 2.62% | 5.46% |
| Two or more races | 1,102 | 2.12% | 2.43% |
Bend, Oregon Housing
| | Bend, Oregon | %, Bend, Oregon | United States |
| Total housing units | 22,498 | | 115,904,641 |
| - Vacant housing units | 1,445 | 6.42% | 8.99% |
| - Occupied housing units | 21,062 | 93.62% | 91.01% |
| - - Owner-occupied housing units | 13,244 | 58.87% | 60.24% |
| - - Renter-occupied housing units | 7,818 | 34.75% | 30.77% |
| | Bend, Oregon | %, Bend, Oregon | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6,618 | 31.42% | 19.95% |
| 1995 to 1998 | 7,713 | 36.62% | 28.9% |
| 1990 to 1994 | 2,738 | 13.0% | 16.07% |
| 1980 to 1989 | 2,409 | 11.44% | 15.58% |
| 1970 to 1979 | 1,031 | 4.9% | 9.86% |
| 1969 or earlier | 540 | 2.56% | 9.65% |
| | Bend, Oregon | %, Bend, Oregon | United States |
| Total households | 21,062 | | 105,480,101 |
| Family households (families) | 13,396 | 63.6% | 68.06% |
| Nonfamily households | 7,666 | 36.4% | 31.94% |
| | Bend, Oregon | United States |
| VALUE |
| Less than $50,000 | 67 | 5,457,817 |
| $50,000 to $99,999 | 1,303 | 16,778,971 |
| $100,000 to $149,999 | 4,511 | 13,110,384 |
| $150,000 to $199,999 | 2,402 | 8,075,904 |
| $200,000 to $299,999 | 1,583 | 6,583,049 |
| $300,000 to $499,999 | 780 | 3,584,108 |
| $500,000 to $999,999 | 201 | 1,308,116 |
| $1,000,000 or more | 48 | 313,759 |
| Median (dollars) | 145,500 | 119,600 |
Bend, Oregon Education
| | Bend, Oregon | %, Bend, Oregon | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 12,926 | | 76,632,927 |
| Nursery school, preschool | 829 | 6.41% | 6.47% |
| Kindergarten | 577 | 4.46% | 5.43% |
| Elementary school (grades 1-8) | 5,687 | 44.0% | 43.92% |
| High school (grades 9-12) | 2,890 | 22.36% | 21.38% |
| College or graduate school | 2,943 | 22.77% | 22.81% |
Bend, Oregon Economy
| | Bend, Oregon | %, Bend, Oregon | United States |
| Population 16 years and over | 40,410 | | 217,168,077 |
|
In labor force | 27,792 | 68.78% | 63.92% |
| -
Civilian labor force | 27,767 | 68.71% | 63.39% |
| - -
Employed | 26,565 | 65.74% | 59.73% |
| - -
Unemployed | 1,202 | 2.97% | 3.66% |
| - - -
Percent of civilian labor force | 4.3 | | 5.8 |
| -
Armed Forces | 25 | 0.06% | 0.53% |
|
Not in labor force | 12,618 | 31.22% | 36.08% |
| Females 16 years and over | 20,736 | 51.31% | 51.66% |
|
In labor force | 12,841 | 31.78% | 29.72% |
| -
Civilian labor force | 12,841 | 31.78% | 29.65% |
| - -
Employed | 12,322 | 30.49% | 27.92% |
| Own children under 6 years | 4,126 | 10.21% | 10.05% |
|
All parents in family in labor force | 2,295 | | 12,787,501 |
|
With earnings | 17,113 | 42.35% | 39.12% |
| -
Mean earnings (dollars) | 49,796 | | 56,604 |
|
With Social Security income | 4,741 | 11.73% | 12.47% |
| -
Mean Social Security income (dollars) | 11,746 | | 11,320 |
|
With Supplemental Security Income | 460 | 1.14% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,271 | | 6,320 |
|
With public assistance income | 671 | 1.66% | 1.67% |
| -
Mean public assistance income (dollars) | 2,421 | | 3,032 |
|
With retirement income | 3,390 | 8.39% | 8.13% |
| -
Mean retirement income (dollars) | 20,875 | | 17,376 |
| | Bend, Oregon | %, Bend, Oregon | United States |
| INCOME IN 1999 |
| Households | 21,050 | | 105,539,122 |
|
Less than $10,000 | 1,436 | 6.82% | 9.54% |
|
$10,000 to $14,999 | 1,441 | 6.85% | 6.31% |
|
$15,000 to $24,999 | 2,746 | 13.05% | 12.83% |
|
$25,000 to $34,999 | 3,371 | 16.01% | 12.81% |
|
$35,000 to $49,999 | 3,733 | 17.73% | 16.53% |
|
$50,000 to $74,999 | 4,250 | 20.19% | 19.46% |
|
$75,000 to $99,999 | 2,069 | 9.83% | 10.23% |
|
$100,000 to $149,999 | 1,316 | 6.25% | 7.72% |
|
$150,000 to $199,999 | 333 | 1.58% | 2.2% |
|
$200,000 or more | 355 | 1.69% | 2.37% |
|
Median household income (dollars) | 40,857 | | 41,994 |
The data is taken from www.census.gov reports.