| Neighborhood Info: |
Glendale Overview,
Glendale Schools,
Glendale Events,
Glendale Economy,
Glendale Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Oregon Real Estate Database,
Oregon
Homes For Sale,
Foreclosures |
| Useful Services: |
Glendale Home Staging,
Glendale Real Estate Brokers/Agents,
Glendale Videographers,
Moving Services,
Home Inspectors |
Glendale, Oregon Neighborhood Profile
Official State Website URL-
http://www.oregon.gov
Start you neighborhood search in Glendale, Oregon on Fizber.com. The total population of Glendale, Oregon is eight hundred and fifty-five people. According to census information for Glendale, Oregon, the median age is 30.6 years old, the number of white people totals seven hundred and sixty-eight and 0 are black. There are more than three hundred and fifty-six housing units in Glendale, Oregon, among them 12.36% are vacant housing units, eighty-seven point three six percent are occupied housing units. In 1999 Glendale, Oregon median household income was estimated as $27,625.
QuickFacts
| | Glendale, Oregon | United States |
| Total population | 855 | 281,421,906 |
| State | Oregon | |
| City | Glendale | |
Glendale, Oregon Population
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| Male | 422 | 49.36% | 49.06% |
| Female | 433 | 50.64% | 50.94% |
| Median age (years) | 30.6 | | 35.3 |
| 18 years and over | 551 | 64.44% | 74.31% |
| 21 years and over | 522 | 61.05% | 69.97% |
| 62 years and over | 105 | 12.28% | 14.66% |
| 65 years and over | 76 | 8.89% | 12.43% |
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| White | 768 | 89.82% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 9 | 1.05% | 3.64% |
| Some other race | 46 | 5.38% | 5.46% |
| Two or more races | 32 | 3.74% | 2.43% |
Glendale, Oregon Housing
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| Total housing units | 356 | | 115,904,641 |
| - Vacant housing units | 44 | 12.36% | 8.99% |
| - Occupied housing units | 311 | 87.36% | 91.01% |
| - - Owner-occupied housing units | 169 | 47.47% | 60.24% |
| - - Renter-occupied housing units | 142 | 39.89% | 30.77% |
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 86 | 27.65% | 19.95% |
| 1995 to 1998 | 90 | 28.94% | 28.9% |
| 1990 to 1994 | 49 | 15.76% | 16.07% |
| 1980 to 1989 | 41 | 13.18% | 15.58% |
| 1970 to 1979 | 21 | 6.75% | 9.86% |
| 1969 or earlier | 18 | 5.79% | 9.65% |
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| Total households | 311 | | 105,480,101 |
| Family households (families) | 225 | 72.35% | 68.06% |
| Nonfamily households | 86 | 27.65% | 31.94% |
| | Glendale, Oregon | United States |
| VALUE |
| Less than $50,000 | 23 | 5,457,817 |
| $50,000 to $99,999 | 63 | 16,778,971 |
| $100,000 to $149,999 | 16 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 3 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 68,900 | 119,600 |
Glendale, Oregon Education
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 251 | | 76,632,927 |
| Nursery school, preschool | 8 | 3.19% | 6.47% |
| Kindergarten | 17 | 6.77% | 5.43% |
| Elementary school (grades 1-8) | 165 | 65.74% | 43.92% |
| High school (grades 9-12) | 48 | 19.12% | 21.38% |
| College or graduate school | 13 | 5.18% | 22.81% |
Glendale, Oregon Economy
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| Population 16 years and over | 578 | | 217,168,077 |
|
In labor force | 308 | 53.29% | 63.92% |
| -
Civilian labor force | 308 | 53.29% | 63.39% |
| - -
Employed | 290 | 50.17% | 59.73% |
| - -
Unemployed | 18 | 3.11% | 3.66% |
| - - -
Percent of civilian labor force | 5.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 270 | 46.71% | 36.08% |
| Females 16 years and over | 308 | 53.29% | 51.66% |
|
In labor force | 138 | 23.88% | 29.72% |
| -
Civilian labor force | 138 | 23.88% | 29.65% |
| - -
Employed | 131 | 22.66% | 27.92% |
| Own children under 6 years | 74 | 12.8% | 10.05% |
|
All parents in family in labor force | 39 | | 12,787,501 |
|
With earnings | 221 | 38.24% | 39.12% |
| -
Mean earnings (dollars) | 31,959 | | 56,604 |
|
With Social Security income | 111 | 19.2% | 12.47% |
| -
Mean Social Security income (dollars) | 10,988 | | 11,320 |
|
With Supplemental Security Income | 29 | 5.02% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,379 | | 6,320 |
|
With public assistance income | 27 | 4.67% | 1.67% |
| -
Mean public assistance income (dollars) | 1,633 | | 3,032 |
|
With retirement income | 44 | 7.61% | 8.13% |
| -
Mean retirement income (dollars) | 11,168 | | 17,376 |
| | Glendale, Oregon | %, Glendale, Oregon | United States |
| INCOME IN 1999 |
| Households | 298 | | 105,539,122 |
|
Less than $10,000 | 48 | 16.11% | 9.54% |
|
$10,000 to $14,999 | 33 | 11.07% | 6.31% |
|
$15,000 to $24,999 | 53 | 17.79% | 12.83% |
|
$25,000 to $34,999 | 52 | 17.45% | 12.81% |
|
$35,000 to $49,999 | 45 | 15.1% | 16.53% |
|
$50,000 to $74,999 | 44 | 14.77% | 19.46% |
|
$75,000 to $99,999 | 12 | 4.03% | 10.23% |
|
$100,000 to $149,999 | 8 | 2.68% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 3 | 1.01% | 2.37% |
|
Median household income (dollars) | 27,625 | | 41,994 |
The data is taken from www.census.gov reports.