| Neighborhood Info: |
Oregon
Overview,
Oregon Schools,
Oregon Events,
Oregon Economy,
Oregon Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Oregon
Homes For Sale,
oregon
Foreclosures |
| Useful Services: |
Oregon Home Staging,
Oregon Real Estate Brokers/Agents,
Oregon Videographers,
Moving Services,
Home Inspectors |
Oregon state Neighborhood Profile
Official State Website URL-
http://www.oregon.gov
QuickFacts
| | Oregon | United States |
| Total population | 3,421,399 | 281,421,906 |
| State | Oregon | |
Oregon state Population
| | Oregon | %, Oregon | United States |
| Male | 1,696,550 | 49.59% | 49.06% |
| Female | 1,724,849 | 50.41% | 50.94% |
| Median age (years) | 36.3 | | 35.3 |
| 18 years and over | 2,574,873 | 75.26% | 74.31% |
| 21 years and over | 2,429,348 | 71.0% | 69.97% |
| 62 years and over | 513,663 | 15.01% | 14.66% |
| 65 years and over | 438,177 | 12.81% | 12.43% |
| | Oregon | %, Oregon | United States |
| White | 2,961,623 | 86.56% | 75.14% |
| Black or African American | 55,662 | 1.63% | 12.32% |
| Asian | 101,350 | 2.96% | 3.64% |
| Some other race | 198,019 | 5.79% | 5.46% |
| Two or more races | 104,745 | 3.06% | 2.43% |
Oregon state Housing
| | Oregon | %, Oregon | United States |
| Total housing units | 1,452,709 | | 115,904,641 |
| - Vacant housing units | 118,986 | 8.19% | 8.99% |
| - Occupied housing units | 1,333,723 | 91.81% | 91.01% |
| - - Owner-occupied housing units | 856,951 | 58.99% | 60.24% |
| - - Renter-occupied housing units | 476,772 | 32.82% | 30.77% |
| | Oregon | %, Oregon | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 321,176 | 24.08% | 19.95% |
| 1995 to 1998 | 414,351 | 31.07% | 28.9% |
| 1990 to 1994 | 220,654 | 16.54% | 16.07% |
| 1980 to 1989 | 183,359 | 13.75% | 15.58% |
| 1970 to 1979 | 115,724 | 8.68% | 9.86% |
| 1969 or earlier | 78,459 | 5.88% | 9.65% |
| | Oregon | %, Oregon | United States |
| Total households | 1,333,723 | | 105,480,101 |
| Family households (families) | 877,671 | 65.81% | 68.06% |
| Nonfamily households | 456,052 | 34.19% | 31.94% |
| | Oregon | United States |
| VALUE |
| Less than $50,000 | 12,335 | 5,457,817 |
| $50,000 to $99,999 | 98,568 | 16,778,971 |
| $100,000 to $149,999 | 208,218 | 13,110,384 |
| $150,000 to $199,999 | 160,858 | 8,075,904 |
| $200,000 to $299,999 | 114,810 | 6,583,049 |
| $300,000 to $499,999 | 46,542 | 3,584,108 |
| $500,000 to $999,999 | 10,809 | 1,308,116 |
| $1,000,000 or more | 1,729 | 313,759 |
| Median (dollars) | 152,100 | 119,600 |
Oregon state Education
| | Oregon | %, Oregon | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 876,492 | | 76,632,927 |
| Nursery school, preschool | 50,273 | 5.74% | 6.47% |
| Kindergarten | 44,744 | 5.1% | 5.43% |
| Elementary school (grades 1-8) | 385,091 | 43.94% | 43.92% |
| High school (grades 9-12) | 191,573 | 21.86% | 21.38% |
| College or graduate school | 204,811 | 23.37% | 22.81% |
Oregon state Economy
| | Oregon | %, Oregon | United States |
| Population 16 years and over | 2,673,782 | | 217,168,077 |
|
In labor force | 1,742,638 | 65.18% | 63.92% |
| -
Civilian labor force | 1,740,298 | 65.09% | 63.39% |
| - -
Employed | 1,627,769 | 60.88% | 59.73% |
| - -
Unemployed | 112,529 | 4.21% | 3.66% |
| - - -
Percent of civilian labor force | 6.5 | | 5.8 |
| -
Armed Forces | 2,340 | 0.09% | 0.53% |
|
Not in labor force | 931,144 | 34.82% | 36.08% |
| Females 16 years and over | 1,361,822 | 50.93% | 51.66% |
|
In labor force | 798,426 | 29.86% | 29.72% |
| -
Civilian labor force | 798,055 | 29.85% | 29.65% |
| - -
Employed | 749,040 | 28.01% | 27.92% |
| Own children under 6 years | 254,587 | 9.52% | 10.05% |
|
All parents in family in labor force | 150,032 | | 12,787,501 |
|
With earnings | 1,071,158 | 40.06% | 39.12% |
| -
Mean earnings (dollars) | 51,450 | | 56,604 |
|
With Social Security income | 344,689 | 12.89% | 12.47% |
| -
Mean Social Security income (dollars) | 11,815 | | 11,320 |
|
With Supplemental Security Income | 46,878 | 1.75% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,534 | | 6,320 |
|
With public assistance income | 47,402 | 1.77% | 1.67% |
| -
Mean public assistance income (dollars) | 2,697 | | 3,032 |
|
With retirement income | 229,129 | 8.57% | 8.13% |
| -
Mean retirement income (dollars) | 17,269 | | 17,376 |
| | Oregon | %, Oregon | United States |
| INCOME IN 1999 |
| Households | 1,335,109 | | 105,539,122 |
|
Less than $10,000 | 115,129 | 8.62% | 9.54% |
|
$10,000 to $14,999 | 86,695 | 6.49% | 6.31% |
|
$15,000 to $24,999 | 179,053 | 13.41% | 12.83% |
|
$25,000 to $34,999 | 185,595 | 13.9% | 12.81% |
|
$35,000 to $49,999 | 236,282 | 17.7% | 16.53% |
|
$50,000 to $74,999 | 269,492 | 20.19% | 19.46% |
|
$75,000 to $99,999 | 129,488 | 9.7% | 10.23% |
|
$100,000 to $149,999 | 87,218 | 6.53% | 7.72% |
|
$150,000 to $199,999 | 22,650 | 1.7% | 2.2% |
|
$200,000 or more | 23,507 | 1.76% | 2.37% |
|
Median household income (dollars) | 40,916 | | 41,994 |
The data is taken from www.census.gov reports.