| Neighborhood Info: |
Butler Overview,
Butler Schools,
Butler Events,
Butler Economy,
Butler Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Pennsylvania Real Estate Database,
Pennsylvania
Homes For Sale,
Foreclosures |
| Useful Services: |
Butler Home Staging,
Butler Real Estate Brokers/Agents,
Butler Videographers,
Moving Services,
Home Inspectors |
Butler, Pennsylvania Economy Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Butler, Pennsylvania | United States |
| State | Pennsylvania |
| City | Butler |
| Total population | 15,121 | 281,421,906 |
| Male | 7,083 | 138,053,563 |
| Female | 8,038 | 143,368,343 |
| Median age (years) | 35.8 | 35.3 |
| Total households | 6,740 | 105,480,101 |
| Median household income (dollars) | 25,154 | 41,994 |
Butler, Pennsylvania Economy
The number of private wage and salary workers in Butler, Pennsylvania equals five thousand, six hundred and eighty-three. Government workers comprise ten point six one percent of workers in Butler, Pennsylvania. Self-employed workers in own not incorporated business make up 5.72% of Butler, Pennsylvania labor force. There are 35 unpaid family workers in Butler, Pennsylvania.
five point eight eight percent of population are involved in construction, 16.67% are in manufacturing, and 3.61% are in wholesale trade. Six point three five percent of labor force provide professional, scientific, management, administrative, and waste management services in Butler, Pennsylvania. Eight point two four percent of people provide Arts, entertainment, recreation, in Butler, Pennsylvania.
61.68% of population 16 years and over is in the active work force in Butler, Pennsylvania. 74.69% of Butler, Pennsylvania workers 16 years and over commute to work by car, truck, or van - drive alone. Two point two eight percent of Butler, Pennsylvania residents work at home. 1.09% use public transportation (including taxicab).
| | Butler, Pennsylvania | %, Butler, Pennsylvania | United States |
| Population 16 years and over | 11,785 | | 217,168,077 |
|
In labor force | 7,269 | 61.68% | 63.92% |
| -
Civilian labor force | 7,261 | 61.61% | 63.39% |
| - -
Employed | 6,834 | 57.99% | 59.73% |
| - -
Unemployed | 427 | 3.62% | 3.66% |
| - - -
Percent of civilian labor force | 5.9 | | 5.8 |
| -
Armed Forces | 8 | 0.07% | 0.53% |
|
Not in labor force | 4,516 | 38.32% | 36.08% |
| |
| Females 16 years and over | 6,356 | 53.93% | 51.66% |
|
In labor force | 3,508 | 29.77% | 29.72% |
| -
Civilian labor force | 3,508 | 29.77% | 29.65% |
| - -
Employed | 3,299 | 27.99% | 27.92% |
| |
| Own children under 6 years | 1,248 | 10.59% | 10.05% |
|
All parents in family in labor force | 772 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 6,713 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 5,014 | 74.69% | 75.7% |
|
Car, truck, or van -- carpooled | 861 | 12.83% | 12.19% |
|
Public transportation (including taxicab) | 73 | 1.09% | 4.73% |
|
Walked | 505 | 7.52% | 2.93% |
|
Other means | 107 | 1.59% | 1.19% |
|
Worked at home | 153 | 2.28% | 3.26% |
|
Mean travel time to work (minutes) | 21.7 | 0.32% | 25.5 |
| |
| Employed civilian population 16 years and over | 6,834 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 1,807 | 26.44% | 33.65% |
|
Service occupations | 1,392 | 20.37% | 14.86% |
|
Sales and office occupations | 1,682 | 24.61% | 26.69% |
|
Farming, fishing, and forestry occupations | 37 | 0.54% | 0.73% |
|
Construction, extraction, and maintenance occupations | 531 | 7.77% | 9.45% |
|
Production, transportation, and material moving occupations | 1,385 | 20.27% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 35 | 0.51% | 1.87% |
|
Construction | 402 | 5.88% | 6.78% |
|
Manufacturing | 1,139 | 16.67% | 14.1% |
|
Wholesale trade | 247 | 3.61% | 3.6% |
|
Retail trade | 1,033 | 15.12% | 11.73% |
|
Transportation and warehousing, and utilities | 321 | 4.7% | 5.2% |
|
Information | 144 | 2.11% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 297 | 4.35% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 434 | 6.35% | 9.3% |
|
Educational, health and social services | 1,505 | 22.02% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 563 | 8.24% | 7.87% |
|
Other services (except public administration) | 440 | 6.44% | 4.87% |
|
Public administration | 274 | 4.01% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 5,683 | 83.16% | 78.47% |
|
Government workers | 725 | 10.61% | 14.59% |
|
Self-employed workers in own not incorporated business | 391 | 5.72% | 6.63% |
|
Unpaid family workers | 35 | 0.51% | 0.31% |
| | Butler, Pennsylvania | %, Butler, Pennsylvania | United States |
| INCOME IN 1999 |
| Households | 6,692 | | 105,539,122 |
|
Less than $10,000 | 1,169 | 17.47% | 9.54% |
|
$10,000 to $14,999 | 736 | 11.0% | 6.31% |
|
$15,000 to $24,999 | 1,426 | 21.31% | 12.83% |
|
$25,000 to $34,999 | 873 | 13.05% | 12.81% |
|
$35,000 to $49,999 | 1,091 | 16.3% | 16.53% |
|
$50,000 to $74,999 | 901 | 13.46% | 19.46% |
|
$75,000 to $99,999 | 282 | 4.21% | 10.23% |
|
$100,000 to $149,999 | 127 | 1.9% | 7.72% |
|
$150,000 to $199,999 | 20 | 0.3% | 2.2% |
|
$200,000 or more | 67 | 1.0% | 2.37% |
|
Median household income (dollars) | 25,154 | | 41,994 |
|
With earnings | 4,703 | 39.91% | 39.12% |
| -
Mean earnings (dollars) | 37,453 | | 56,604 |
|
With Social Security income | 2,131 | 18.08% | 12.47% |
| -
Mean Social Security income (dollars) | 9,476 | | 11,320 |
|
With Supplemental Security Income | 482 | 4.09% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,244 | | 6,320 |
|
With public assistance income | 372 | 3.16% | 1.67% |
| -
Mean public assistance income (dollars) | 1,984 | | 3,032 |
|
With retirement income | 1,360 | 11.54% | 8.13% |
| -
Mean retirement income (dollars) | 15,928 | | 17,376 |
| |
| Families | 3,627 | | 72,261,780 |
|
Less than $10,000 | 358 | 9.87% | 5.75% |
|
$10,000 to $14,999 | 273 | 7.53% | 4.31% |
|
$15,000 to $24,999 | 601 | 16.57% | 10.74% |
|
$25,000 to $34,999 | 539 | 14.86% | 12.02% |
|
$35,000 to $49,999 | 819 | 22.58% | 17.13% |
|
$50,000 to $74,999 | 650 | 17.92% | 22.32% |
|
$75,000 to $99,999 | 205 | 5.65% | 12.47% |
|
$100,000 to $149,999 | 115 | 3.17% | 9.6% |
|
$150,000 to $199,999 | 20 | 0.55% | 2.75% |
|
$200,000 or more | 47 | 1.3% | 2.92% |
|
Median family income (dollars) | 35,893 | | 50,046 |
| |
|
Per capita income (dollars) | 16,457 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 30,607 | | 37,057 |
|
Female full-time, year-round workers | 20,950 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 533 | | 6,620,945 |
|
With related children under 18 years | 457 | 85.74% | 77.87% |
| -
With related children under 5 years | 215 | 40.34% | 38.7% |
| |
| Families with female householder, no husband present | 361 | | 3,315,916 |
|
With related children under 18 years | 330 | 91.41% | 88.68% |
| -
With related children under 5 years | 151 | 41.83% | 42.27% |
| |
| Individuals | 2,821 | | 33,899,812 |
|
18 years and over | 1,858 | 65.86% | 65.35% |
| -
65 years and over | 339 | 12.02% | 9.7% |
|
Related children under 18 years | 950 | 33.68% | 33.59% |
| -
Related children 5 to 17 years | 582 | 20.63% | 23.52% |
|
Unrelated individuals 15 years and over | 1,138 | 40.34% | 31.63% |
The data is taken from www.census.gov reports.