| Neighborhood Info: |
Johnstown Overview,
Johnstown Schools,
Johnstown Events,
Johnstown Economy,
Johnstown Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Pennsylvania Real Estate Database,
Pennsylvania
Homes For Sale,
Foreclosures |
| Useful Services: |
Johnstown Home Staging,
Johnstown Real Estate Brokers/Agents,
Johnstown Videographers,
Moving Services,
Home Inspectors |
Johnstown, Pennsylvania Population Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Johnstown, Pennsylvania | United States |
| State | Pennsylvania |
| City | Johnstown |
| Total population | 23,906 | 281,421,906 |
| Male | 10,939 | 138,053,563 |
| Female | 12,967 | 143,368,343 |
| Median age (years) | 41.5 | 35.3 |
| Total households | 11,134 | 105,480,101 |
| Median household income (dollars) | 20,595 | 41,994 |
Johnstown, Pennsylvania Population
| | Johnstown, Pennsylvania | %, Johnstown, Pennsylvania | United States |
| SEX AND AGE |
|
Male | 10,939 | 45.76% | 49.06% |
|
Female | 12,967 | 54.24% | 50.94% |
|
Under 5 years | 1,427 | 5.97% | 6.81% |
|
5 to 9 years | 1,494 | 6.25% | 7.3% |
|
10 to 14 years | 1,350 | 5.65% | 7.29% |
|
15 to 19 years | 1,299 | 5.43% | 7.18% |
|
20 to 24 years | 1,406 | 5.88% | 6.74% |
|
25 to 34 years | 2,960 | 12.38% | 14.18% |
|
35 to 44 years | 3,204 | 13.4% | 16.04% |
|
45 to 54 years | 3,151 | 13.18% | 13.39% |
|
55 to 59 years | 1,234 | 5.16% | 4.79% |
|
60 to 64 years | 1,109 | 4.64% | 3.84% |
|
65 to 74 years | 2,443 | 10.22% | 6.54% |
|
75 to 84 years | 2,136 | 8.93% | 4.39% |
|
85 years and over | 693 | 2.9% | 1.51% |
|
Median age (years) | 41.5 | | 35.3 |
|
18 years and over | 18,820 | 78.73% | 74.31% |
| -
Male | 8,378 | 35.05% | 35.89% |
| -
Female | 10,442 | 43.68% | 38.42% |
|
21 years and over | 18,078 | 75.62% | 69.97% |
|
62 years and over | 5,955 | 24.91% | 14.66% |
|
65 years and over | 5,272 | 22.05% | 12.43% |
| -
Male | 1,859 | 7.78% | 5.12% |
| -
Female | 3,413 | 14.28% | 7.31% |
| RACE |
|
One race | 23,446 | 98.08% | 97.57% |
| -
White | 20,627 | 86.28% | 75.14% |
| -
Black or African American | 2,561 | 10.71% | 12.32% |
| -
American Indian and Alaska Native | 31 | 0.13% | 0.88% |
| -
Asian | 68 | 0.28% | 3.64% |
| - -
Asian Indian | 26 | 0.11% | 0.6% |
| - -
Chinese | 9 | 0.04% | 0.86% |
| - -
Filipino | 7 | 0.03% | 0.66% |
| - -
Japanese | 0 | | 0.28% |
| - -
Korean | 10 | 0.04% | 0.38% |
| - -
Vietnamese | 5 | 0.02% | 0.4% |
| - -
Other Asian 1 | 11 | 0.05% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 12 | 0.05% | 0.14% |
| - -
Native Hawaiian | 5 | 0.02% | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 4 | 0.02% | 0.03% |
| - -
Other Pacific Islander 2 | 3 | 0.01% | 0.04% |
| -
Some other race | 190 | 0.79% | 5.46% |
|
Two or more races | 460 | 1.92% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 21,042 | 88.02% | 77.08% |
|
Black or African American | 2,921 | 12.22% | 12.94% |
|
American Indian and Alaska Native | 109 | 0.46% | 1.46% |
|
Asian | 106 | 0.44% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 20 | 0.08% | 0.31% |
|
Some other race | 205 | 0.86% | 6.58% |
| | Johnstown, Pennsylvania | %, Johnstown, Pennsylvania | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 23,906 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 380 | 1.59% | 12.55% |
| -
Mexican | 179 | 0.75% | 7.33% |
| -
Puerto Rican | 87 | 0.36% | 1.21% |
| -
Cuban | 27 | 0.11% | 0.44% |
| -
Other Hispanic or Latino | 87 | 0.36% | 3.56% |
|
Not Hispanic or Latino | 23,526 | 98.41% | 87.45% |
| -
White alone | 20,417 | 85.41% | 69.13% |
| RELATIONSHIP |
| Total population | 23,906 | | 281,421,906 |
|
In households | 23,466 | 98.16% | 97.24% |
| -
Householder | 11,134 | 46.57% | 37.48% |
| -
Spouse | 3,795 | 15.87% | 19.36% |
| -
Child | 6,308 | 26.39% | 29.63% |
| - -
Own child under 18 years | 4,530 | 18.95% | 22.92% |
| -
Other relatives | 1,186 | 4.96% | 5.57% |
| - -
Under 18 years | 451 | 1.89% | 2.15% |
| -
Nonrelatives | 1,043 | 4.36% | 5.19% |
| - -
Unmarried partner | 611 | 2.56% | 1.95% |
|
In group quarters | 440 | 1.84% | 2.76% |
| -
Institutionalized population | 92 | 0.38% | 1.44% |
| -
Noninstitutionalized population | 348 | 1.46% | 1.32% |
The data is taken from www.census.gov reports.