| Neighborhood Info: |
Philadelphia Overview,
Philadelphia Schools,
Philadelphia Events,
Philadelphia Economy,
Philadelphia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Pennsylvania Real Estate Database,
Pennsylvania
Homes For Sale,
Foreclosures |
| Useful Services: |
Philadelphia Home Staging,
Philadelphia Real Estate Brokers/Agents,
Philadelphia Videographers,
Moving Services,
Home Inspectors |
Philadelphia, Pennsylvania Economy Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Philadelphia, Pennsylvania | United States |
| State | Pennsylvania |
| City | Philadelphia |
| Total population | 1,517,550 | 281,421,906 |
| Male | 705,107 | 138,053,563 |
| Female | 812,443 | 143,368,343 |
| Median age (years) | 34.2 | 35.3 |
| Total households | 590,071 | 105,480,101 |
| Median household income (dollars) | 30,746 | 41,994 |
Philadelphia, Pennsylvania Economy
55.92% of people are in the labor force of Philadelphia, Pennsylvania. The total population of Philadelphia, Pennsylvania is 1,517,550 people. Per capita income in Philadelphia, Pennsylvania is equal to $16,509. On an average, male full-time, year-round workers in Philadelphia, Pennsylvania, receive $34,199, female full-time, year-round workers in Philadelphia, Pennsylvania, are paid $28,477. There are 42,100 families with female householder, no husband present.
Self-employed workers in own not incorporated business make up 3.88% of workers in Philadelphia, Pennsylvania. 79.42% comprise private wage and salary workers in Philadelphia, Pennsylvania. There are 1,345 Unpaid family workers in Philadelphia, Pennsylvania. 43,017 people are involved in public administration. 26.01% of workers provide educational, health and social services in Philadelphia, Pennsylvania. The percentage of people involved into transportation and warehousing, and utilities in Philadelphia, Pennsylvania is as follows: 5.95%.
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| Population 16 years and over | 1,174,798 | | 217,168,077 |
|
In labor force | 656,935 | 55.92% | 63.92% |
| -
Civilian labor force | 656,539 | 55.89% | 63.39% |
| - -
Employed | 584,957 | 49.79% | 59.73% |
| - -
Unemployed | 71,582 | 6.09% | 3.66% |
| - - -
Percent of civilian labor force | 10.9 | | 5.8 |
| -
Armed Forces | 396 | 0.03% | 0.53% |
|
Not in labor force | 517,863 | 44.08% | 36.08% |
| |
| Females 16 years and over | 644,826 | 54.89% | 51.66% |
|
In labor force | 336,029 | 28.6% | 29.72% |
| -
Civilian labor force | 335,877 | 28.59% | 29.65% |
| - -
Employed | 300,342 | 25.57% | 27.92% |
| |
| Own children under 6 years | 106,169 | 9.04% | 10.05% |
|
All parents in family in labor force | 62,708 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 569,761 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 280,315 | 49.2% | 75.7% |
|
Car, truck, or van -- carpooled | 73,156 | 12.84% | 12.19% |
|
Public transportation (including taxicab) | 144,936 | 25.44% | 4.73% |
|
Walked | 51,564 | 9.05% | 2.93% |
|
Other means | 9,038 | 1.59% | 1.19% |
|
Worked at home | 10,752 | 1.89% | 3.26% |
|
Mean travel time to work (minutes) | 32.0 | 0.01% | 25.5 |
| |
| Employed civilian population 16 years and over | 584,957 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 184,361 | 31.52% | 33.65% |
|
Service occupations | 115,218 | 19.7% | 14.86% |
|
Sales and office occupations | 173,270 | 29.62% | 26.69% |
|
Farming, fishing, and forestry occupations | 652 | 0.11% | 0.73% |
|
Construction, extraction, and maintenance occupations | 38,309 | 6.55% | 9.45% |
|
Production, transportation, and material moving occupations | 73,147 | 12.5% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 760 | 0.13% | 1.87% |
|
Construction | 23,090 | 3.95% | 6.78% |
|
Manufacturing | 51,394 | 8.79% | 14.1% |
|
Wholesale trade | 17,437 | 2.98% | 3.6% |
|
Retail trade | 60,958 | 10.42% | 11.73% |
|
Transportation and warehousing, and utilities | 34,801 | 5.95% | 5.2% |
|
Information | 17,290 | 2.96% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 45,145 | 7.72% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 61,490 | 10.51% | 9.3% |
|
Educational, health and social services | 152,135 | 26.01% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 47,253 | 8.08% | 7.87% |
|
Other services (except public administration) | 30,187 | 5.16% | 4.87% |
|
Public administration | 43,017 | 7.35% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 464,586 | 79.42% | 78.47% |
|
Government workers | 96,354 | 16.47% | 14.59% |
|
Self-employed workers in own not incorporated business | 22,672 | 3.88% | 6.63% |
|
Unpaid family workers | 1,345 | 0.23% | 0.31% |
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| INCOME IN 1999 |
| Households | 590,283 | | 105,539,122 |
|
Less than $10,000 | 109,237 | 18.51% | 9.54% |
|
$10,000 to $14,999 | 49,035 | 8.31% | 6.31% |
|
$15,000 to $24,999 | 89,059 | 15.09% | 12.83% |
|
$25,000 to $34,999 | 79,532 | 13.47% | 12.81% |
|
$35,000 to $49,999 | 91,683 | 15.53% | 16.53% |
|
$50,000 to $74,999 | 92,326 | 15.64% | 19.46% |
|
$75,000 to $99,999 | 42,495 | 7.2% | 10.23% |
|
$100,000 to $149,999 | 25,092 | 4.25% | 7.72% |
|
$150,000 to $199,999 | 5,639 | 0.96% | 2.2% |
|
$200,000 or more | 6,185 | 1.05% | 2.37% |
|
Median household income (dollars) | 30,746 | | 41,994 |
|
With earnings | 423,937 | 36.09% | 39.12% |
| -
Mean earnings (dollars) | 44,963 | | 56,604 |
|
With Social Security income | 168,488 | 14.34% | 12.47% |
| -
Mean Social Security income (dollars) | 10,404 | | 11,320 |
|
With Supplemental Security Income | 46,740 | 3.98% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,529 | | 6,320 |
|
With public assistance income | 51,528 | 4.39% | 1.67% |
| -
Mean public assistance income (dollars) | 3,091 | | 3,032 |
|
With retirement income | 102,894 | 8.76% | 8.13% |
| -
Mean retirement income (dollars) | 14,751 | | 17,376 |
| |
| Families | 355,253 | | 72,261,780 |
|
Less than $10,000 | 45,268 | 12.74% | 5.75% |
|
$10,000 to $14,999 | 22,920 | 6.45% | 4.31% |
|
$15,000 to $24,999 | 50,850 | 14.31% | 10.74% |
|
$25,000 to $34,999 | 49,317 | 13.88% | 12.02% |
|
$35,000 to $49,999 | 58,804 | 16.55% | 17.13% |
|
$50,000 to $74,999 | 67,333 | 18.95% | 22.32% |
|
$75,000 to $99,999 | 33,049 | 9.3% | 12.47% |
|
$100,000 to $149,999 | 19,164 | 5.39% | 9.6% |
|
$150,000 to $199,999 | 4,254 | 1.2% | 2.75% |
|
$200,000 or more | 4,294 | 1.21% | 2.92% |
|
Median family income (dollars) | 37,036 | | 50,046 |
| |
|
Per capita income (dollars) | 16,509 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 34,199 | | 37,057 |
|
Female full-time, year-round workers | 28,477 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 65,259 | | 6,620,945 |
|
With related children under 18 years | 51,146 | 78.37% | 77.87% |
| -
With related children under 5 years | 23,448 | 35.93% | 38.7% |
| |
| Families with female householder, no husband present | 42,100 | | 3,315,916 |
|
With related children under 18 years | 36,558 | 86.84% | 88.68% |
| -
With related children under 5 years | 16,719 | 39.71% | 42.27% |
| |
| Individuals | 336,177 | | 33,899,812 |
|
18 years and over | 217,710 | 64.76% | 65.35% |
| -
65 years and over | 34,678 | 10.32% | 9.7% |
|
Related children under 18 years | 116,899 | 34.77% | 33.59% |
| -
Related children 5 to 17 years | 85,800 | 25.52% | 23.52% |
|
Unrelated individuals 15 years and over | 102,598 | 30.52% | 31.63% |
The data is taken from www.census.gov reports.