| Neighborhood Info: |
Philadelphia Overview,
Philadelphia Schools,
Philadelphia Events,
Philadelphia Economy,
Philadelphia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Pennsylvania Real Estate Database,
Pennsylvania
Homes For Sale,
Foreclosures |
| Useful Services: |
Philadelphia Home Staging,
Philadelphia Real Estate Brokers/Agents,
Philadelphia Videographers,
Moving Services,
Home Inspectors |
Philadelphia, Pennsylvania Neighborhood Profile
Official State Website URL-
http://www.state.pa.us
The number of people who reside in Philadelphia, Pennsylvania is about one million, five hundred and seventeen thousand, five hundred and fifty people. The percentage of male population in Philadelphia, Pennsylvania is forty-six point four six percent, female population - 53.54%. Thirty-four point two years old is the median age for Philadelphia, Pennsylvania residents. Total occupied housing units in Philadelphia, Pennsylvania is 590,071. Total vacant housing units in Philadelphia, Pennsylvania is 71,887. Renter-occupied housing units in Philadelphia, Pennsylvania account for thirty-six point three two percent. Philadelphia, Pennsylvania median household income was thirty thousand, seven hundred and forty-six dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Philadelphia, Pennsylvania | United States |
| Total population | 1,517,550 | 281,421,906 |
| State | Pennsylvania | |
| City | Philadelphia | |
Philadelphia, Pennsylvania Population
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| Male | 705,107 | 46.46% | 49.06% |
| Female | 812,443 | 53.54% | 50.94% |
| Median age (years) | 34.2 | | 35.3 |
| 18 years and over | 1,134,081 | 74.73% | 74.31% |
| 21 years and over | 1,058,316 | 69.74% | 69.97% |
| 62 years and over | 247,867 | 16.33% | 14.66% |
| 65 years and over | 213,722 | 14.08% | 12.43% |
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| White | 683,267 | 45.02% | 75.14% |
| Black or African American | 655,824 | 43.22% | 12.32% |
| Asian | 67,654 | 4.46% | 3.64% |
| Some other race | 77,231 | 5.09% | 5.46% |
| Two or more races | 33,574 | 2.21% | 2.43% |
Philadelphia, Pennsylvania Housing
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| Total housing units | 661,958 | | 115,904,641 |
| - Vacant housing units | 71,887 | 10.86% | 8.99% |
| - Occupied housing units | 590,071 | 89.14% | 91.01% |
| - - Owner-occupied housing units | 349,633 | 52.82% | 60.24% |
| - - Renter-occupied housing units | 240,438 | 36.32% | 30.77% |
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 98,296 | 16.66% | 19.95% |
| 1995 to 1998 | 146,083 | 24.76% | 28.9% |
| 1990 to 1994 | 80,904 | 13.71% | 16.07% |
| 1980 to 1989 | 90,143 | 15.28% | 15.58% |
| 1970 to 1979 | 69,472 | 11.77% | 9.86% |
| 1969 or earlier | 105,173 | 17.82% | 9.65% |
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| Total households | 590,071 | | 105,480,101 |
| Family households (families) | 352,331 | 59.71% | 68.06% |
| Nonfamily households | 237,740 | 40.29% | 31.94% |
| | Philadelphia, Pennsylvania | United States |
| VALUE |
| Less than $50,000 | 121,090 | 5,457,817 |
| $50,000 to $99,999 | 146,820 | 16,778,971 |
| $100,000 to $149,999 | 30,495 | 13,110,384 |
| $150,000 to $199,999 | 9,137 | 8,075,904 |
| $200,000 to $299,999 | 4,360 | 6,583,049 |
| $300,000 to $499,999 | 2,036 | 3,584,108 |
| $500,000 to $999,999 | 1,191 | 1,308,116 |
| $1,000,000 or more | 308 | 313,759 |
| Median (dollars) | 59,700 | 119,600 |
Philadelphia, Pennsylvania Education
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 440,307 | | 76,632,927 |
| Nursery school, preschool | 26,132 | 5.93% | 6.47% |
| Kindergarten | 20,916 | 4.75% | 5.43% |
| Elementary school (grades 1-8) | 181,196 | 41.15% | 43.92% |
| High school (grades 9-12) | 96,392 | 21.89% | 21.38% |
| College or graduate school | 115,671 | 26.27% | 22.81% |
Philadelphia, Pennsylvania Economy
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| Population 16 years and over | 1,174,798 | | 217,168,077 |
|
In labor force | 656,935 | 55.92% | 63.92% |
| -
Civilian labor force | 656,539 | 55.89% | 63.39% |
| - -
Employed | 584,957 | 49.79% | 59.73% |
| - -
Unemployed | 71,582 | 6.09% | 3.66% |
| - - -
Percent of civilian labor force | 10.9 | | 5.8 |
| -
Armed Forces | 396 | 0.03% | 0.53% |
|
Not in labor force | 517,863 | 44.08% | 36.08% |
| Females 16 years and over | 644,826 | 54.89% | 51.66% |
|
In labor force | 336,029 | 28.6% | 29.72% |
| -
Civilian labor force | 335,877 | 28.59% | 29.65% |
| - -
Employed | 300,342 | 25.57% | 27.92% |
| Own children under 6 years | 106,169 | 9.04% | 10.05% |
|
All parents in family in labor force | 62,708 | | 12,787,501 |
|
With earnings | 423,937 | 36.09% | 39.12% |
| -
Mean earnings (dollars) | 44,963 | | 56,604 |
|
With Social Security income | 168,488 | 14.34% | 12.47% |
| -
Mean Social Security income (dollars) | 10,404 | | 11,320 |
|
With Supplemental Security Income | 46,740 | 3.98% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,529 | | 6,320 |
|
With public assistance income | 51,528 | 4.39% | 1.67% |
| -
Mean public assistance income (dollars) | 3,091 | | 3,032 |
|
With retirement income | 102,894 | 8.76% | 8.13% |
| -
Mean retirement income (dollars) | 14,751 | | 17,376 |
| | Philadelphia, Pennsylvania | %, Philadelphia, Pennsylvania | United States |
| INCOME IN 1999 |
| Households | 590,283 | | 105,539,122 |
|
Less than $10,000 | 109,237 | 18.51% | 9.54% |
|
$10,000 to $14,999 | 49,035 | 8.31% | 6.31% |
|
$15,000 to $24,999 | 89,059 | 15.09% | 12.83% |
|
$25,000 to $34,999 | 79,532 | 13.47% | 12.81% |
|
$35,000 to $49,999 | 91,683 | 15.53% | 16.53% |
|
$50,000 to $74,999 | 92,326 | 15.64% | 19.46% |
|
$75,000 to $99,999 | 42,495 | 7.2% | 10.23% |
|
$100,000 to $149,999 | 25,092 | 4.25% | 7.72% |
|
$150,000 to $199,999 | 5,639 | 0.96% | 2.2% |
|
$200,000 or more | 6,185 | 1.05% | 2.37% |
|
Median household income (dollars) | 30,746 | | 41,994 |
The data is taken from www.census.gov reports.