| Neighborhood Info: |
York Overview,
York Schools,
York Events,
York Economy,
York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Pennsylvania Real Estate Database,
Pennsylvania
Homes For Sale,
Foreclosures |
| Useful Services: |
York Home Staging,
York Real Estate Brokers/Agents,
York Videographers,
Moving Services,
Home Inspectors |
York, Pennsylvania Economy Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | York, Pennsylvania | United States |
| State | Pennsylvania |
| City | York |
| Total population | 40,862 | 281,421,906 |
| Male | 19,687 | 138,053,563 |
| Female | 21,175 | 143,368,343 |
| Median age (years) | 31.3 | 35.3 |
| Total households | 16,137 | 105,480,101 |
| Median household income (dollars) | 26,475 | 41,994 |
York, Pennsylvania Economy
64.63% of population 16 years and over is in the active work force in York, Pennsylvania. Among them 31.56% are females aged 16 and over. 66.79% of York, Pennsylvania workers 16 years and over commute to work by car, truck, or van - drive alone. 4.49% use public transportation (including taxicab). One point three six percent of York, Pennsylvania residents work at home.
The total population of York, Pennsylvania is 40,862 people. The median household income in York, Pennsylvania is $26,475. Management, professional, and related occupations make up 19.03% of all occupations. 7.02% of York, Pennsylvania population is involved into construction, extraction, and maintenance occupations. 24.96% of population are in sales and office occupations. Production, transportation, and material moving occupations account for 29.1% of occupations.
17.91% of families in York, Pennsylvania have an income from $35,000 to $49,999. 0.0 of families are below poverty level. York, Pennsylvania median household income is $26,475. On an average, male full-time, year-round workers, receive $26,792, female full-time, year-round workers, are paid $20,612.
| | York, Pennsylvania | %, York, Pennsylvania | United States |
| Population 16 years and over | 30,390 | | 217,168,077 |
|
In labor force | 19,641 | 64.63% | 63.92% |
| -
Civilian labor force | 19,624 | 64.57% | 63.39% |
| - -
Employed | 17,747 | 58.4% | 59.73% |
| - -
Unemployed | 1,877 | 6.18% | 3.66% |
| - - -
Percent of civilian labor force | 9.6 | | 5.8 |
| -
Armed Forces | 17 | 0.06% | 0.53% |
|
Not in labor force | 10,749 | 35.37% | 36.08% |
| |
| Females 16 years and over | 16,130 | 53.08% | 51.66% |
|
In labor force | 9,590 | 31.56% | 29.72% |
| -
Civilian labor force | 9,590 | 31.56% | 29.65% |
| - -
Employed | 8,605 | 28.32% | 27.92% |
| |
| Own children under 6 years | 3,596 | 11.83% | 10.05% |
|
All parents in family in labor force | 2,347 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 17,345 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 11,585 | 66.79% | 75.7% |
|
Car, truck, or van -- carpooled | 3,010 | 17.35% | 12.19% |
|
Public transportation (including taxicab) | 779 | 4.49% | 4.73% |
|
Walked | 1,404 | 8.09% | 2.93% |
|
Other means | 331 | 1.91% | 1.19% |
|
Worked at home | 236 | 1.36% | 3.26% |
|
Mean travel time to work (minutes) | 19.2 | 0.11% | 25.5 |
| |
| Employed civilian population 16 years and over | 17,747 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 3,378 | 19.03% | 33.65% |
|
Service occupations | 3,428 | 19.32% | 14.86% |
|
Sales and office occupations | 4,430 | 24.96% | 26.69% |
|
Farming, fishing, and forestry occupations | 102 | 0.57% | 0.73% |
|
Construction, extraction, and maintenance occupations | 1,245 | 7.02% | 9.45% |
|
Production, transportation, and material moving occupations | 5,164 | 29.1% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 113 | 0.64% | 1.87% |
|
Construction | 835 | 4.71% | 6.78% |
|
Manufacturing | 4,657 | 26.24% | 14.1% |
|
Wholesale trade | 758 | 4.27% | 3.6% |
|
Retail trade | 2,160 | 12.17% | 11.73% |
|
Transportation and warehousing, and utilities | 572 | 3.22% | 5.2% |
|
Information | 253 | 1.43% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 668 | 3.76% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 1,538 | 8.67% | 9.3% |
|
Educational, health and social services | 2,865 | 16.14% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 1,865 | 10.51% | 7.87% |
|
Other services (except public administration) | 787 | 4.43% | 4.87% |
|
Public administration | 676 | 3.81% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 15,476 | 87.2% | 78.47% |
|
Government workers | 1,544 | 8.7% | 14.59% |
|
Self-employed workers in own not incorporated business | 708 | 3.99% | 6.63% |
|
Unpaid family workers | 19 | 0.11% | 0.31% |
| | York, Pennsylvania | %, York, Pennsylvania | United States |
| INCOME IN 1999 |
| Households | 16,098 | | 105,539,122 |
|
Less than $10,000 | 2,774 | 17.23% | 9.54% |
|
$10,000 to $14,999 | 1,641 | 10.19% | 6.31% |
|
$15,000 to $24,999 | 3,165 | 19.66% | 12.83% |
|
$25,000 to $34,999 | 2,657 | 16.51% | 12.81% |
|
$35,000 to $49,999 | 2,743 | 17.04% | 16.53% |
|
$50,000 to $74,999 | 2,258 | 14.03% | 19.46% |
|
$75,000 to $99,999 | 539 | 3.35% | 10.23% |
|
$100,000 to $149,999 | 201 | 1.25% | 7.72% |
|
$150,000 to $199,999 | 31 | 0.19% | 2.2% |
|
$200,000 or more | 89 | 0.55% | 2.37% |
|
Median household income (dollars) | 26,475 | | 41,994 |
|
With earnings | 12,577 | 41.39% | 39.12% |
| -
Mean earnings (dollars) | 34,182 | | 56,604 |
|
With Social Security income | 4,310 | 14.18% | 12.47% |
| -
Mean Social Security income (dollars) | 9,492 | | 11,320 |
|
With Supplemental Security Income | 1,406 | 4.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,897 | | 6,320 |
|
With public assistance income | 996 | 3.28% | 1.67% |
| -
Mean public assistance income (dollars) | 2,551 | | 3,032 |
|
With retirement income | 2,064 | 6.79% | 8.13% |
| -
Mean retirement income (dollars) | 13,154 | | 17,376 |
| |
| Families | 9,345 | | 72,261,780 |
|
Less than $10,000 | 1,234 | 13.2% | 5.75% |
|
$10,000 to $14,999 | 794 | 8.5% | 4.31% |
|
$15,000 to $24,999 | 1,696 | 18.15% | 10.74% |
|
$25,000 to $34,999 | 1,631 | 17.45% | 12.02% |
|
$35,000 to $49,999 | 1,674 | 17.91% | 17.13% |
|
$50,000 to $74,999 | 1,624 | 17.38% | 22.32% |
|
$75,000 to $99,999 | 452 | 4.84% | 12.47% |
|
$100,000 to $149,999 | 153 | 1.64% | 9.6% |
|
$150,000 to $199,999 | 31 | 0.33% | 2.75% |
|
$200,000 or more | 56 | 0.6% | 2.92% |
|
Median family income (dollars) | 30,762 | | 50,046 |
| |
|
Per capita income (dollars) | 13,439 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 26,792 | | 37,057 |
|
Female full-time, year-round workers | 20,612 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 1,872 | | 6,620,945 |
|
With related children under 18 years | 1,651 | 88.19% | 77.87% |
| -
With related children under 5 years | 955 | 51.01% | 38.7% |
| |
| Families with female householder, no husband present | 1,234 | | 3,315,916 |
|
With related children under 18 years | 1,163 | 94.25% | 88.68% |
| -
With related children under 5 years | 677 | 54.86% | 42.27% |
| |
| Individuals | 9,650 | | 33,899,812 |
|
18 years and over | 5,947 | 61.63% | 65.35% |
| -
65 years and over | 688 | 7.13% | 9.7% |
|
Related children under 18 years | 3,590 | 37.2% | 33.59% |
| -
Related children 5 to 17 years | 2,507 | 25.98% | 23.52% |
|
Unrelated individuals 15 years and over | 3,314 | 34.34% | 31.63% |
The data is taken from www.census.gov reports.