Bucks, Pennsylvania county Housing Profile
Official State Website URL- http://www.state.pa.usQuickFacts
| Bucks, Pennsylvania | United States | |
| State | Pennsylvania | |
| County | Bucks | |
| Total population | 597,635 | 281,421,906 |
| Male | 293,182 | 138,053,563 |
| Female | 304,453 | 143,368,343 |
| Median age (years) | 37.7 | 35.3 |
| Total households | 218,725 | 105,480,101 |
| Median household income (dollars) | 59,727 | 41,994 |
Bucks, Pennsylvania county Housing
Today's all the most Discern housing statistics of Bucks, Pennsylvania below. The percentage of houses valued from $150,000 to $199,999 averages to 26.67% from all Bucks, Pennsylvania households. Gross rent in Bucks, Pennsylvania that is from $750 to $999 averages to thirteen thousand, two hundred and ninety-two which makes twenty-seven point two three percent, that can be estimeted as affordable.
| Bucks, Pennsylvania | %, Bucks, Pennsylvania | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 218,725 | 105,480,101 | |
| Family households (families) | 160,946 | 73.58% | 68.06% |
| - - With own children under 18 years | 77,267 | 35.33% | 32.79% |
| - Married-couple family | 133,878 | 61.21% | 51.66% |
| - - With own children under 18 years | 63,812 | 29.17% | 23.55% |
| - Female householder, no husband present | 19,312 | 8.83% | 12.23% |
| - - With own children under 18 years | 9,808 | 4.48% | 7.17% |
| Nonfamily households | 57,779 | 26.42% | 31.94% |
| - Householder living alone | 46,956 | 21.47% | 25.82% |
| - - Householder 65 years and over | 17,649 | 8.07% | 9.22% |
| Households with individuals under 18 years | 82,480 | 37.71% | 36.05% |
| Households with individuals 65 years and over | 50,899 | 23.27% | 23.39% |
| Average household size | 2.69 | 2.59 | |
| Average family size | 3.17 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 225,498 | 115,904,641 | |
| - Occupied housing units | 218,725 | 97.0% | 91.01% |
| - Vacant housing units | 6,773 | 3.0% | 8.99% |
| - For seasonal, recreational, or occasional use | 898 | 0.4% | 3.09% |
| Homeowner vacancy rate (percent) | 0.8 | 1.7 | |
| Rental vacancy rate (percent) | 4.2 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 218,725 | 105,480,101 | |
| - - Owner-occupied housing units | 169,205 | 75.04% | 60.24% |
| - - Renter-occupied housing units | 49,520 | 21.96% | 30.77% |
| Average household size of owner-occupied unit | 2.87 | 2.69 | |
| Average household size of renter-occupied unit | 2.09 | 2.40 | |
| Total housing units | 225,498 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 144,555 | 64.1% | 60.28% |
| 1-unit, attached | 31,382 | 13.92% | 5.56% |
| 2 units | 5,752 | 2.55% | 4.31% |
| 3 or 4 units | 5,963 | 2.64% | 4.74% |
| 5 to 9 units | 8,256 | 3.66% | 4.67% |
| 10 to 19 units | 9,805 | 4.35% | 4.0% |
| 20 or more units | 13,991 | 6.2% | 8.63% |
| Mobile home | 5,723 | 2.54% | 7.57% |
| Boat, RV, van, etc. | 71 | 0.03% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 4,427 | 1.96% | 2.38% |
| 1995 to 1998 | 13,479 | 5.98% | 7.32% |
| 1990 to 1994 | 16,661 | 7.39% | 7.31% |
| 1980 to 1989 | 36,498 | 16.19% | 15.81% |
| 1970 to 1979 | 41,899 | 18.58% | 18.5% |
| 1960 to 1969 | 31,413 | 13.93% | 13.73% |
| 1940 to 1959 | 55,070 | 24.42% | 19.97% |
| 1939 or earlier | 26,051 | 11.55% | 15.0% |
| ROOMS | |||
| 1 room | 1,994 | 0.88% | 2.2% |
| 2 rooms | 5,956 | 2.64% | 4.81% |
| 3 rooms | 15,139 | 6.71% | 9.84% |
| 4 rooms | 23,060 | 10.23% | 15.97% |
| 5 rooms | 29,457 | 13.06% | 20.89% |
| 6 rooms | 39,274 | 17.42% | 18.45% |
| 7 rooms | 37,401 | 16.59% | 12.06% |
| 8 rooms | 35,864 | 15.9% | 8.06% |
| 9 or more rooms | 37,353 | 16.56% | 7.7% |
| Median (rooms) | 6.4 | 5.3 | |
| Occupied Housing Units | 218,725 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 30,696 | 14.03% | 19.95% |
| 1995 to 1998 | 57,786 | 26.42% | 28.9% |
| 1990 to 1994 | 37,675 | 17.22% | 16.07% |
| 1980 to 1989 | 40,024 | 18.3% | 15.58% |
| 1970 to 1979 | 24,911 | 11.39% | 9.86% |
| 1969 or earlier | 27,633 | 12.63% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 11,148 | 5.1% | 10.3% |
| 1 | 63,243 | 28.91% | 34.25% |
| 2 | 102,038 | 46.65% | 38.36% |
| 3 or more | 42,296 | 19.34% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 70,001 | 32.0% | 51.22% |
| Bottled, tank, or LP gas | 5,022 | 2.3% | 6.52% |
| Electricity | 53,915 | 24.65% | 30.35% |
| Fuel oil, kerosene, etc. | 86,987 | 39.77% | 8.97% |
| Coal or coke | 438 | 0.2% | 0.14% |
| Wood | 1,319 | 0.6% | 1.68% |
| Solar energy | 62 | 0.03% | 0.04% |
| Other fuel | 666 | 0.3% | 0.39% |
| No fuel used | 315 | 0.14% | 0.69% |
| Bucks, Pennsylvania | %, Bucks, Pennsylvania | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 614 | 670,986 | |
| Lacking complete kitchen facilities | 629 | 715,535 | |
| No telephone service | 1,000 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 218,725 | 105,480,101 | |
| 1.00 or less | 215,170 | 98.37% | 94.26% |
| 1.01 to 1.50 | 2,162 | 0.99% | 3.02% |
| 1.51 or more | 1,393 | 0.64% | 2.72% |
| Specified owner-occupied units | 150,521 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 865 | 0.57% | 9.89% |
| $50,000 to $99,999 | 14,795 | 9.83% | 30.39% |
| $100,000 to $149,999 | 47,896 | 31.82% | 23.75% |
| $150,000 to $199,999 | 40,149 | 26.67% | 14.63% |
| $200,000 to $299,999 | 31,666 | 21.04% | 11.92% |
| $300,000 to $499,999 | 12,238 | 8.13% | 6.49% |
| $500,000 to $999,999 | 2,661 | 1.77% | 2.37% |
| $1,000,000 or more | 251 | 0.17% | 0.57% |
| Median (dollars) | 163,200 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 112,496 | 74.74% | 70.03% |
| - Less than $300 | 78 | 0.05% | 0.46% |
| - $300 to $499 | 1,108 | 0.74% | 3.89% |
| - $500 to $699 | 3,677 | 2.44% | 8.95% |
| - $700 to $999 | 14,637 | 9.72% | 17.41% |
| - $1,000 to $1,499 | 43,023 | 28.58% | 21.15% |
| - $1,500 to $1,999 | 28,449 | 18.9% | 10.06% |
| - $2,000 or more | 21,524 | 14.3% | 8.09% |
| - Median (dollars) | 1,429 | 1,088 | |
| Not mortgaged | 38,025 | 25.26% | 29.97% |
| - Median (dollars) | 456 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 43,210 | 28.71% | 36.52% |
| 15 to 19 percent | 27,329 | 18.16% | 17.5% |
| 20 to 24 percent | 24,513 | 16.29% | 13.92% |
| 25 to 29 percent | 17,581 | 11.68% | 9.44% |
| 30 to 34 percent | 11,062 | 7.35% | 6.02% |
| 35 percent or more | 26,029 | 17.29% | 15.79% |
| Not computed | 797 | 0.53% | 0.8% |
| Specified renter-occupied units | 48,822 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 1,509 | 3.09% | 5.24% |
| $200 to $299 | 1,120 | 2.29% | 5.17% |
| $300 to $499 | 4,336 | 8.88% | 21.99% |
| $500 to $749 | 17,741 | 36.34% | 33.69% |
| $750 to $999 | 13,292 | 27.23% | 17.17% |
| $1,000 to $1,499 | 7,222 | 14.79% | 8.68% |
| $1,500 or more | 1,749 | 3.58% | 2.91% |
| No cash rent | 1,853 | 3.8% | 5.15% |
| Median (dollars) | 736 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 8,903 | 18.24% | 18.1% |
| 15 to 19 percent | 8,429 | 17.26% | 14.31% |
| 20 to 24 percent | 7,008 | 14.35% | 12.78% |
| 25 to 29 percent | 5,324 | 10.9% | 10.42% |
| 30 to 34 percent | 3,875 | 7.94% | 7.34% |
| 35 percent or more | 12,813 | 26.24% | 29.5% |
| Not computed | 2,470 | 5.06% | 7.55% |
View more about Bucks, Pennsylvania county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

