Delaware, Pennsylvania county Economy Profile
Official State Website URL- http://www.state.pa.usQuickFacts
| Delaware, Pennsylvania | United States | |
| State | Pennsylvania | |
| County | Delaware | |
| Total population | 550,864 | 281,421,906 |
| Male | 262,824 | 138,053,563 |
| Female | 288,040 | 143,368,343 |
| Median age (years) | 37.4 | 35.3 |
| Total households | 206,320 | 105,480,101 |
| Median household income (dollars) | 50,092 | 41,994 |
Delaware, Pennsylvania county Economy
The number of private wage and salary workers in Delaware, Pennsylvania equals 218,289. Government workers comprise 9.83% of workers in Delaware, Pennsylvania. Self-employed workers in own not incorporated business make up 5.56% of Delaware, Pennsylvania labor force. There are 673 unpaid family workers in Delaware, Pennsylvania.
5.67% of population are involved in construction, 9.9% are in manufacturing, and 3.15% are in wholesale trade. Eleven point seven four percent of labor force provide professional, scientific, management, administrative, and waste management services in Delaware, Pennsylvania. 6.19% of people provide Arts, entertainment, recreation, in Delaware, Pennsylvania.
63.32% of population 16 years and over is in the active work force in Delaware, Pennsylvania. Seventy-five point four percent of Delaware, Pennsylvania workers 16 years and over commute to work by car, truck, or van - drive alone. Two point six six percent of Delaware, Pennsylvania residents work at home. 7.85% use public transportation (including taxicab).
| Delaware, Pennsylvania | %, Delaware, Pennsylvania | United States | |
| Population 16 years and over | 429,983 | 217,168,077 | |
| In labor force | 272,268 | 63.32% | 63.92% |
| - Civilian labor force | 272,092 | 63.28% | 63.39% |
| - - Employed | 258,782 | 60.18% | 59.73% |
| - - Unemployed | 13,310 | 3.1% | 3.66% |
| - - - Percent of civilian labor force | 4.9 | 5.8 | |
| - Armed Forces | 176 | 0.04% | 0.53% |
| Not in labor force | 157,715 | 36.68% | 36.08% |
| Females 16 years and over | 229,167 | 53.3% | 51.66% |
| In labor force | 131,649 | 30.62% | 29.72% |
| - Civilian labor force | 131,618 | 30.61% | 29.65% |
| - - Employed | 125,322 | 29.15% | 27.92% |
| Own children under 6 years | 40,427 | 9.4% | 10.05% |
| All parents in family in labor force | 24,781 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 253,922 | 128,279,228 | |
| Car, truck, or van -- drove alone | 191,454 | 75.4% | 75.7% |
| Car, truck, or van -- carpooled | 24,580 | 9.68% | 12.19% |
| Public transportation (including taxicab) | 19,927 | 7.85% | 4.73% |
| Walked | 9,396 | 3.7% | 2.93% |
| Other means | 1,820 | 0.72% | 1.19% |
| Worked at home | 6,745 | 2.66% | 3.26% |
| Mean travel time to work (minutes) | 27.1 | 0.01% | 25.5 |
| Employed civilian population 16 years and over | 258,782 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 101,646 | 39.28% | 33.65% |
| Service occupations | 34,370 | 13.28% | 14.86% |
| Sales and office occupations | 75,885 | 29.32% | 26.69% |
| Farming, fishing, and forestry occupations | 241 | 0.09% | 0.73% |
| Construction, extraction, and maintenance occupations | 21,648 | 8.37% | 9.45% |
| Production, transportation, and material moving occupations | 24,992 | 9.66% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 541 | 0.21% | 1.87% |
| Construction | 14,678 | 5.67% | 6.78% |
| Manufacturing | 25,616 | 9.9% | 14.1% |
| Wholesale trade | 8,145 | 3.15% | 3.6% |
| Retail trade | 29,025 | 11.22% | 11.73% |
| Transportation and warehousing, and utilities | 14,724 | 5.69% | 5.2% |
| Information | 9,016 | 3.48% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 23,024 | 8.9% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 30,389 | 11.74% | 9.3% |
| Educational, health and social services | 65,868 | 25.45% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 16,006 | 6.19% | 7.87% |
| Other services (except public administration) | 12,733 | 4.92% | 4.87% |
| Public administration | 9,017 | 3.48% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 218,289 | 84.35% | 78.47% |
| Government workers | 25,426 | 9.83% | 14.59% |
| Self-employed workers in own not incorporated business | 14,394 | 5.56% | 6.63% |
| Unpaid family workers | 673 | 0.26% | 0.31% |
| Delaware, Pennsylvania | %, Delaware, Pennsylvania | United States | |
| INCOME IN 1999 | |||
| Households | 206,372 | 105,539,122 | |
| Less than $10,000 | 14,415 | 6.98% | 9.54% |
| $10,000 to $14,999 | 10,883 | 5.27% | 6.31% |
| $15,000 to $24,999 | 21,760 | 10.54% | 12.83% |
| $25,000 to $34,999 | 24,011 | 11.63% | 12.81% |
| $35,000 to $49,999 | 31,879 | 15.45% | 16.53% |
| $50,000 to $74,999 | 42,841 | 20.76% | 19.46% |
| $75,000 to $99,999 | 26,014 | 12.61% | 10.23% |
| $100,000 to $149,999 | 21,284 | 10.31% | 7.72% |
| $150,000 to $199,999 | 6,496 | 3.15% | 2.2% |
| $200,000 or more | 6,789 | 3.29% | 2.37% |
| Median household income (dollars) | 50,092 | 41,994 | |
| With earnings | 163,501 | 38.02% | 39.12% |
| - Mean earnings (dollars) | 66,266 | 56,604 | |
| With Social Security income | 61,896 | 14.39% | 12.47% |
| - Mean Social Security income (dollars) | 12,667 | 11,320 | |
| With Supplemental Security Income | 6,641 | 1.54% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 6,783 | 6,320 | |
| With public assistance income | 5,439 | 1.26% | 1.67% |
| - Mean public assistance income (dollars) | 3,245 | 3,032 | |
| With retirement income | 41,730 | 9.71% | 8.13% |
| - Mean retirement income (dollars) | 16,681 | 17,376 | |
| Families | 140,350 | 72,261,780 | |
| Less than $10,000 | 5,326 | 3.79% | 5.75% |
| $10,000 to $14,999 | 3,588 | 2.56% | 4.31% |
| $15,000 to $24,999 | 10,131 | 7.22% | 10.74% |
| $25,000 to $34,999 | 13,684 | 9.75% | 12.02% |
| $35,000 to $49,999 | 21,091 | 15.03% | 17.13% |
| $50,000 to $74,999 | 33,345 | 23.76% | 22.32% |
| $75,000 to $99,999 | 22,336 | 15.91% | 12.47% |
| $100,000 to $149,999 | 18,954 | 13.5% | 9.6% |
| $150,000 to $199,999 | 5,799 | 4.13% | 2.75% |
| $200,000 or more | 6,096 | 4.34% | 2.92% |
| Median family income (dollars) | 61,590 | 50,046 | |
| Per capita income (dollars) | 25,040 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 44,155 | 37,057 | |
| Female full-time, year-round workers | 31,831 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 8,092 | 6,620,945 | |
| With related children under 18 years | 6,143 | 75.91% | 77.87% |
| - With related children under 5 years | 3,010 | 37.2% | 38.7% |
| Families with female householder, no husband present | 4,620 | 3,315,916 | |
| With related children under 18 years | 4,096 | 88.66% | 88.68% |
| - With related children under 5 years | 2,030 | 43.94% | 42.27% |
| Individuals | 42,411 | 33,899,812 | |
| 18 years and over | 28,088 | 66.23% | 65.35% |
| - 65 years and over | 5,747 | 13.55% | 9.7% |
| Related children under 18 years | 13,394 | 31.58% | 33.59% |
| - Related children 5 to 17 years | 9,486 | 22.37% | 23.52% |
| Unrelated individuals 15 years and over | 15,058 | 35.5% | 31.63% |

