| Neighborhood Info: |
Pennsylvania
Overview,
Pennsylvania Schools,
Pennsylvania Events,
Pennsylvania Economy,
Pennsylvania Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Pennsylvania
Homes For Sale,
pennsylvania
Foreclosures |
| Useful Services: |
Pennsylvania Home Staging,
Pennsylvania Real Estate Brokers/Agents,
Pennsylvania Videographers,
Moving Services,
Home Inspectors |
Lehigh, Pennsylvania county Education Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Lehigh, Pennsylvania | United States |
| State | Pennsylvania |
| County | Lehigh |
| Total population | 312,090 | 281,421,906 |
| Male | 150,554 | 138,053,563 |
| Female | 161,536 | 143,368,343 |
| Median age (years) | 38.3 | 35.3 |
| Total households | 121,906 | 105,480,101 |
| Median household income (dollars) | 43,449 | 41,994 |
Lehigh, Pennsylvania county Education
There are very nice schools in Lehigh, Pennsylvania. The principals care a lot about Lehigh, Pennsylvania students. Children love going to school there. Sixteen thousand, nine hundred and seven students comprise grades 9 through 12. Thirty-five thousand, nine hundred and ninety-seven pupils go to Lehigh, Pennsylvania elementary schools. 15,378 students go to Lehigh, Pennsylvania colleges.
There are fifteen thousand, three hundred and seventy-eight high school graduates in Lehigh, Pennsylvania. More than thirty-one thousand, sixty-three people in Lehigh, Pennsylvania obtained a bachelor's degree. Over fourteen thousand, nine hundred and sixty-four students of Lehigh, Pennsylvania graduated with an associate degree. Only 13,279 people finished less than 9th grade and about 26,825 left school after 9th - 12th grades with no diploma.
| | Lehigh, Pennsylvania | %, Lehigh, Pennsylvania | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 77,729 | | 76,632,927 |
|
Nursery school, preschool | 5,120 | 6.59% | 6.47% |
|
Kindergarten | 4,327 | 5.57% | 5.43% |
|
Elementary school (grades 1-8) | 35,997 | 46.31% | 43.92% |
|
High school (grades 9-12) | 16,907 | 21.75% | 21.38% |
|
College or graduate school | 15,378 | 19.78% | 22.81% |
| |
| | Lehigh, Pennsylvania | %, Lehigh, Pennsylvania | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 212,665 | | 182,211,639 |
|
Less than 9th grade | 13,279 | 6.24% | 7.55% |
|
9th to 12th grade, no diploma | 26,825 | 12.61% | 12.05% |
|
High school graduate (includes equivalency) | 74,386 | 34.98% | 28.63% |
|
Some college, no degree | 33,599 | 15.8% | 21.05% |
|
Associate degree | 14,964 | 7.04% | 6.32% |
|
Bachelor's degree | 31,063 | 14.61% | 15.54% |
|
Graduate or professional degree | 18,549 | 8.72% | 8.86% |
| |
|
Percent high school graduate or higher | 81.1 | | 80.4 |
|
Percent bachelor's degree or higher | 23.3 | | 24.4 |
The data is taken from www.census.gov reports.