| Neighborhood Info: |
Pennsylvania
Overview,
Pennsylvania Schools,
Pennsylvania Events,
Pennsylvania Economy,
Pennsylvania Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Pennsylvania
Homes For Sale,
pennsylvania
Foreclosures |
| Useful Services: |
Pennsylvania Home Staging,
Pennsylvania Real Estate Brokers/Agents,
Pennsylvania Videographers,
Moving Services,
Home Inspectors |
Lehigh, Pennsylvania county Population Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Lehigh, Pennsylvania | United States |
| State | Pennsylvania |
| County | Lehigh |
| Total population | 312,090 | 281,421,906 |
| Male | 150,554 | 138,053,563 |
| Female | 161,536 | 143,368,343 |
| Median age (years) | 38.3 | 35.3 |
| Total households | 121,906 | 105,480,101 |
| Median household income (dollars) | 43,449 | 41,994 |
Lehigh, Pennsylvania county Population
| | Lehigh, Pennsylvania | %, Lehigh, Pennsylvania | United States |
| SEX AND AGE |
|
Male | 150,554 | 48.24% | 49.06% |
|
Female | 161,536 | 51.76% | 50.94% |
|
Under 5 years | 18,762 | 6.01% | 6.81% |
|
5 to 9 years | 21,391 | 6.85% | 7.3% |
|
10 to 14 years | 22,064 | 7.07% | 7.29% |
|
15 to 19 years | 20,321 | 6.51% | 7.18% |
|
20 to 24 years | 17,339 | 5.56% | 6.74% |
|
25 to 34 years | 39,790 | 12.75% | 14.18% |
|
35 to 44 years | 51,324 | 16.45% | 16.04% |
|
45 to 54 years | 43,721 | 14.01% | 13.39% |
|
55 to 59 years | 15,470 | 4.96% | 4.79% |
|
60 to 64 years | 12,474 | 4.0% | 3.84% |
|
65 to 74 years | 24,447 | 7.83% | 6.54% |
|
75 to 84 years | 18,253 | 5.85% | 4.39% |
|
85 years and over | 6,734 | 2.16% | 1.51% |
|
Median age (years) | 38.3 | | 35.3 |
|
18 years and over | 237,406 | 76.07% | 74.31% |
| -
Male | 112,214 | 35.96% | 35.89% |
| -
Female | 125,192 | 40.11% | 38.42% |
|
21 years and over | 225,928 | 72.39% | 69.97% |
|
62 years and over | 56,726 | 18.18% | 14.66% |
|
65 years and over | 49,434 | 15.84% | 12.43% |
| -
Male | 19,569 | 6.27% | 5.12% |
| -
Female | 29,865 | 9.57% | 7.31% |
| RACE |
|
One race | 306,382 | 98.17% | 97.57% |
| -
White | 271,590 | 87.02% | 75.14% |
| -
Black or African American | 11,097 | 3.56% | 12.32% |
| -
American Indian and Alaska Native | 553 | 0.18% | 0.88% |
| -
Asian | 6,552 | 2.1% | 3.64% |
| - -
Asian Indian | 2,137 | 0.68% | 0.6% |
| - -
Chinese | 1,382 | 0.44% | 0.86% |
| - -
Filipino | 333 | 0.11% | 0.66% |
| - -
Japanese | 135 | 0.04% | 0.28% |
| - -
Korean | 684 | 0.22% | 0.38% |
| - -
Vietnamese | 1,444 | 0.46% | 0.4% |
| - -
Other Asian 1 | 437 | 0.14% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 116 | 0.04% | 0.14% |
| - -
Native Hawaiian | 16 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 22 | 0.01% | 0.02% |
| - -
Samoan | 35 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 43 | 0.01% | 0.04% |
| -
Some other race | 17,143 | 5.49% | 5.46% |
|
Two or more races | 5,708 | 1.83% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 276,444 | 88.58% | 77.08% |
|
Black or African American | 13,218 | 4.24% | 12.94% |
|
American Indian and Alaska Native | 1,314 | 0.42% | 1.46% |
|
Asian | 7,404 | 2.37% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 280 | 0.09% | 0.31% |
|
Some other race | 19,459 | 6.24% | 6.58% |
| | Lehigh, Pennsylvania | %, Lehigh, Pennsylvania | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 312,090 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 31,881 | 10.22% | 12.55% |
| -
Mexican | 1,549 | 0.5% | 7.33% |
| -
Puerto Rican | 21,066 | 6.75% | 1.21% |
| -
Cuban | 415 | 0.13% | 0.44% |
| -
Other Hispanic or Latino | 8,851 | 2.84% | 3.56% |
|
Not Hispanic or Latino | 280,209 | 89.78% | 87.45% |
| -
White alone | 259,811 | 83.25% | 69.13% |
| RELATIONSHIP |
| Total population | 312,090 | | 281,421,906 |
|
In households | 301,839 | 96.72% | 97.24% |
| -
Householder | 121,906 | 39.06% | 37.48% |
| -
Spouse | 64,558 | 20.69% | 19.36% |
| -
Child | 88,624 | 28.4% | 29.63% |
| - -
Own child under 18 years | 68,333 | 21.9% | 22.92% |
| -
Other relatives | 12,524 | 4.01% | 5.57% |
| - -
Under 18 years | 4,397 | 1.41% | 2.15% |
| -
Nonrelatives | 14,227 | 4.56% | 5.19% |
| - -
Unmarried partner | 7,347 | 2.35% | 1.95% |
|
In group quarters | 10,251 | 3.28% | 2.76% |
| -
Institutionalized population | 5,980 | 1.92% | 1.44% |
| -
Noninstitutionalized population | 4,271 | 1.37% | 1.32% |
The data is taken from www.census.gov reports.