| Neighborhood Info: |
Pennsylvania
Overview,
Pennsylvania Schools,
Pennsylvania Events,
Pennsylvania Economy,
Pennsylvania Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Pennsylvania
Homes For Sale,
pennsylvania
Foreclosures |
| Useful Services: |
Pennsylvania Home Staging,
Pennsylvania Real Estate Brokers/Agents,
Pennsylvania Videographers,
Moving Services,
Home Inspectors |
Northampton, Pennsylvania county Education Profile
Official State Website URL-
http://www.state.pa.us
QuickFacts
| | Northampton, Pennsylvania | United States |
| State | Pennsylvania |
| County | Northampton |
| Total population | 267,066 | 281,421,906 |
| Male | 129,961 | 138,053,563 |
| Female | 137,105 | 143,368,343 |
| Median age (years) | 38.5 | 35.3 |
| Total households | 101,541 | 105,480,101 |
| Median household income (dollars) | 45,234 | 41,994 |
Northampton, Pennsylvania county Education
There are very nice schools in Northampton, Pennsylvania. The principals care a lot about Northampton, Pennsylvania students. Children love going to school there. 14,734 students comprise grades 9 through 12. Thirty thousand, one hundred and seventeen pupils go to Northampton, Pennsylvania elementary schools. Seventeen thousand, eight hundred students go to Northampton, Pennsylvania colleges.
There are 17,800 high school graduates in Northampton, Pennsylvania. More than 24,398 people in Northampton, Pennsylvania obtained a bachelor's degree. Over twelve thousand, one hundred and fifty-four students of Northampton, Pennsylvania graduated with an associate degree. Only 11,481 people finished less than 9th grade and about twenty-three thousand, two hundred and forty-nine left school after 9th - 12th grades with no diploma.
| | Northampton, Pennsylvania | %, Northampton, Pennsylvania | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 70,501 | | 76,632,927 |
|
Nursery school, preschool | 4,495 | 6.38% | 6.47% |
|
Kindergarten | 3,355 | 4.76% | 5.43% |
|
Elementary school (grades 1-8) | 30,117 | 42.72% | 43.92% |
|
High school (grades 9-12) | 14,734 | 20.9% | 21.38% |
|
College or graduate school | 17,800 | 25.25% | 22.81% |
| |
| | Northampton, Pennsylvania | %, Northampton, Pennsylvania | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 180,018 | | 182,211,639 |
|
Less than 9th grade | 11,481 | 6.38% | 7.55% |
|
9th to 12th grade, no diploma | 23,249 | 12.91% | 12.05% |
|
High school graduate (includes equivalency) | 65,750 | 36.52% | 28.63% |
|
Some college, no degree | 29,286 | 16.27% | 21.05% |
|
Associate degree | 12,154 | 6.75% | 6.32% |
|
Bachelor's degree | 24,398 | 13.55% | 15.54% |
|
Graduate or professional degree | 13,700 | 7.61% | 8.86% |
| |
|
Percent high school graduate or higher | 80.7 | | 80.4 |
|
Percent bachelor's degree or higher | 21.2 | | 24.4 |
The data is taken from www.census.gov reports.