| Neighborhood Info: |
Lajas Overview,
Lajas Schools,
Lajas Events,
Lajas Economy,
Lajas Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Puerto Rico Real Estate Database,
Puerto Rico
Homes For Sale,
Foreclosures |
| Useful Services: |
Lajas Home Staging,
Lajas Real Estate Brokers/Agents,
Lajas Videographers,
Moving Services,
Home Inspectors |
Lajas, Puerto Rico Neighborhood Profile
The approximate number of people residing in Lajas, Puerto Rico is five thousand, thirty-six. The number of males living in Lajas, Puerto Rico is two thousand, three hundred and forty-one, females - two thousand, six hundred and ninety-five. The media age of Lajas, Puerto Rico residents is 34.4 years old. Median household income in Lajas, Puerto Rico is $14,796. 10.87% of Lajas, Puerto Rico housing units are vacant, eighty-nine point six eight percent percent of Lajas, Puerto Rico housing units are occupied, and twenty-nine point nine nine percent are renter-occupied units.
QuickFacts
| | Lajas, Puerto Rico | United States |
| Total population | 5,036 | 281,421,906 |
| State | Puerto Rico | |
| City | Lajas | |
Lajas, Puerto Rico Population
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| Male | 2,341 | 46.49% | 49.06% |
| Female | 2,695 | 53.51% | 50.94% |
| Median age (years) | 34.4 | | 35.3 |
| 18 years and over | 3,686 | 73.19% | 74.31% |
| 21 years and over | 3,468 | 68.86% | 69.97% |
| 62 years and over | 936 | 18.59% | 14.66% |
| 65 years and over | 764 | 15.17% | 12.43% |
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| White | 4,550 | 90.35% | 75.14% |
| Black or African American | 117 | 2.32% | 12.32% |
| Asian | 5 | 0.1% | 3.64% |
| Some other race | 279 | 5.54% | 5.46% |
| Two or more races | 85 | 1.69% | 2.43% |
Lajas, Puerto Rico Housing
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| Total housing units | 1,987 | | 115,904,641 |
| - Vacant housing units | 216 | 10.87% | 8.99% |
| - Occupied housing units | 1,782 | 89.68% | 91.01% |
| - - Owner-occupied housing units | 1,186 | 59.69% | 60.24% |
| - - Renter-occupied housing units | 596 | 29.99% | 30.77% |
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 182 | 10.21% | 19.95% |
| 1995 to 1998 | 368 | 20.65% | 28.9% |
| 1990 to 1994 | 303 | 17.0% | 16.07% |
| 1980 to 1989 | 258 | 14.48% | 15.58% |
| 1970 to 1979 | 348 | 19.53% | 9.86% |
| 1969 or earlier | 301 | 16.89% | 9.65% |
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| Total households | 1,782 | | 105,480,101 |
| Family households (families) | 1,393 | 78.17% | 68.06% |
| Nonfamily households | 389 | 21.83% | 31.94% |
| | Lajas, Puerto Rico | United States |
| VALUE |
| Less than $50,000 | 314 | 5,457,817 |
| $50,000 to $99,999 | 548 | 16,778,971 |
| $100,000 to $149,999 | 106 | 13,110,384 |
| $150,000 to $199,999 | 26 | 8,075,904 |
| $200,000 to $299,999 | 44 | 6,583,049 |
| $300,000 to $499,999 | 6 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 72,600 | 119,600 |
Lajas, Puerto Rico Education
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | | | 76,632,927 |
| Nursery school, preschool | | % | 6.47% |
| Kindergarten | | % | 5.43% |
| Elementary school (grades 1-8) | | % | 43.92% |
| High school (grades 9-12) | | % | 21.38% |
| College or graduate school | | % | 22.81% |
Lajas, Puerto Rico Economy
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| Population 16 years and over | 3,929 | | 217,168,077 |
|
In labor force | 1,654 | 42.1% | 63.92% |
| -
Civilian labor force | 1,645 | 41.87% | 63.39% |
| - -
Employed | 1,282 | 32.63% | 59.73% |
| - -
Unemployed | 363 | 9.24% | 3.66% |
| - - -
Percent of civilian labor force | 22.1 | | 5.8 |
| -
Armed Forces | 9 | 0.23% | 0.53% |
|
Not in labor force | 2,275 | 57.9% | 36.08% |
| Females 16 years and over | 2,185 | 55.61% | 51.66% |
|
In labor force | 747 | 19.01% | 29.72% |
| -
Civilian labor force | 747 | 19.01% | 29.65% |
| - -
Employed | 573 | 14.58% | 27.92% |
| Own children under 6 years | 396 | 10.08% | 10.05% |
|
All parents in family in labor force | 230 | | 12,787,501 |
|
With earnings | 1,061 | 27.0% | 39.12% |
| -
Mean earnings (dollars) | 37,361 | | 56,604 |
|
With Social Security income | 656 | 16.7% | 12.47% |
| -
Mean Social Security income (dollars) | 8,819 | | 11,320 |
|
With Supplemental Security Income | 29 | 0.74% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 3,941 | | 6,320 |
|
With public assistance income | 436 | 11.1% | 1.67% |
| -
Mean public assistance income (dollars) | 2,139 | | 3,032 |
|
With retirement income | 269 | 6.85% | 8.13% |
| -
Mean retirement income (dollars) | 32,697 | | 17,376 |
| | Lajas, Puerto Rico | %, Lajas, Puerto Rico | United States |
| INCOME IN 1999 |
| Households | 1,765 | | 105,539,122 |
|
Less than $10,000 | 675 | 38.24% | 9.54% |
|
$10,000 to $14,999 | 216 | 12.24% | 6.31% |
|
$15,000 to $24,999 | 316 | 17.9% | 12.83% |
|
$25,000 to $34,999 | 217 | 12.29% | 12.81% |
|
$35,000 to $49,999 | 148 | 8.39% | 16.53% |
|
$50,000 to $74,999 | 117 | 6.63% | 19.46% |
|
$75,000 to $99,999 | 41 | 2.32% | 10.23% |
|
$100,000 to $149,999 | 0 | | 7.72% |
|
$150,000 to $199,999 | 12 | 0.68% | 2.2% |
|
$200,000 or more | 23 | 1.3% | 2.37% |
|
Median household income (dollars) | 14,796 | | 41,994 |
The data is taken from www.census.gov reports.