| Neighborhood Info: |
Cranston Overview,
Cranston Schools,
Cranston Events,
Cranston Economy,
Cranston Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Rhode Island Real Estate Database,
Rhode Island
Homes For Sale,
Foreclosures |
| Useful Services: |
Cranston Home Staging,
Cranston Real Estate Brokers/Agents,
Cranston Videographers,
Moving Services,
Home Inspectors |
Cranston, Rhode Island Neighborhood Profile
Official State Website URL-
http://www.ri.gov
The population of Cranston, Rhode Island includes 79,269, among them eighty-nine point one nine percent white, 3.69% black. Cranston, Rhode Island total female population fifty-one point zero five percent, total male population in Cranston, Rhode Island is 48.95%. In Cranston, Rhode Island, one thousand, one hundred and fourteen units are vacant, [owner_occupied] housing units are occupied by owners and 10,251 are occupied by renters. The median age for Cranston, Rhode Island is 39.0 years old. In the city of Cranston, Rhode Island the total number of households is 30,954, among them there are 20,238 family households. High school students account for 24.16% of students and college students make up twenty-four point four percent of Cranston, Rhode Island graduates.
QuickFacts
| | Cranston, Rhode Island | United States |
| Total population | 79,269 | 281,421,906 |
| State | Rhode Island | |
| City | Cranston | |
Cranston, Rhode Island Population
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| Male | 38,800 | 48.95% | 49.06% |
| Female | 40,469 | 51.05% | 50.94% |
| Median age (years) | 39.0 | | 35.3 |
| 18 years and over | 62,171 | 78.43% | 74.31% |
| 21 years and over | 59,415 | 74.95% | 69.97% |
| 62 years and over | 15,443 | 19.48% | 14.66% |
| 65 years and over | 13,711 | 17.3% | 12.43% |
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| White | 70,703 | 89.19% | 75.14% |
| Black or African American | 2,926 | 3.69% | 12.32% |
| Asian | 2,599 | 3.28% | 3.64% |
| Some other race | 1,797 | 2.27% | 5.46% |
| Two or more races | 1,244 | 1.57% | 2.43% |
Cranston, Rhode Island Housing
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| Total housing units | 32,068 | | 115,904,641 |
| - Vacant housing units | 1,114 | 3.47% | 8.99% |
| - Occupied housing units | 30,954 | 96.53% | 91.01% |
| - - Owner-occupied housing units | 20,703 | 64.56% | 60.24% |
| - - Renter-occupied housing units | 10,251 | 31.97% | 30.77% |
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,612 | 14.9% | 19.95% |
| 1995 to 1998 | 7,464 | 24.11% | 28.9% |
| 1990 to 1994 | 4,865 | 15.72% | 16.07% |
| 1980 to 1989 | 5,239 | 16.93% | 15.58% |
| 1970 to 1979 | 3,422 | 11.06% | 9.86% |
| 1969 or earlier | 5,352 | 17.29% | 9.65% |
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| Total households | 30,954 | | 105,480,101 |
| Family households (families) | 20,238 | 65.38% | 68.06% |
| Nonfamily households | 10,716 | 34.62% | 31.94% |
| | Cranston, Rhode Island | United States |
| VALUE |
| Less than $50,000 | 153 | 5,457,817 |
| $50,000 to $99,999 | 4,262 | 16,778,971 |
| $100,000 to $149,999 | 8,547 | 13,110,384 |
| $150,000 to $199,999 | 2,803 | 8,075,904 |
| $200,000 to $299,999 | 1,666 | 6,583,049 |
| $300,000 to $499,999 | 461 | 3,584,108 |
| $500,000 to $999,999 | 110 | 1,308,116 |
| $1,000,000 or more | 5 | 313,759 |
| Median (dollars) | 122,500 | 119,600 |
Cranston, Rhode Island Education
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 19,551 | | 76,632,927 |
| Nursery school, preschool | 1,264 | 6.47% | 6.47% |
| Kindergarten | 877 | 4.49% | 5.43% |
| Elementary school (grades 1-8) | 7,915 | 40.48% | 43.92% |
| High school (grades 9-12) | 4,724 | 24.16% | 21.38% |
| College or graduate school | 4,771 | 24.4% | 22.81% |
Cranston, Rhode Island Economy
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| Population 16 years and over | 64,096 | | 217,168,077 |
|
In labor force | 39,060 | 60.94% | 63.92% |
| -
Civilian labor force | 39,034 | 60.9% | 63.39% |
| - -
Employed | 37,148 | 57.96% | 59.73% |
| - -
Unemployed | 1,886 | 2.94% | 3.66% |
| - - -
Percent of civilian labor force | 4.8 | | 5.8 |
| -
Armed Forces | 26 | 0.04% | 0.53% |
|
Not in labor force | 25,036 | 39.06% | 36.08% |
| Females 16 years and over | 33,557 | 52.35% | 51.66% |
|
In labor force | 19,290 | 30.1% | 29.72% |
| -
Civilian labor force | 19,285 | 30.09% | 29.65% |
| - -
Employed | 18,363 | 28.65% | 27.92% |
| Own children under 6 years | 5,012 | 7.82% | 10.05% |
|
All parents in family in labor force | 3,184 | | 12,787,501 |
|
With earnings | 23,396 | 36.5% | 39.12% |
| -
Mean earnings (dollars) | 56,434 | | 56,604 |
|
With Social Security income | 10,152 | 15.84% | 12.47% |
| -
Mean Social Security income (dollars) | 11,967 | | 11,320 |
|
With Supplemental Security Income | 1,393 | 2.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,417 | | 6,320 |
|
With public assistance income | 1,023 | 1.6% | 1.67% |
| -
Mean public assistance income (dollars) | 4,701 | | 3,032 |
|
With retirement income | 6,114 | 9.54% | 8.13% |
| -
Mean retirement income (dollars) | 15,066 | | 17,376 |
| | Cranston, Rhode Island | %, Cranston, Rhode Island | United States |
| INCOME IN 1999 |
| Households | 30,971 | | 105,539,122 |
|
Less than $10,000 | 2,361 | 7.62% | 9.54% |
|
$10,000 to $14,999 | 2,037 | 6.58% | 6.31% |
|
$15,000 to $24,999 | 3,979 | 12.85% | 12.83% |
|
$25,000 to $34,999 | 3,946 | 12.74% | 12.81% |
|
$35,000 to $49,999 | 4,957 | 16.01% | 16.53% |
|
$50,000 to $74,999 | 6,641 | 21.44% | 19.46% |
|
$75,000 to $99,999 | 3,574 | 11.54% | 10.23% |
|
$100,000 to $149,999 | 2,319 | 7.49% | 7.72% |
|
$150,000 to $199,999 | 715 | 2.31% | 2.2% |
|
$200,000 or more | 442 | 1.43% | 2.37% |
|
Median household income (dollars) | 44,108 | | 41,994 |
The data is taken from www.census.gov reports.