| Neighborhood Info: |
Pawtucket Overview,
Pawtucket Schools,
Pawtucket Events,
Pawtucket Economy,
Pawtucket Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Rhode Island Real Estate Database,
Rhode Island
Homes For Sale,
Foreclosures |
| Useful Services: |
Pawtucket Home Staging,
Pawtucket Real Estate Brokers/Agents,
Pawtucket Videographers,
Moving Services,
Home Inspectors |
Pawtucket, Rhode Island Neighborhood Profile
Official State Website URL-
http://www.ri.gov
The population of Pawtucket, Rhode Island includes 72,958, among them seventy-five point three nine percent white, 7.31% black. Pawtucket, Rhode Island total female population fifty-two point five eight percent, total male population in Pawtucket, Rhode Island is forty-seven point four two percent. In Pawtucket, Rhode Island, one thousand, seven hundred and seventy-two units are vacant, [owner_occupied] housing units are occupied by owners and sixteen thousand, seven hundred and sixteen are occupied by renters. The median age for Pawtucket, Rhode Island is 35.4 years old. In the city of Pawtucket, Rhode Island the total number of households is 30,047, among them there are 18,520 family households. High school students account for twenty-one point nine six percent of students and college students make up twenty point seven percent of Pawtucket, Rhode Island graduates.
QuickFacts
| | Pawtucket, Rhode Island | United States |
| Total population | 72,958 | 281,421,906 |
| State | Rhode Island | |
| City | Pawtucket | |
Pawtucket, Rhode Island Population
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| Male | 34,600 | 47.42% | 49.06% |
| Female | 38,358 | 52.58% | 50.94% |
| Median age (years) | 35.4 | | 35.3 |
| 18 years and over | 54,807 | 75.12% | 74.31% |
| 21 years and over | 52,088 | 71.39% | 69.97% |
| 62 years and over | 12,405 | 17.0% | 14.66% |
| 65 years and over | 10,828 | 14.84% | 12.43% |
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| White | 55,004 | 75.39% | 75.14% |
| Black or African American | 5,334 | 7.31% | 12.32% |
| Asian | 621 | 0.85% | 3.64% |
| Some other race | 8,100 | 11.1% | 5.46% |
| Two or more races | 3,899 | 5.34% | 2.43% |
Pawtucket, Rhode Island Housing
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| Total housing units | 31,819 | | 115,904,641 |
| - Vacant housing units | 1,772 | 5.57% | 8.99% |
| - Occupied housing units | 30,047 | 94.43% | 91.01% |
| - - Owner-occupied housing units | 13,331 | 41.9% | 60.24% |
| - - Renter-occupied housing units | 16,716 | 52.53% | 30.77% |
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6,099 | 20.3% | 19.95% |
| 1995 to 1998 | 8,500 | 28.29% | 28.9% |
| 1990 to 1994 | 4,369 | 14.54% | 16.07% |
| 1980 to 1989 | 4,308 | 14.34% | 15.58% |
| 1970 to 1979 | 2,444 | 8.13% | 9.86% |
| 1969 or earlier | 4,327 | 14.4% | 9.65% |
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| Total households | 30,047 | | 105,480,101 |
| Family households (families) | 18,520 | 61.64% | 68.06% |
| Nonfamily households | 11,527 | 38.36% | 31.94% |
| | Pawtucket, Rhode Island | United States |
| VALUE |
| Less than $50,000 | 138 | 5,457,817 |
| $50,000 to $99,999 | 4,553 | 16,778,971 |
| $100,000 to $149,999 | 3,714 | 13,110,384 |
| $150,000 to $199,999 | 362 | 8,075,904 |
| $200,000 to $299,999 | 128 | 6,583,049 |
| $300,000 to $499,999 | 45 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 13 | 313,759 |
| Median (dollars) | 99,000 | 119,600 |
Pawtucket, Rhode Island Education
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 18,798 | | 76,632,927 |
| Nursery school, preschool | 912 | 4.85% | 6.47% |
| Kindergarten | 1,084 | 5.77% | 5.43% |
| Elementary school (grades 1-8) | 8,782 | 46.72% | 43.92% |
| High school (grades 9-12) | 4,128 | 21.96% | 21.38% |
| College or graduate school | 3,892 | 20.7% | 22.81% |
Pawtucket, Rhode Island Economy
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| Population 16 years and over | 56,657 | | 217,168,077 |
|
In labor force | 35,804 | 63.19% | 63.92% |
| -
Civilian labor force | 35,745 | 63.09% | 63.39% |
| - -
Employed | 33,192 | 58.58% | 59.73% |
| - -
Unemployed | 2,553 | 4.51% | 3.66% |
| - - -
Percent of civilian labor force | 7.1 | | 5.8 |
| -
Armed Forces | 59 | 0.1% | 0.53% |
|
Not in labor force | 20,853 | 36.81% | 36.08% |
| Females 16 years and over | 30,387 | 53.63% | 51.66% |
|
In labor force | 17,685 | 31.21% | 29.72% |
| -
Civilian labor force | 17,685 | 31.21% | 29.65% |
| - -
Employed | 16,355 | 28.87% | 27.92% |
| Own children under 6 years | 5,720 | 10.1% | 10.05% |
|
All parents in family in labor force | 3,723 | | 12,787,501 |
|
With earnings | 22,112 | 39.03% | 39.12% |
| -
Mean earnings (dollars) | 43,200 | | 56,604 |
|
With Social Security income | 8,435 | 14.89% | 12.47% |
| -
Mean Social Security income (dollars) | 10,574 | | 11,320 |
|
With Supplemental Security Income | 2,020 | 3.57% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,199 | | 6,320 |
|
With public assistance income | 2,025 | 3.57% | 1.67% |
| -
Mean public assistance income (dollars) | 3,959 | | 3,032 |
|
With retirement income | 4,238 | 7.48% | 8.13% |
| -
Mean retirement income (dollars) | 13,775 | | 17,376 |
| | Pawtucket, Rhode Island | %, Pawtucket, Rhode Island | United States |
| INCOME IN 1999 |
| Households | 30,042 | | 105,539,122 |
|
Less than $10,000 | 4,608 | 15.34% | 9.54% |
|
$10,000 to $14,999 | 2,901 | 9.66% | 6.31% |
|
$15,000 to $24,999 | 4,477 | 14.9% | 12.83% |
|
$25,000 to $34,999 | 4,307 | 14.34% | 12.81% |
|
$35,000 to $49,999 | 4,872 | 16.22% | 16.53% |
|
$50,000 to $74,999 | 5,150 | 17.14% | 19.46% |
|
$75,000 to $99,999 | 2,185 | 7.27% | 10.23% |
|
$100,000 to $149,999 | 1,027 | 3.42% | 7.72% |
|
$150,000 to $199,999 | 237 | 0.79% | 2.2% |
|
$200,000 or more | 278 | 0.93% | 2.37% |
|
Median household income (dollars) | 31,775 | | 41,994 |
The data is taken from www.census.gov reports.