| Neighborhood Info: |
Providence Overview,
Providence Schools,
Providence Events,
Providence Economy,
Providence Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Rhode Island Real Estate Database,
Rhode Island
Homes For Sale,
Foreclosures |
| Useful Services: |
Providence Home Staging,
Providence Real Estate Brokers/Agents,
Providence Videographers,
Moving Services,
Home Inspectors |
Providence, Rhode Island Neighborhood Profile
Official State Website URL-
http://www.ri.gov
The population of Providence, Rhode Island includes 173,618, among them 54.53% white, 14.54% black. Providence, Rhode Island total female population fifty-two point one seven percent, total male population in Providence, Rhode Island is 47.83%. In Providence, Rhode Island, five thousand, five hundred and twenty-six units are vacant, [owner_occupied] housing units are occupied by owners and forty thousand, eight hundred and one are occupied by renters. The median age for Providence, Rhode Island is twenty-eight point one years old. In the city of Providence, Rhode Island the total number of households is 62,389, among them there are 35,859 family households. High school students account for fifteen point two eight percent of students and college students make up forty-one point three eight percent of Providence, Rhode Island graduates.
QuickFacts
| | Providence, Rhode Island | United States |
| Total population | 173,618 | 281,421,906 |
| State | Rhode Island | |
| City | Providence | |
Providence, Rhode Island Population
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| Male | 83,035 | 47.83% | 49.06% |
| Female | 90,583 | 52.17% | 50.94% |
| Median age (years) | 28.1 | | 35.3 |
| 18 years and over | 128,341 | 73.92% | 74.31% |
| 21 years and over | 111,493 | 64.22% | 69.97% |
| 62 years and over | 20,829 | 12.0% | 14.66% |
| 65 years and over | 18,155 | 10.46% | 12.43% |
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| White | 94,666 | 54.53% | 75.14% |
| Black or African American | 25,243 | 14.54% | 12.32% |
| Asian | 10,432 | 6.01% | 3.64% |
| Some other race | 32,722 | 18.85% | 5.46% |
| Two or more races | 10,555 | 6.08% | 2.43% |
Providence, Rhode Island Housing
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| Total housing units | 67,915 | | 115,904,641 |
| - Vacant housing units | 5,526 | 8.14% | 8.99% |
| - Occupied housing units | 62,389 | 91.86% | 91.01% |
| - - Owner-occupied housing units | 21,588 | 31.79% | 60.24% |
| - - Renter-occupied housing units | 40,801 | 60.08% | 30.77% |
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 16,693 | 26.76% | 19.95% |
| 1995 to 1998 | 20,555 | 32.95% | 28.9% |
| 1990 to 1994 | 8,475 | 13.58% | 16.07% |
| 1980 to 1989 | 6,853 | 10.98% | 15.58% |
| 1970 to 1979 | 4,066 | 6.52% | 9.86% |
| 1969 or earlier | 5,747 | 9.21% | 9.65% |
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| Total households | 62,389 | | 105,480,101 |
| Family households (families) | 35,859 | 57.48% | 68.06% |
| Nonfamily households | 26,530 | 42.52% | 31.94% |
| | Providence, Rhode Island | United States |
| VALUE |
| Less than $50,000 | 295 | 5,457,817 |
| $50,000 to $99,999 | 6,180 | 16,778,971 |
| $100,000 to $149,999 | 3,535 | 13,110,384 |
| $150,000 to $199,999 | 975 | 8,075,904 |
| $200,000 to $299,999 | 887 | 6,583,049 |
| $300,000 to $499,999 | 876 | 3,584,108 |
| $500,000 to $999,999 | 396 | 1,308,116 |
| $1,000,000 or more | 97 | 313,759 |
| Median (dollars) | 101,500 | 119,600 |
Providence, Rhode Island Education
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 63,584 | | 76,632,927 |
| Nursery school, preschool | 2,660 | 4.18% | 6.47% |
| Kindergarten | 2,703 | 4.25% | 5.43% |
| Elementary school (grades 1-8) | 22,197 | 34.91% | 43.92% |
| High school (grades 9-12) | 9,714 | 15.28% | 21.38% |
| College or graduate school | 26,310 | 41.38% | 22.81% |
Providence, Rhode Island Economy
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| Population 16 years and over | 133,072 | | 217,168,077 |
|
In labor force | 76,833 | 57.74% | 63.92% |
| -
Civilian labor force | 76,727 | 57.66% | 63.39% |
| - -
Employed | 69,570 | 52.28% | 59.73% |
| - -
Unemployed | 7,157 | 5.38% | 3.66% |
| - - -
Percent of civilian labor force | 9.3 | | 5.8 |
| -
Armed Forces | 106 | 0.08% | 0.53% |
|
Not in labor force | 56,239 | 42.26% | 36.08% |
| Females 16 years and over | 71,167 | 53.48% | 51.66% |
|
In labor force | 37,410 | 28.11% | 29.72% |
| -
Civilian labor force | 37,410 | 28.11% | 29.65% |
| - -
Employed | 33,679 | 25.31% | 27.92% |
| Own children under 6 years | 13,786 | 10.36% | 10.05% |
|
All parents in family in labor force | 7,083 | | 12,787,501 |
|
With earnings | 46,259 | 34.76% | 39.12% |
| -
Mean earnings (dollars) | 43,604 | | 56,604 |
|
With Social Security income | 13,907 | 10.45% | 12.47% |
| -
Mean Social Security income (dollars) | 9,693 | | 11,320 |
|
With Supplemental Security Income | 6,158 | 4.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,384 | | 6,320 |
|
With public assistance income | 6,364 | 4.78% | 1.67% |
| -
Mean public assistance income (dollars) | 4,470 | | 3,032 |
|
With retirement income | 6,623 | 4.98% | 8.13% |
| -
Mean retirement income (dollars) | 15,830 | | 17,376 |
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| INCOME IN 1999 |
| Households | 62,327 | | 105,539,122 |
|
Less than $10,000 | 13,430 | 21.55% | 9.54% |
|
$10,000 to $14,999 | 6,173 | 9.9% | 6.31% |
|
$15,000 to $24,999 | 9,749 | 15.64% | 12.83% |
|
$25,000 to $34,999 | 7,842 | 12.58% | 12.81% |
|
$35,000 to $49,999 | 8,704 | 13.97% | 16.53% |
|
$50,000 to $74,999 | 8,143 | 13.06% | 19.46% |
|
$75,000 to $99,999 | 3,917 | 6.28% | 10.23% |
|
$100,000 to $149,999 | 2,312 | 3.71% | 7.72% |
|
$150,000 to $199,999 | 861 | 1.38% | 2.2% |
|
$200,000 or more | 1,196 | 1.92% | 2.37% |
|
Median household income (dollars) | 26,867 | | 41,994 |
The data is taken from www.census.gov reports.