You are here: Real Estate » Population » Population Rhode Island » Population PROVIDENCE, RI » Population
Providence, Rhode Island Population Profile
Official State Website URL- http://www.ri.govQuickFacts
| Providence, Rhode Island | United States | |
| State | Rhode Island | |
| City | Providence | |
| Total population | 173,618 | 281,421,906 |
| Male | 83,035 | 138,053,563 |
| Female | 90,583 | 143,368,343 |
| Median age (years) | 28.1 | 35.3 |
| Total households | 62,389 | 105,480,101 |
| Median household income (dollars) | 26,867 | 41,994 |
Providence, Rhode Island Population
| Providence, Rhode Island | %, Providence, Rhode Island | United States | |
| SEX AND AGE | |||
| Male | 83,035 | 47.83% | 49.06% |
| Female | 90,583 | 52.17% | 50.94% |
| Under 5 years | 12,607 | 7.26% | 6.81% |
| 5 to 9 years | 13,463 | 7.75% | 7.3% |
| 10 to 14 years | 12,290 | 7.08% | 7.29% |
| 15 to 19 years | 17,957 | 10.34% | 7.18% |
| 20 to 24 years | 21,766 | 12.54% | 6.74% |
| 25 to 34 years | 27,165 | 15.65% | 14.18% |
| 35 to 44 years | 22,570 | 13.0% | 16.04% |
| 45 to 54 years | 17,281 | 9.95% | 13.39% |
| 55 to 59 years | 5,741 | 3.31% | 4.79% |
| 60 to 64 years | 4,623 | 2.66% | 3.84% |
| 65 to 74 years | 8,476 | 4.88% | 6.54% |
| 75 to 84 years | 6,856 | 3.95% | 4.39% |
| 85 years and over | 2,823 | 1.63% | 1.51% |
| Median age (years) | 28.1 | 35.3 | |
| 18 years and over | 128,341 | 73.92% | 74.31% |
| - Male | 59,898 | 34.5% | 35.89% |
| - Female | 68,443 | 39.42% | 38.42% |
| 21 years and over | 111,493 | 64.22% | 69.97% |
| 62 years and over | 20,829 | 12.0% | 14.66% |
| 65 years and over | 18,155 | 10.46% | 12.43% |
| - Male | 7,004 | 4.03% | 5.12% |
| - Female | 11,151 | 6.42% | 7.31% |
| RACE | |||
| One race | 163,063 | 93.92% | 97.57% |
| - White | 94,666 | 54.53% | 75.14% |
| - Black or African American | 25,243 | 14.54% | 12.32% |
| - American Indian and Alaska Native | 1,975 | 1.14% | 0.88% |
| - Asian | 10,432 | 6.01% | 3.64% |
| - - Asian Indian | 1,055 | 0.61% | 0.6% |
| - - Chinese | 1,479 | 0.85% | 0.86% |
| - - Filipino | 437 | 0.25% | 0.66% |
| - - Japanese | 269 | 0.15% | 0.28% |
| - - Korean | 573 | 0.33% | 0.38% |
| - - Vietnamese | 215 | 0.12% | 0.4% |
| - - Other Asian 1 | 6,404 | 3.69% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 270 | 0.16% | 0.14% |
| - - Native Hawaiian | 19 | 0.01% | 0.05% |
| - - Guamanian or Chamorro | 157 | 0.09% | 0.02% |
| - - Samoan | 36 | 0.02% | 0.03% |
| - - Other Pacific Islander 2 | 58 | 0.03% | 0.04% |
| - Some other race | 32,722 | 18.85% | 5.46% |
| Two or more races | 10,555 | 6.08% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 100,834 | 58.08% | 77.08% |
| Black or African American | 29,700 | 17.11% | 12.94% |
| American Indian and Alaska Native | 3,770 | 2.17% | 1.46% |
| Asian | 12,239 | 7.05% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 680 | 0.39% | 0.31% |
| Some other race | 37,625 | 21.67% | 6.58% |
| Providence, Rhode Island | %, Providence, Rhode Island | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 173,618 | 281,421,906 | |
| Hispanic or Latino (of any race) | 52,146 | 30.03% | 12.55% |
| - Mexican | 2,237 | 1.29% | 7.33% |
| - Puerto Rican | 12,712 | 7.32% | 1.21% |
| - Cuban | 468 | 0.27% | 0.44% |
| - Other Hispanic or Latino | 36,729 | 21.16% | 3.56% |
| Not Hispanic or Latino | 121,472 | 69.97% | 87.45% |
| - White alone | 79,451 | 45.76% | 69.13% |
| RELATIONSHIP | |||
| Total population | 173,618 | 281,421,906 | |
| In households | 159,970 | 92.14% | 97.24% |
| - Householder | 62,389 | 35.93% | 37.48% |
| - Spouse | 19,883 | 11.45% | 19.36% |
| - Child | 51,611 | 29.73% | 29.63% |
| - - Own child under 18 years | 40,267 | 23.19% | 22.92% |
| - Other relatives | 11,980 | 6.9% | 5.57% |
| - - Under 18 years | 3,961 | 2.28% | 2.15% |
| - Nonrelatives | 14,107 | 8.13% | 5.19% |
| - - Unmarried partner | 4,588 | 2.64% | 1.95% |
| In group quarters | 13,648 | 7.86% | 2.76% |
| - Institutionalized population | 1,491 | 0.86% | 1.44% |
| - Noninstitutionalized population | 12,157 | 7.0% | 1.32% |
View more about Providence, Rhode Island: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

