You are here: Real Estate » Population » Population Rhode Island » Population WOONSOCKET, RI » Population
Woonsocket, Rhode Island Population Profile
Official State Website URL- http://www.ri.govQuickFacts
| Woonsocket, Rhode Island | United States | |
| State | Rhode Island | |
| City | Woonsocket | |
| Total population | 43,224 | 281,421,906 |
| Male | 20,622 | 138,053,563 |
| Female | 22,602 | 143,368,343 |
| Median age (years) | 34.8 | 35.3 |
| Total households | 17,750 | 105,480,101 |
| Median household income (dollars) | 30,819 | 41,994 |
Woonsocket, Rhode Island Population
| Woonsocket, Rhode Island | %, Woonsocket, Rhode Island | United States | |
| SEX AND AGE | |||
| Male | 20,622 | 47.71% | 49.06% |
| Female | 22,602 | 52.29% | 50.94% |
| Under 5 years | 3,287 | 7.6% | 6.81% |
| 5 to 9 years | 3,266 | 7.56% | 7.3% |
| 10 to 14 years | 2,901 | 6.71% | 7.29% |
| 15 to 19 years | 2,780 | 6.43% | 7.18% |
| 20 to 24 years | 2,912 | 6.74% | 6.74% |
| 25 to 34 years | 6,625 | 15.33% | 14.18% |
| 35 to 44 years | 6,360 | 14.71% | 16.04% |
| 45 to 54 years | 5,166 | 11.95% | 13.39% |
| 55 to 59 years | 1,795 | 4.15% | 4.79% |
| 60 to 64 years | 1,543 | 3.57% | 3.84% |
| 65 to 74 years | 3,031 | 7.01% | 6.54% |
| 75 to 84 years | 2,579 | 5.97% | 4.39% |
| 85 years and over | 979 | 2.26% | 1.51% |
| Median age (years) | 34.8 | 35.3 | |
| 18 years and over | 32,069 | 74.19% | 74.31% |
| - Male | 14,906 | 34.49% | 35.89% |
| - Female | 17,163 | 39.71% | 38.42% |
| 21 years and over | 30,432 | 70.41% | 69.97% |
| 62 years and over | 7,467 | 17.28% | 14.66% |
| 65 years and over | 6,589 | 15.24% | 12.43% |
| - Male | 2,435 | 5.63% | 5.12% |
| - Female | 4,154 | 9.61% | 7.31% |
| RACE | |||
| One race | 41,865 | 96.86% | 97.57% |
| - White | 35,935 | 83.14% | 75.14% |
| - Black or African American | 1,920 | 4.44% | 12.32% |
| - American Indian and Alaska Native | 139 | 0.32% | 0.88% |
| - Asian | 1,755 | 4.06% | 3.64% |
| - - Asian Indian | 90 | 0.21% | 0.6% |
| - - Chinese | 68 | 0.16% | 0.86% |
| - - Filipino | 39 | 0.09% | 0.66% |
| - - Japanese | 1 | 0.28% | |
| - - Korean | 10 | 0.02% | 0.38% |
| - - Vietnamese | 209 | 0.48% | 0.4% |
| - - Other Asian 1 | 1,338 | 3.1% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 14 | 0.03% | 0.14% |
| - - Native Hawaiian | 3 | 0.01% | 0.05% |
| - - Guamanian or Chamorro | 6 | 0.01% | 0.02% |
| - - Samoan | 0 | 0.03% | |
| - - Other Pacific Islander 2 | 5 | 0.01% | 0.04% |
| - Some other race | 2,255 | 5.22% | 5.46% |
| Two or more races | 1,359 | 3.14% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 36,956 | 85.5% | 77.08% |
| Black or African American | 2,448 | 5.66% | 12.94% |
| American Indian and Alaska Native | 357 | 0.83% | 1.46% |
| Asian | 2,102 | 4.86% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 59 | 0.14% | 0.31% |
| Some other race | 2,758 | 6.38% | 6.58% |
| Woonsocket, Rhode Island | %, Woonsocket, Rhode Island | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 43,224 | 281,421,906 | |
| Hispanic or Latino (of any race) | 4,030 | 9.32% | 12.55% |
| - Mexican | 168 | 0.39% | 7.33% |
| - Puerto Rican | 2,798 | 6.47% | 1.21% |
| - Cuban | 22 | 0.05% | 0.44% |
| - Other Hispanic or Latino | 1,042 | 2.41% | 3.56% |
| Not Hispanic or Latino | 39,194 | 90.68% | 87.45% |
| - White alone | 34,503 | 79.82% | 69.13% |
| RELATIONSHIP | |||
| Total population | 43,224 | 281,421,906 | |
| In households | 42,149 | 97.51% | 97.24% |
| - Householder | 17,750 | 41.07% | 37.48% |
| - Spouse | 6,994 | 16.18% | 19.36% |
| - Child | 12,953 | 29.97% | 29.63% |
| - - Own child under 18 years | 10,269 | 23.76% | 22.92% |
| - Other relatives | 1,815 | 4.2% | 5.57% |
| - - Under 18 years | 550 | 1.27% | 2.15% |
| - Nonrelatives | 2,637 | 6.1% | 5.19% |
| - - Unmarried partner | 1,521 | 3.52% | 1.95% |
| In group quarters | 1,075 | 2.49% | 2.76% |
| - Institutionalized population | 742 | 1.72% | 1.44% |
| - Noninstitutionalized population | 333 | 0.77% | 1.32% |
View more about Woonsocket, Rhode Island: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

