| Neighborhood Info: |
Rhode Island
Overview,
Rhode Island Schools,
Rhode Island Events,
Rhode Island Economy,
Rhode Island Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Rhode Island
Homes For Sale,
rhode-island
Foreclosures |
| Useful Services: |
Rhode Island Home Staging,
Rhode Island Real Estate Brokers/Agents,
Rhode Island Videographers,
Moving Services,
Home Inspectors |
Providence, Rhode Island county Population Profile
Official State Website URL-
http://www.ri.gov
QuickFacts
| | Providence, Rhode Island | United States |
| State | Rhode Island |
| County | Providence |
| Total population | 621,602 | 281,421,906 |
| Male | 297,551 | 138,053,563 |
| Female | 324,051 | 143,368,343 |
| Median age (years) | 35.4 | 35.3 |
| Total households | 239,936 | 105,480,101 |
| Median household income (dollars) | 36,950 | 41,994 |
Providence, Rhode Island county Population
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| SEX AND AGE |
|
Male | 297,551 | 47.87% | 49.06% |
|
Female | 324,051 | 52.13% | 50.94% |
|
Under 5 years | 39,120 | 6.29% | 6.81% |
|
5 to 9 years | 43,568 | 7.01% | 7.3% |
|
10 to 14 years | 42,395 | 6.82% | 7.29% |
|
15 to 19 years | 46,246 | 7.44% | 7.18% |
|
20 to 24 years | 47,065 | 7.57% | 6.74% |
|
25 to 34 years | 87,956 | 14.15% | 14.18% |
|
35 to 44 years | 97,268 | 15.65% | 16.04% |
|
45 to 54 years | 77,962 | 12.54% | 13.39% |
|
55 to 59 years | 27,195 | 4.37% | 4.79% |
|
60 to 64 years | 22,168 | 3.57% | 3.84% |
|
65 to 74 years | 42,646 | 6.86% | 6.54% |
|
75 to 84 years | 34,877 | 5.61% | 4.39% |
|
85 years and over | 13,136 | 2.11% | 1.51% |
|
Median age (years) | 35.4 | | 35.3 |
|
18 years and over | 472,310 | 75.98% | 74.31% |
| -
Male | 220,894 | 35.54% | 35.89% |
| -
Female | 251,416 | 40.45% | 38.42% |
|
21 years and over | 438,952 | 70.62% | 69.97% |
|
62 years and over | 103,561 | 16.66% | 14.66% |
|
65 years and over | 90,659 | 14.58% | 12.43% |
| -
Male | 34,825 | 5.6% | 5.12% |
| -
Female | 55,834 | 8.98% | 7.31% |
| RACE |
|
One race | 599,376 | 96.42% | 97.57% |
| -
White | 487,235 | 78.38% | 75.14% |
| -
Black or African American | 40,685 | 6.55% | 12.32% |
| -
American Indian and Alaska Native | 3,143 | 0.51% | 0.88% |
| -
Asian | 18,007 | 2.9% | 3.64% |
| - -
Asian Indian | 2,116 | 0.34% | 0.6% |
| - -
Chinese | 3,144 | 0.51% | 0.86% |
| - -
Filipino | 1,026 | 0.17% | 0.66% |
| - -
Japanese | 430 | 0.07% | 0.28% |
| - -
Korean | 990 | 0.16% | 0.38% |
| - -
Vietnamese | 745 | 0.12% | 0.4% |
| - -
Other Asian 1 | 9,556 | 1.54% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 435 | 0.07% | 0.14% |
| - -
Native Hawaiian | 69 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 214 | 0.03% | 0.02% |
| - -
Samoan | 58 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 94 | 0.02% | 0.04% |
| -
Some other race | 53,449 | 8.6% | 5.46% |
|
Two or more races | 22,226 | 3.58% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 501,667 | 80.71% | 77.08% |
|
Black or African American | 49,587 | 7.98% | 12.94% |
|
American Indian and Alaska Native | 6,719 | 1.08% | 1.46% |
|
Asian | 21,264 | 3.42% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 1,376 | 0.22% | 0.31% |
|
Some other race | 64,548 | 10.38% | 6.58% |
| | Providence, Rhode Island | %, Providence, Rhode Island | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 621,602 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 83,232 | 13.39% | 12.55% |
| -
Mexican | 4,317 | 0.69% | 7.33% |
| -
Puerto Rican | 22,987 | 3.7% | 1.21% |
| -
Cuban | 808 | 0.13% | 0.44% |
| -
Other Hispanic or Latino | 55,120 | 8.87% | 3.56% |
|
Not Hispanic or Latino | 538,370 | 86.61% | 87.45% |
| -
White alone | 458,622 | 73.78% | 69.13% |
| RELATIONSHIP |
| Total population | 621,602 | | 281,421,906 |
|
In households | 595,148 | 95.74% | 97.24% |
| -
Householder | 239,936 | 38.6% | 37.48% |
| -
Spouse | 106,778 | 17.18% | 19.36% |
| -
Child | 182,699 | 29.39% | 29.63% |
| - -
Own child under 18 years | 136,103 | 21.9% | 22.92% |
| -
Other relatives | 32,958 | 5.3% | 5.57% |
| - -
Under 18 years | 10,042 | 1.62% | 2.15% |
| -
Nonrelatives | 32,777 | 5.27% | 5.19% |
| - -
Unmarried partner | 14,215 | 2.29% | 1.95% |
|
In group quarters | 26,454 | 4.26% | 2.76% |
| -
Institutionalized population | 10,352 | 1.67% | 1.44% |
| -
Noninstitutionalized population | 16,102 | 2.59% | 1.32% |
The data is taken from www.census.gov reports.