| Neighborhood Info: |
Denmark Overview,
Denmark Schools,
Denmark Events,
Denmark Economy,
Denmark Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
South Carolina Real Estate Database,
South Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Denmark Home Staging,
Denmark Real Estate Brokers/Agents,
Denmark Videographers,
Moving Services,
Home Inspectors |
Denmark, South Carolina Neighborhood Profile
Official State Website URL-
http://www.sc.gov
The number of people who reside in Denmark, South Carolina is about 3,328 people. The percentage of male population in Denmark, South Carolina is forty-six point one two percent, female population - fifty-three point eight eight percent. Thirty-five point five years old is the median age for Denmark, South Carolina residents. Total occupied housing units in Denmark, South Carolina is 1,331. Total vacant housing units in Denmark, South Carolina is two hundred and six. Renter-occupied housing units in Denmark, South Carolina account for thirty-four point one one percent. Denmark, South Carolina median household income was seventeen thousand, five hundred and seventy-eight dollars in 1999 (national average was $41,994).
QuickFacts
| | Denmark, South Carolina | United States |
| Total population | 3,328 | 281,421,906 |
| State | South Carolina | |
| City | Denmark | |
Denmark, South Carolina Population
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| Male | 1,535 | 46.12% | 49.06% |
| Female | 1,793 | 53.88% | 50.94% |
| Median age (years) | 35.5 | | 35.3 |
| 18 years and over | 2,436 | 73.2% | 74.31% |
| 21 years and over | 2,300 | 69.11% | 69.97% |
| 62 years and over | 575 | 17.28% | 14.66% |
| 65 years and over | 488 | 14.66% | 12.43% |
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| White | 424 | 12.74% | 75.14% |
| Black or African American | 2,859 | 85.91% | 12.32% |
| Asian | 17 | 0.51% | 3.64% |
| Some other race | 5 | 0.15% | 5.46% |
| Two or more races | 23 | 0.69% | 2.43% |
Denmark, South Carolina Housing
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| Total housing units | 1,595 | | 115,904,641 |
| - Vacant housing units | 206 | 12.92% | 8.99% |
| - Occupied housing units | 1,331 | 83.45% | 91.01% |
| - - Owner-occupied housing units | 787 | 49.34% | 60.24% |
| - - Renter-occupied housing units | 544 | 34.11% | 30.77% |
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 193 | 14.5% | 19.95% |
| 1995 to 1998 | 309 | 23.22% | 28.9% |
| 1990 to 1994 | 260 | 19.53% | 16.07% |
| 1980 to 1989 | 239 | 17.96% | 15.58% |
| 1970 to 1979 | 207 | 15.55% | 9.86% |
| 1969 or earlier | 194 | 14.58% | 9.65% |
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| Total households | 1,331 | | 105,480,101 |
| Family households (families) | 847 | 63.64% | 68.06% |
| Nonfamily households | 484 | 36.36% | 31.94% |
| | Denmark, South Carolina | United States |
| VALUE |
| Less than $50,000 | 270 | 5,457,817 |
| $50,000 to $99,999 | 193 | 16,778,971 |
| $100,000 to $149,999 | 61 | 13,110,384 |
| $150,000 to $199,999 | 28 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 51,000 | 119,600 |
Denmark, South Carolina Education
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 939 | | 76,632,927 |
| Nursery school, preschool | 82 | 8.73% | 6.47% |
| Kindergarten | 67 | 7.14% | 5.43% |
| Elementary school (grades 1-8) | 360 | 38.34% | 43.92% |
| High school (grades 9-12) | 250 | 26.62% | 21.38% |
| College or graduate school | 180 | 19.17% | 22.81% |
Denmark, South Carolina Economy
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| Population 16 years and over | 2,617 | | 217,168,077 |
|
In labor force | 1,239 | 47.34% | 63.92% |
| -
Civilian labor force | 1,239 | 47.34% | 63.39% |
| - -
Employed | 1,126 | 43.03% | 59.73% |
| - -
Unemployed | 113 | 4.32% | 3.66% |
| - - -
Percent of civilian labor force | 9.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,378 | 52.66% | 36.08% |
| Females 16 years and over | 1,498 | 57.24% | 51.66% |
|
In labor force | 594 | 22.7% | 29.72% |
| -
Civilian labor force | 594 | 22.7% | 29.65% |
| - -
Employed | 513 | 19.6% | 27.92% |
| Own children under 6 years | 239 | 9.13% | 10.05% |
|
All parents in family in labor force | 147 | | 12,787,501 |
|
With earnings | 974 | 37.22% | 39.12% |
| -
Mean earnings (dollars) | 27,949 | | 56,604 |
|
With Social Security income | 468 | 17.88% | 12.47% |
| -
Mean Social Security income (dollars) | 8,045 | | 11,320 |
|
With Supplemental Security Income | 164 | 6.27% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,301 | | 6,320 |
|
With public assistance income | 64 | 2.45% | 1.67% |
| -
Mean public assistance income (dollars) | 3,339 | | 3,032 |
|
With retirement income | 244 | 9.32% | 8.13% |
| -
Mean retirement income (dollars) | 9,275 | | 17,376 |
| | Denmark, South Carolina | %, Denmark, South Carolina | United States |
| INCOME IN 1999 |
| Households | 1,414 | | 105,539,122 |
|
Less than $10,000 | 443 | 31.33% | 9.54% |
|
$10,000 to $14,999 | 102 | 7.21% | 6.31% |
|
$15,000 to $24,999 | 299 | 21.15% | 12.83% |
|
$25,000 to $34,999 | 214 | 15.13% | 12.81% |
|
$35,000 to $49,999 | 150 | 10.61% | 16.53% |
|
$50,000 to $74,999 | 138 | 9.76% | 19.46% |
|
$75,000 to $99,999 | 28 | 1.98% | 10.23% |
|
$100,000 to $149,999 | 34 | 2.4% | 7.72% |
|
$150,000 to $199,999 | 6 | 0.42% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 17,578 | | 41,994 |
The data is taken from www.census.gov reports.