| Neighborhood Info: |
Georgetown Overview,
Georgetown Schools,
Georgetown Events,
Georgetown Economy,
Georgetown Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
South Carolina Real Estate Database,
South Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Georgetown Home Staging,
Georgetown Real Estate Brokers/Agents,
Georgetown Videographers,
Moving Services,
Home Inspectors |
Georgetown, South Carolina Neighborhood Profile
Official State Website URL-
http://www.sc.gov
The number of people who reside in Georgetown, South Carolina is about 8,950 people. The percentage of male population in Georgetown, South Carolina is forty-five point zero four percent, female population - fifty-four point nine six percent. Thirty-four point nine years old is the median age for Georgetown, South Carolina residents. Total occupied housing units in Georgetown, South Carolina is three thousand, four hundred and eleven. Total vacant housing units in Georgetown, South Carolina is four hundred and forty-five. Renter-occupied housing units in Georgetown, South Carolina account for thirty-three point zero five percent. Georgetown, South Carolina median household income was twenty-nine thousand, four hundred and twenty-four dollars in 1999 (national average was $41,994).
QuickFacts
| | Georgetown, South Carolina | United States |
| Total population | 8,950 | 281,421,906 |
| State | South Carolina | |
| City | Georgetown | |
Georgetown, South Carolina Population
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| Male | 4,031 | 45.04% | 49.06% |
| Female | 4,919 | 54.96% | 50.94% |
| Median age (years) | 34.9 | | 35.3 |
| 18 years and over | 6,390 | 71.4% | 74.31% |
| 21 years and over | 6,054 | 67.64% | 69.97% |
| 62 years and over | 1,666 | 18.61% | 14.66% |
| 65 years and over | 1,468 | 16.4% | 12.43% |
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| White | 3,669 | 40.99% | 75.14% |
| Black or African American | 5,104 | 57.03% | 12.32% |
| Asian | 28 | 0.31% | 3.64% |
| Some other race | 90 | 1.01% | 5.46% |
| Two or more races | 59 | 0.66% | 2.43% |
Georgetown, South Carolina Housing
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| Total housing units | 3,955 | | 115,904,641 |
| - Vacant housing units | 445 | 11.25% | 8.99% |
| - Occupied housing units | 3,411 | 86.25% | 91.01% |
| - - Owner-occupied housing units | 2,104 | 53.2% | 60.24% |
| - - Renter-occupied housing units | 1,307 | 33.05% | 30.77% |
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 535 | 15.68% | 19.95% |
| 1995 to 1998 | 1,021 | 29.93% | 28.9% |
| 1990 to 1994 | 520 | 15.24% | 16.07% |
| 1980 to 1989 | 477 | 13.98% | 15.58% |
| 1970 to 1979 | 347 | 10.17% | 9.86% |
| 1969 or earlier | 530 | 15.54% | 9.65% |
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| Total households | 3,411 | | 105,480,101 |
| Family households (families) | 2,306 | 67.6% | 68.06% |
| Nonfamily households | 1,105 | 32.4% | 31.94% |
| | Georgetown, South Carolina | United States |
| VALUE |
| Less than $50,000 | 193 | 5,457,817 |
| $50,000 to $99,999 | 1,046 | 16,778,971 |
| $100,000 to $149,999 | 286 | 13,110,384 |
| $150,000 to $199,999 | 186 | 8,075,904 |
| $200,000 to $299,999 | 31 | 6,583,049 |
| $300,000 to $499,999 | 37 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 83,900 | 119,600 |
Georgetown, South Carolina Education
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,398 | | 76,632,927 |
| Nursery school, preschool | 166 | 6.92% | 6.47% |
| Kindergarten | 134 | 5.59% | 5.43% |
| Elementary school (grades 1-8) | 1,268 | 52.88% | 43.92% |
| High school (grades 9-12) | 564 | 23.52% | 21.38% |
| College or graduate school | 266 | 11.09% | 22.81% |
Georgetown, South Carolina Economy
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| Population 16 years and over | 6,703 | | 217,168,077 |
|
In labor force | 3,772 | 56.27% | 63.92% |
| -
Civilian labor force | 3,766 | 56.18% | 63.39% |
| - -
Employed | 3,472 | 51.8% | 59.73% |
| - -
Unemployed | 294 | 4.39% | 3.66% |
| - - -
Percent of civilian labor force | 7.8 | | 5.8 |
| -
Armed Forces | 6 | 0.09% | 0.53% |
|
Not in labor force | 2,931 | 43.73% | 36.08% |
| Females 16 years and over | 3,777 | 56.35% | 51.66% |
|
In labor force | 2,015 | 30.06% | 29.72% |
| -
Civilian labor force | 2,015 | 30.06% | 29.65% |
| - -
Employed | 1,871 | 27.91% | 27.92% |
| Own children under 6 years | 676 | 10.09% | 10.05% |
|
All parents in family in labor force | 491 | | 12,787,501 |
|
With earnings | 2,430 | 36.25% | 39.12% |
| -
Mean earnings (dollars) | 35,767 | | 56,604 |
|
With Social Security income | 1,107 | 16.51% | 12.47% |
| -
Mean Social Security income (dollars) | 11,589 | | 11,320 |
|
With Supplemental Security Income | 273 | 4.07% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,841 | | 6,320 |
|
With public assistance income | 124 | 1.85% | 1.67% |
| -
Mean public assistance income (dollars) | 1,608 | | 3,032 |
|
With retirement income | 786 | 11.73% | 8.13% |
| -
Mean retirement income (dollars) | 20,223 | | 17,376 |
| | Georgetown, South Carolina | %, Georgetown, South Carolina | United States |
| INCOME IN 1999 |
| Households | 3,405 | | 105,539,122 |
|
Less than $10,000 | 564 | 16.56% | 9.54% |
|
$10,000 to $14,999 | 422 | 12.39% | 6.31% |
|
$15,000 to $24,999 | 511 | 15.01% | 12.83% |
|
$25,000 to $34,999 | 479 | 14.07% | 12.81% |
|
$35,000 to $49,999 | 559 | 16.42% | 16.53% |
|
$50,000 to $74,999 | 541 | 15.89% | 19.46% |
|
$75,000 to $99,999 | 149 | 4.38% | 10.23% |
|
$100,000 to $149,999 | 128 | 3.76% | 7.72% |
|
$150,000 to $199,999 | 14 | 0.41% | 2.2% |
|
$200,000 or more | 38 | 1.12% | 2.37% |
|
Median household income (dollars) | 29,424 | | 41,994 |
The data is taken from www.census.gov reports.