Lexington, South Carolina Economy Profile
Official State Website URL- http://www.sc.govQuickFacts
| Lexington, South Carolina | United States | |
| State | South Carolina | |
| City | Lexington | |
| Total population | 9,793 | 281,421,906 |
| Male | 4,838 | 138,053,563 |
| Female | 4,955 | 143,368,343 |
| Median age (years) | 33.3 | 35.3 |
| Total households | 3,644 | 105,480,101 |
| Median household income (dollars) | 53,865 | 41,994 |
Lexington, South Carolina Economy
According to the statistics on employment by occupation in Lexington, South Carolina, 20.9% of workers provide educational, health and social services. Seven point four nine percent of people provide Arts, entertainment, recreation, accommodation and food services in Lexington, South Carolina. The percentage of people involved into professional, scientific, management, administrative, and waste management services in Lexington, South Carolina is as follows: 9.2%.
In Lexington, South Carolina government workers account for nineteen point two seven percent of workers. Seventy-six point two four percent of workers comprise private wage and salary workers. Median household income in Lexington, South Carolina is equal to fifty-three thousand, eight hundred and sixty-five dollars while median family income is $65,694. The earnings of male full-time, year-round workers, in Lexington, South Carolina are $44,883. The amount of earnings of female full-time, year-round workers reaches twenty-nine thousand, twenty dollars.
zero of families in Lexington, South Carolina are below poverty line (total population in Lexington, South Carolina is 9,793). There are 93 families with female householder, no husband present. The median age of a Lexington, South Carolina resident is 33.3 years old.
| Lexington, South Carolina | %, Lexington, South Carolina | United States | |
| Population 16 years and over | 7,110 | 217,168,077 | |
| In labor force | 5,152 | 72.46% | 63.92% |
| - Civilian labor force | 5,124 | 72.07% | 63.39% |
| - - Employed | 4,915 | 69.13% | 59.73% |
| - - Unemployed | 209 | 2.94% | 3.66% |
| - - - Percent of civilian labor force | 4.1 | 5.8 | |
| - Armed Forces | 28 | 0.39% | 0.53% |
| Not in labor force | 1,958 | 27.54% | 36.08% |
| Females 16 years and over | 3,505 | 49.3% | 51.66% |
| In labor force | 2,399 | 33.74% | 29.72% |
| - Civilian labor force | 2,399 | 33.74% | 29.65% |
| - - Employed | 2,322 | 32.66% | 27.92% |
| Own children under 6 years | 792 | 11.14% | 10.05% |
| All parents in family in labor force | 507 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 4,890 | 128,279,228 | |
| Car, truck, or van -- drove alone | 4,170 | 85.28% | 75.7% |
| Car, truck, or van -- carpooled | 372 | 7.61% | 12.19% |
| Public transportation (including taxicab) | 34 | 0.7% | 4.73% |
| Walked | 189 | 3.87% | 2.93% |
| Other means | 22 | 0.45% | 1.19% |
| Worked at home | 103 | 2.11% | 3.26% |
| Mean travel time to work (minutes) | 23.0 | 0.47% | 25.5 |
| Employed civilian population 16 years and over | 4,915 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 2,188 | 44.52% | 33.65% |
| Service occupations | 532 | 10.82% | 14.86% |
| Sales and office occupations | 1,514 | 30.8% | 26.69% |
| Farming, fishing, and forestry occupations | 0 | 0.73% | |
| Construction, extraction, and maintenance occupations | 304 | 6.19% | 9.45% |
| Production, transportation, and material moving occupations | 377 | 7.67% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 21 | 0.43% | 1.87% |
| Construction | 258 | 5.25% | 6.78% |
| Manufacturing | 417 | 8.48% | 14.1% |
| Wholesale trade | 273 | 5.55% | 3.6% |
| Retail trade | 531 | 10.8% | 11.73% |
| Transportation and warehousing, and utilities | 257 | 5.23% | 5.2% |
| Information | 177 | 3.6% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 497 | 10.11% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 452 | 9.2% | 9.3% |
| Educational, health and social services | 1,027 | 20.9% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 368 | 7.49% | 7.87% |
| Other services (except public administration) | 296 | 6.02% | 4.87% |
| Public administration | 341 | 6.94% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 3,747 | 76.24% | 78.47% |
| Government workers | 947 | 19.27% | 14.59% |
| Self-employed workers in own not incorporated business | 214 | 4.35% | 6.63% |
| Unpaid family workers | 7 | 0.14% | 0.31% |
| Lexington, South Carolina | %, Lexington, South Carolina | United States | |
| INCOME IN 1999 | |||
| Households | 3,483 | 105,539,122 | |
| Less than $10,000 | 232 | 6.66% | 9.54% |
| $10,000 to $14,999 | 117 | 3.36% | 6.31% |
| $15,000 to $24,999 | 436 | 12.52% | 12.83% |
| $25,000 to $34,999 | 295 | 8.47% | 12.81% |
| $35,000 to $49,999 | 503 | 14.44% | 16.53% |
| $50,000 to $74,999 | 929 | 26.67% | 19.46% |
| $75,000 to $99,999 | 524 | 15.04% | 10.23% |
| $100,000 to $149,999 | 320 | 9.19% | 7.72% |
| $150,000 to $199,999 | 75 | 2.15% | 2.2% |
| $200,000 or more | 52 | 1.49% | 2.37% |
| Median household income (dollars) | 53,865 | 41,994 | |
| With earnings | 3,131 | 44.04% | 39.12% |
| - Mean earnings (dollars) | 58,627 | 56,604 | |
| With Social Security income | 519 | 7.3% | 12.47% |
| - Mean Social Security income (dollars) | 10,946 | 11,320 | |
| With Supplemental Security Income | 78 | 1.1% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 4,858 | 6,320 | |
| With public assistance income | 26 | 0.37% | 1.67% |
| - Mean public assistance income (dollars) | 1,250 | 3,032 | |
| With retirement income | 481 | 6.77% | 8.13% |
| - Mean retirement income (dollars) | 28,640 | 17,376 | |
| Families | 2,404 | 72,261,780 | |
| Less than $10,000 | 78 | 3.24% | 5.75% |
| $10,000 to $14,999 | 57 | 2.37% | 4.31% |
| $15,000 to $24,999 | 176 | 7.32% | 10.74% |
| $25,000 to $34,999 | 121 | 5.03% | 12.02% |
| $35,000 to $49,999 | 353 | 14.68% | 17.13% |
| $50,000 to $74,999 | 742 | 30.87% | 22.32% |
| $75,000 to $99,999 | 481 | 20.01% | 12.47% |
| $100,000 to $149,999 | 309 | 12.85% | 9.6% |
| $150,000 to $199,999 | 50 | 2.08% | 2.75% |
| $200,000 or more | 37 | 1.54% | 2.92% |
| Median family income (dollars) | 65,694 | 50,046 | |
| Per capita income (dollars) | 23,416 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 44,883 | 37,057 | |
| Female full-time, year-round workers | 29,020 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 125 | 6,620,945 | |
| With related children under 18 years | 111 | 88.8% | 77.87% |
| - With related children under 5 years | 49 | 39.2% | 38.7% |
| Families with female householder, no husband present | 93 | 3,315,916 | |
| With related children under 18 years | 93 | 100.0% | 88.68% |
| - With related children under 5 years | 44 | 47.31% | 42.27% |
| Individuals | 641 | 33,899,812 | |
| 18 years and over | 464 | 72.39% | 65.35% |
| - 65 years and over | 83 | 12.95% | 9.7% |
| Related children under 18 years | 177 | 27.61% | 33.59% |
| - Related children 5 to 17 years | 127 | 19.81% | 23.52% |
| Unrelated individuals 15 years and over | 301 | 46.96% | 31.63% |

