| Neighborhood Info: |
South Carolina
Overview,
South Carolina Schools,
South Carolina Events,
South Carolina Economy,
South Carolina Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
South Carolina
Homes For Sale,
south-carolina
Foreclosures |
| Useful Services: |
South Carolina Home Staging,
South Carolina Real Estate Brokers/Agents,
South Carolina Videographers,
Moving Services,
Home Inspectors |
Charleston, South Carolina county Education Profile
Official State Website URL-
http://www.sc.gov
QuickFacts
| | Charleston, South Carolina | United States |
| State | South Carolina |
| County | Charleston |
| Total population | 309,969 | 281,421,906 |
| Male | 149,787 | 138,053,563 |
| Female | 160,182 | 143,368,343 |
| Median age (years) | 34.5 | 35.3 |
| Total households | 123,326 | 105,480,101 |
| Median household income (dollars) | 37,810 | 41,994 |
Charleston, South Carolina county Education
There are very nice schools in Charleston, South Carolina. The principals care a lot about Charleston, South Carolina students. Children love going to school there. 16,541 students comprise grades 9 through 12. 34,253 pupils go to Charleston, South Carolina elementary schools. Twenty-five thousand, six hundred and eighty-three students go to Charleston, South Carolina colleges.
There are twenty-five thousand, six hundred and eighty-three high school graduates in Charleston, South Carolina. More than thirty-nine thousand, two hundred and thirty-nine people in Charleston, South Carolina obtained a bachelor's degree. Over thirteen thousand, one hundred and thirty-nine students of Charleston, South Carolina graduated with an associate degree. Only eleven thousand, seven hundred and seventy-four people finished less than 9th grade and about twenty-five thousand, seventy-eight left school after 9th - 12th grades with no diploma.
| | Charleston, South Carolina | %, Charleston, South Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 87,355 | | 76,632,927 |
|
Nursery school, preschool | 6,164 | 7.06% | 6.47% |
|
Kindergarten | 4,714 | 5.4% | 5.43% |
|
Elementary school (grades 1-8) | 34,253 | 39.21% | 43.92% |
|
High school (grades 9-12) | 16,541 | 18.94% | 21.38% |
|
College or graduate school | 25,683 | 29.4% | 22.81% |
| |
| | Charleston, South Carolina | %, Charleston, South Carolina | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 199,361 | | 182,211,639 |
|
Less than 9th grade | 11,774 | 5.91% | 7.55% |
|
9th to 12th grade, no diploma | 25,078 | 12.58% | 12.05% |
|
High school graduate (includes equivalency) | 45,752 | 22.95% | 28.63% |
|
Some college, no degree | 42,365 | 21.25% | 21.05% |
|
Associate degree | 13,139 | 6.59% | 6.32% |
|
Bachelor's degree | 39,239 | 19.68% | 15.54% |
|
Graduate or professional degree | 22,014 | 11.04% | 8.86% |
| |
|
Percent high school graduate or higher | 81.5 | | 80.4 |
|
Percent bachelor's degree or higher | 30.7 | | 24.4 |
The data is taken from www.census.gov reports.