Dorchester, South Carolina county Economy Profile
Official State Website URL- http://www.sc.govQuickFacts
| Dorchester, South Carolina | United States | |
| State | South Carolina | |
| County | Dorchester | |
| Total population | 96,413 | 281,421,906 |
| Male | 47,184 | 138,053,563 |
| Female | 49,229 | 143,368,343 |
| Median age (years) | 34.7 | 35.3 |
| Total households | 34,709 | 105,480,101 |
| Median household income (dollars) | 43,316 | 41,994 |
Dorchester, South Carolina county Economy
sixty-five point eight three percent of population 16 years and over is in the active work force in Dorchester, South Carolina. Among them 31.01% are females aged 16 and over. Eighty-two point zero two percent of Dorchester, South Carolina workers 16 years and over commute to work by car, truck, or van - drive alone. 0.54% use public transportation (including taxicab). Two point one two percent of Dorchester, South Carolina residents work at home.
The total population of Dorchester, South Carolina is ninety-six thousand, four hundred and thirteen people. The median household income in Dorchester, South Carolina is $43,316. Management, professional, and related occupations make up 31.51% of all occupations. 12.21% of Dorchester, South Carolina population is involved into construction, extraction, and maintenance occupations. 26.41% of population are in sales and office occupations. Production, transportation, and material moving occupations account for 16.44% of occupations.
18.62% of families in Dorchester, South Carolina have an income from $35,000 to $49,999. Zero of families are below poverty level. Dorchester, South Carolina median household income is $43,316. On an average, male full-time, year-round workers, receive thirty-five thousand, four hundred and twenty-three dollars, female full-time, year-round workers, are paid twenty-four thousand, four hundred and five dollars.
| Dorchester, South Carolina | %, Dorchester, South Carolina | United States | |
| Population 16 years and over | 71,831 | 217,168,077 | |
| In labor force | 47,288 | 65.83% | 63.92% |
| - Civilian labor force | 46,306 | 64.47% | 63.39% |
| - - Employed | 44,081 | 61.37% | 59.73% |
| - - Unemployed | 2,225 | 3.1% | 3.66% |
| - - - Percent of civilian labor force | 4.8 | 5.8 | |
| - Armed Forces | 982 | 1.37% | 0.53% |
| Not in labor force | 24,543 | 34.17% | 36.08% |
| Females 16 years and over | 37,435 | 52.12% | 51.66% |
| In labor force | 22,272 | 31.01% | 29.72% |
| - Civilian labor force | 22,130 | 30.81% | 29.65% |
| - - Employed | 20,912 | 29.11% | 27.92% |
| Own children under 6 years | 7,372 | 10.26% | 10.05% |
| All parents in family in labor force | 4,893 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 44,282 | 128,279,228 | |
| Car, truck, or van -- drove alone | 36,322 | 82.02% | 75.7% |
| Car, truck, or van -- carpooled | 5,625 | 12.7% | 12.19% |
| Public transportation (including taxicab) | 238 | 0.54% | 4.73% |
| Walked | 584 | 1.32% | 2.93% |
| Other means | 574 | 1.3% | 1.19% |
| Worked at home | 939 | 2.12% | 3.26% |
| Mean travel time to work (minutes) | 28.0 | 0.06% | 25.5 |
| Employed civilian population 16 years and over | 44,081 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 13,888 | 31.51% | 33.65% |
| Service occupations | 5,713 | 12.96% | 14.86% |
| Sales and office occupations | 11,640 | 26.41% | 26.69% |
| Farming, fishing, and forestry occupations | 212 | 0.48% | 0.73% |
| Construction, extraction, and maintenance occupations | 5,382 | 12.21% | 9.45% |
| Production, transportation, and material moving occupations | 7,246 | 16.44% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 421 | 0.96% | 1.87% |
| Construction | 4,104 | 9.31% | 6.78% |
| Manufacturing | 6,662 | 15.11% | 14.1% |
| Wholesale trade | 1,697 | 3.85% | 3.6% |
| Retail trade | 5,490 | 12.45% | 11.73% |
| Transportation and warehousing, and utilities | 2,579 | 5.85% | 5.2% |
| Information | 667 | 1.51% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 2,215 | 5.02% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 3,362 | 7.63% | 9.3% |
| Educational, health and social services | 8,802 | 19.97% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 2,878 | 6.53% | 7.87% |
| Other services (except public administration) | 2,004 | 4.55% | 4.87% |
| Public administration | 3,200 | 7.26% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 32,952 | 74.75% | 78.47% |
| Government workers | 8,789 | 19.94% | 14.59% |
| Self-employed workers in own not incorporated business | 2,264 | 5.14% | 6.63% |
| Unpaid family workers | 76 | 0.17% | 0.31% |
| Dorchester, South Carolina | %, Dorchester, South Carolina | United States | |
| INCOME IN 1999 | |||
| Households | 34,688 | 105,539,122 | |
| Less than $10,000 | 2,795 | 8.06% | 9.54% |
| $10,000 to $14,999 | 1,858 | 5.36% | 6.31% |
| $15,000 to $24,999 | 4,350 | 12.54% | 12.83% |
| $25,000 to $34,999 | 4,547 | 13.11% | 12.81% |
| $35,000 to $49,999 | 6,430 | 18.54% | 16.53% |
| $50,000 to $74,999 | 7,886 | 22.73% | 19.46% |
| $75,000 to $99,999 | 3,809 | 10.98% | 10.23% |
| $100,000 to $149,999 | 2,265 | 6.53% | 7.72% |
| $150,000 to $199,999 | 298 | 0.86% | 2.2% |
| $200,000 or more | 450 | 1.3% | 2.37% |
| Median household income (dollars) | 43,316 | 41,994 | |
| With earnings | 29,102 | 40.51% | 39.12% |
| - Mean earnings (dollars) | 50,217 | 56,604 | |
| With Social Security income | 7,681 | 10.69% | 12.47% |
| - Mean Social Security income (dollars) | 10,259 | 11,320 | |
| With Supplemental Security Income | 1,477 | 2.06% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 5,447 | 6,320 | |
| With public assistance income | 789 | 1.1% | 1.67% |
| - Mean public assistance income (dollars) | 2,257 | 3,032 | |
| With retirement income | 7,564 | 10.53% | 8.13% |
| - Mean retirement income (dollars) | 18,396 | 17,376 | |
| Families | 26,482 | 72,261,780 | |
| Less than $10,000 | 1,260 | 4.76% | 5.75% |
| $10,000 to $14,999 | 1,041 | 3.93% | 4.31% |
| $15,000 to $24,999 | 2,821 | 10.65% | 10.74% |
| $25,000 to $34,999 | 3,116 | 11.77% | 12.02% |
| $35,000 to $49,999 | 4,930 | 18.62% | 17.13% |
| $50,000 to $74,999 | 6,940 | 26.21% | 22.32% |
| $75,000 to $99,999 | 3,628 | 13.7% | 12.47% |
| $100,000 to $149,999 | 2,073 | 7.83% | 9.6% |
| $150,000 to $199,999 | 298 | 1.13% | 2.75% |
| $200,000 or more | 375 | 1.42% | 2.92% |
| Median family income (dollars) | 50,177 | 50,046 | |
| Per capita income (dollars) | 18,840 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 35,423 | 37,057 | |
| Female full-time, year-round workers | 24,405 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 1,883 | 6,620,945 | |
| With related children under 18 years | 1,478 | 78.49% | 77.87% |
| - With related children under 5 years | 618 | 32.82% | 38.7% |
| Families with female householder, no husband present | 1,122 | 3,315,916 | |
| With related children under 18 years | 1,033 | 92.07% | 88.68% |
| - With related children under 5 years | 441 | 39.3% | 42.27% |
| Individuals | 9,108 | 33,899,812 | |
| 18 years and over | 5,840 | 64.12% | 65.35% |
| - 65 years and over | 1,101 | 12.09% | 9.7% |
| Related children under 18 years | 3,096 | 33.99% | 33.59% |
| - Related children 5 to 17 years | 2,319 | 25.46% | 23.52% |
| Unrelated individuals 15 years and over | 2,790 | 30.63% | 31.63% |

