| Neighborhood Info: |
South Carolina
Overview,
South Carolina Schools,
South Carolina Events,
South Carolina Economy,
South Carolina Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
South Carolina
Homes For Sale,
south-carolina
Foreclosures |
| Useful Services: |
South Carolina Home Staging,
South Carolina Real Estate Brokers/Agents,
South Carolina Videographers,
Moving Services,
Home Inspectors |
South Carolina state Neighborhood Profile
Official State Website URL-
http://www.sc.gov
QuickFacts
| | South Carolina | United States |
| Total population | 4,012,012 | 281,421,906 |
| State | South Carolina | |
South Carolina state Population
| | South Carolina | %, South Carolina | United States |
| Male | 1,948,929 | 48.58% | 49.06% |
| Female | 2,063,083 | 51.42% | 50.94% |
| Median age (years) | 35.4 | | 35.3 |
| 18 years and over | 3,002,371 | 74.83% | 74.31% |
| 21 years and over | 2,814,131 | 70.14% | 69.97% |
| 62 years and over | 581,573 | 14.5% | 14.66% |
| 65 years and over | 485,333 | 12.1% | 12.43% |
| | South Carolina | %, South Carolina | United States |
| White | 2,695,560 | 67.19% | 75.14% |
| Black or African American | 1,185,216 | 29.54% | 12.32% |
| Asian | 36,014 | 0.9% | 3.64% |
| Some other race | 55,272 | 1.38% | 5.46% |
| Two or more races | 39,950 | 1.0% | 2.43% |
South Carolina state Housing
| | South Carolina | %, South Carolina | United States |
| Total housing units | 1,753,670 | | 115,904,641 |
| - Vacant housing units | 219,816 | 12.53% | 8.99% |
| - Occupied housing units | 1,533,854 | 87.47% | 91.01% |
| - - Owner-occupied housing units | 1,107,617 | 63.16% | 60.24% |
| - - Renter-occupied housing units | 426,237 | 24.31% | 30.77% |
| | South Carolina | %, South Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 301,556 | 19.66% | 19.95% |
| 1995 to 1998 | 434,141 | 28.3% | 28.9% |
| 1990 to 1994 | 236,870 | 15.44% | 16.07% |
| 1980 to 1989 | 237,812 | 15.5% | 15.58% |
| 1970 to 1979 | 160,321 | 10.45% | 9.86% |
| 1969 or earlier | 163,154 | 10.64% | 9.65% |
| | South Carolina | %, South Carolina | United States |
| Total households | 1,533,854 | | 105,480,101 |
| Family households (families) | 1,072,822 | 69.94% | 68.06% |
| Nonfamily households | 461,032 | 30.06% | 31.94% |
| | South Carolina | United States |
| VALUE |
| Less than $50,000 | 103,516 | 5,457,817 |
| $50,000 to $99,999 | 320,410 | 16,778,971 |
| $100,000 to $149,999 | 173,497 | 13,110,384 |
| $150,000 to $199,999 | 86,657 | 8,075,904 |
| $200,000 to $299,999 | 58,246 | 6,583,049 |
| $300,000 to $499,999 | 28,626 | 3,584,108 |
| $500,000 to $999,999 | 9,893 | 1,308,116 |
| $1,000,000 or more | 3,064 | 313,759 |
| Median (dollars) | 94,900 | 119,600 |
South Carolina state Education
| | South Carolina | %, South Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,053,152 | | 76,632,927 |
| Nursery school, preschool | 68,727 | 6.53% | 6.47% |
| Kindergarten | 62,867 | 5.97% | 5.43% |
| Elementary school (grades 1-8) | 474,360 | 45.04% | 43.92% |
| High school (grades 9-12) | 230,359 | 21.87% | 21.38% |
| College or graduate school | 216,839 | 20.59% | 22.81% |
South Carolina state Economy
| | South Carolina | %, South Carolina | United States |
| Population 16 years and over | 3,114,016 | | 217,168,077 |
|
In labor force | 1,974,222 | 63.4% | 63.92% |
| -
Civilian labor force | 1,938,195 | 62.24% | 63.39% |
| - -
Employed | 1,824,700 | 58.6% | 59.73% |
| - -
Unemployed | 113,495 | 3.64% | 3.66% |
| - - -
Percent of civilian labor force | 5.9 | | 5.8 |
| -
Armed Forces | 36,027 | 1.16% | 0.53% |
|
Not in labor force | 1,139,794 | 36.6% | 36.08% |
| Females 16 years and over | 1,626,362 | 52.23% | 51.66% |
|
In labor force | 935,656 | 30.05% | 29.72% |
| -
Civilian labor force | 928,772 | 29.83% | 29.65% |
| - -
Employed | 868,936 | 27.9% | 27.92% |
| Own children under 6 years | 297,176 | 9.54% | 10.05% |
|
All parents in family in labor force | 186,013 | | 12,787,501 |
|
With earnings | 1,225,859 | 39.37% | 39.12% |
| -
Mean earnings (dollars) | 47,936 | | 56,604 |
|
With Social Security income | 406,777 | 13.06% | 12.47% |
| -
Mean Social Security income (dollars) | 10,686 | | 11,320 |
|
With Supplemental Security Income | 71,720 | 2.3% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,726 | | 6,320 |
|
With public assistance income | 37,864 | 1.22% | 1.67% |
| -
Mean public assistance income (dollars) | 2,145 | | 3,032 |
|
With retirement income | 274,216 | 8.81% | 8.13% |
| -
Mean retirement income (dollars) | 16,933 | | 17,376 |
| | South Carolina | %, South Carolina | United States |
| INCOME IN 1999 |
| Households | 1,534,334 | | 105,539,122 |
|
Less than $10,000 | 181,777 | 11.85% | 9.54% |
|
$10,000 to $14,999 | 106,693 | 6.95% | 6.31% |
|
$15,000 to $24,999 | 220,065 | 14.34% | 12.83% |
|
$25,000 to $34,999 | 213,504 | 13.92% | 12.81% |
|
$35,000 to $49,999 | 269,559 | 17.57% | 16.53% |
|
$50,000 to $74,999 | 288,757 | 18.82% | 19.46% |
|
$75,000 to $99,999 | 129,518 | 8.44% | 10.23% |
|
$100,000 to $149,999 | 81,624 | 5.32% | 7.72% |
|
$150,000 to $199,999 | 19,873 | 1.3% | 2.2% |
|
$200,000 or more | 22,964 | 1.5% | 2.37% |
|
Median household income (dollars) | 37,082 | | 41,994 |
The data is taken from www.census.gov reports.