| Neighborhood Info: |
Rapid City Overview,
Rapid City Schools,
Rapid City Events,
Rapid City Economy,
Rapid City Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
South Dakota Real Estate Database,
South Dakota
Homes For Sale,
Foreclosures |
| Useful Services: |
Rapid City Home Staging,
Rapid City Real Estate Brokers/Agents,
Rapid City Videographers,
Moving Services,
Home Inspectors |
Rapid City, South Dakota Neighborhood Profile
Official State Website URL-
http://www.state.sd.us
The approximate number of people residing in Rapid City, South Dakota is 59,607. The number of males living in Rapid City, South Dakota is 29,224, females - thirty thousand, three hundred and eighty-three. The media age of Rapid City, South Dakota residents is 34.8 years old. Median household income in Rapid City, South Dakota is thirty-five thousand, nine hundred and seventy-eight dollars. 4.49% of Rapid City, South Dakota housing units are vacant, 95.39% percent of Rapid City, South Dakota housing units are occupied, and thirty-eight point eight three percent are renter-occupied units.
QuickFacts
| | Rapid City, South Dakota | United States |
| Total population | 59,607 | 281,421,906 |
| State | South Dakota | |
| City | Rapid City | |
Rapid City, South Dakota Population
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| Male | 29,224 | 49.03% | 49.06% |
| Female | 30,383 | 50.97% | 50.94% |
| Median age (years) | 34.8 | | 35.3 |
| 18 years and over | 44,544 | 74.73% | 74.31% |
| 21 years and over | 41,361 | 69.39% | 69.97% |
| 62 years and over | 9,167 | 15.38% | 14.66% |
| 65 years and over | 7,888 | 13.23% | 12.43% |
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| White | 50,266 | 84.33% | 75.14% |
| Black or African American | 579 | 0.97% | 12.32% |
| Asian | 594 | 1.0% | 3.64% |
| Some other race | 6,515 | 10.93% | 5.46% |
| Two or more races | 1,653 | 2.77% | 2.43% |
Rapid City, South Dakota Housing
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| Total housing units | 25,127 | | 115,904,641 |
| - Vacant housing units | 1,127 | 4.49% | 8.99% |
| - Occupied housing units | 23,969 | 95.39% | 91.01% |
| - - Owner-occupied housing units | 14,211 | 56.56% | 60.24% |
| - - Renter-occupied housing units | 9,758 | 38.83% | 30.77% |
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6,292 | 26.25% | 19.95% |
| 1995 to 1998 | 7,400 | 30.87% | 28.9% |
| 1990 to 1994 | 3,582 | 14.94% | 16.07% |
| 1980 to 1989 | 3,306 | 13.79% | 15.58% |
| 1970 to 1979 | 1,863 | 7.77% | 9.86% |
| 1969 or earlier | 1,569 | 6.55% | 9.65% |
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| Total households | 23,969 | | 105,480,101 |
| Family households (families) | 15,211 | 63.46% | 68.06% |
| Nonfamily households | 8,758 | 36.54% | 31.94% |
| | Rapid City, South Dakota | United States |
| VALUE |
| Less than $50,000 | 700 | 5,457,817 |
| $50,000 to $99,999 | 6,326 | 16,778,971 |
| $100,000 to $149,999 | 2,934 | 13,110,384 |
| $150,000 to $199,999 | 1,029 | 8,075,904 |
| $200,000 to $299,999 | 546 | 6,583,049 |
| $300,000 to $499,999 | 218 | 3,584,108 |
| $500,000 to $999,999 | 78 | 1,308,116 |
| $1,000,000 or more | 31 | 313,759 |
| Median (dollars) | 89,700 | 119,600 |
Rapid City, South Dakota Education
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 16,101 | | 76,632,927 |
| Nursery school, preschool | 1,054 | 6.55% | 6.47% |
| Kindergarten | 780 | 4.84% | 5.43% |
| Elementary school (grades 1-8) | 6,590 | 40.93% | 43.92% |
| High school (grades 9-12) | 3,461 | 21.5% | 21.38% |
| College or graduate school | 4,216 | 26.18% | 22.81% |
Rapid City, South Dakota Economy
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| Population 16 years and over | 46,430 | | 217,168,077 |
|
In labor force | 31,948 | 68.81% | 63.92% |
| -
Civilian labor force | 31,089 | 66.96% | 63.39% |
| - -
Employed | 29,586 | 63.72% | 59.73% |
| - -
Unemployed | 1,503 | 3.24% | 3.66% |
| - - -
Percent of civilian labor force | 4.8 | | 5.8 |
| -
Armed Forces | 859 | 1.85% | 0.53% |
|
Not in labor force | 14,482 | 31.19% | 36.08% |
| Females 16 years and over | 24,020 | 51.73% | 51.66% |
|
In labor force | 15,569 | 33.53% | 29.72% |
| -
Civilian labor force | 15,415 | 33.2% | 29.65% |
| - -
Employed | 14,699 | 31.66% | 27.92% |
| Own children under 6 years | 4,633 | 9.98% | 10.05% |
|
All parents in family in labor force | 3,330 | | 12,787,501 |
|
With earnings | 19,521 | 42.04% | 39.12% |
| -
Mean earnings (dollars) | 45,361 | | 56,604 |
|
With Social Security income | 6,419 | 13.83% | 12.47% |
| -
Mean Social Security income (dollars) | 11,056 | | 11,320 |
|
With Supplemental Security Income | 923 | 1.99% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,233 | | 6,320 |
|
With public assistance income | 870 | 1.87% | 1.67% |
| -
Mean public assistance income (dollars) | 1,725 | | 3,032 |
|
With retirement income | 3,923 | 8.45% | 8.13% |
| -
Mean retirement income (dollars) | 15,057 | | 17,376 |
| | Rapid City, South Dakota | %, Rapid City, South Dakota | United States |
| INCOME IN 1999 |
| Households | 24,054 | | 105,539,122 |
|
Less than $10,000 | 2,291 | 9.52% | 9.54% |
|
$10,000 to $14,999 | 1,625 | 6.76% | 6.31% |
|
$15,000 to $24,999 | 4,080 | 16.96% | 12.83% |
|
$25,000 to $34,999 | 3,765 | 15.65% | 12.81% |
|
$35,000 to $49,999 | 4,537 | 18.86% | 16.53% |
|
$50,000 to $74,999 | 4,263 | 17.72% | 19.46% |
|
$75,000 to $99,999 | 1,782 | 7.41% | 10.23% |
|
$100,000 to $149,999 | 1,057 | 4.39% | 7.72% |
|
$150,000 to $199,999 | 288 | 1.2% | 2.2% |
|
$200,000 or more | 366 | 1.52% | 2.37% |
|
Median household income (dollars) | 35,978 | | 41,994 |
The data is taken from www.census.gov reports.