Sioux Falls, South Dakota Economy Profile
Official State Website URL- http://www.state.sd.usQuickFacts
| Sioux Falls, South Dakota | United States | |
| State | South Dakota | |
| City | Sioux Falls | |
| Total population | 123,975 | 281,421,906 |
| Male | 61,120 | 138,053,563 |
| Female | 62,855 | 143,368,343 |
| Median age (years) | 33.0 | 35.3 |
| Total households | 49,731 | 105,480,101 |
| Median household income (dollars) | 41,221 | 41,994 |
Sioux Falls, South Dakota Economy
74.85% of population 16 years and over is in the active work force in Sioux Falls, South Dakota. Among them 36.46% are females aged 16 and over. Eighty-four point three one percent of Sioux Falls, South Dakota workers 16 years and over commute to work by car, truck, or van - drive alone. 0.93% use public transportation (including taxicab). Two point six six percent of Sioux Falls, South Dakota residents work at home.
The total population of Sioux Falls, South Dakota is one hundred and twenty-three thousand, nine hundred and seventy-five people. The median household income in Sioux Falls, South Dakota is forty-one thousand, two hundred and twenty-one dollars. Management, professional, and related occupations make up 31.07% of all occupations. 7.8% of Sioux Falls, South Dakota population is involved into construction, extraction, and maintenance occupations. 33.24% of population are in sales and office occupations. Production, transportation, and material moving occupations account for 14.37% of occupations.
21.24% of families in Sioux Falls, South Dakota have an income from $35,000 to $49,999. Zero of families are below poverty level. Sioux Falls, South Dakota median household income is forty-one thousand, two hundred and twenty-one dollars. On an average, male full-time, year-round workers, receive thirty-two thousand, two hundred and sixteen dollars, female full-time, year-round workers, are paid $24,861.
| Sioux Falls, South Dakota | %, Sioux Falls, South Dakota | United States | |
| Population 16 years and over | 96,178 | 217,168,077 | |
| In labor force | 71,988 | 74.85% | 63.92% |
| - Civilian labor force | 71,798 | 74.65% | 63.39% |
| - - Employed | 69,520 | 72.28% | 59.73% |
| - - Unemployed | 2,278 | 2.37% | 3.66% |
| - - - Percent of civilian labor force | 3.2 | 5.8 | |
| - Armed Forces | 190 | 0.2% | 0.53% |
| Not in labor force | 24,190 | 25.15% | 36.08% |
| Females 16 years and over | 49,614 | 51.59% | 51.66% |
| In labor force | 35,063 | 36.46% | 29.72% |
| - Civilian labor force | 35,009 | 36.4% | 29.65% |
| - - Employed | 33,996 | 35.35% | 27.92% |
| Own children under 6 years | 10,366 | 10.78% | 10.05% |
| All parents in family in labor force | 7,854 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 68,737 | 128,279,228 | |
| Car, truck, or van -- drove alone | 57,953 | 84.31% | 75.7% |
| Car, truck, or van -- carpooled | 6,316 | 9.19% | 12.19% |
| Public transportation (including taxicab) | 636 | 0.93% | 4.73% |
| Walked | 1,558 | 2.27% | 2.93% |
| Other means | 448 | 0.65% | 1.19% |
| Worked at home | 1,826 | 2.66% | 3.26% |
| Mean travel time to work (minutes) | 15.7 | 0.02% | 25.5 |
| Employed civilian population 16 years and over | 69,520 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 21,599 | 31.07% | 33.65% |
| Service occupations | 9,179 | 13.2% | 14.86% |
| Sales and office occupations | 23,106 | 33.24% | 26.69% |
| Farming, fishing, and forestry occupations | 224 | 0.32% | 0.73% |
| Construction, extraction, and maintenance occupations | 5,424 | 7.8% | 9.45% |
| Production, transportation, and material moving occupations | 9,988 | 14.37% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 532 | 0.77% | 1.87% |
| Construction | 3,804 | 5.47% | 6.78% |
| Manufacturing | 8,349 | 12.01% | 14.1% |
| Wholesale trade | 3,068 | 4.41% | 3.6% |
| Retail trade | 9,051 | 13.02% | 11.73% |
| Transportation and warehousing, and utilities | 3,066 | 4.41% | 5.2% |
| Information | 2,110 | 3.04% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 10,091 | 14.52% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 4,397 | 6.32% | 9.3% |
| Educational, health and social services | 13,752 | 19.78% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 5,425 | 7.8% | 7.87% |
| Other services (except public administration) | 3,840 | 5.52% | 4.87% |
| Public administration | 2,035 | 2.93% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 60,190 | 86.58% | 78.47% |
| Government workers | 5,856 | 8.42% | 14.59% |
| Self-employed workers in own not incorporated business | 3,263 | 4.69% | 6.63% |
| Unpaid family workers | 211 | 0.3% | 0.31% |
| Sioux Falls, South Dakota | %, Sioux Falls, South Dakota | United States | |
| INCOME IN 1999 | |||
| Households | 49,740 | 105,539,122 | |
| Less than $10,000 | 3,367 | 6.77% | 9.54% |
| $10,000 to $14,999 | 2,827 | 5.68% | 6.31% |
| $15,000 to $24,999 | 7,146 | 14.37% | 12.83% |
| $25,000 to $34,999 | 7,133 | 14.34% | 12.81% |
| $35,000 to $49,999 | 9,740 | 19.58% | 16.53% |
| $50,000 to $74,999 | 10,468 | 21.05% | 19.46% |
| $75,000 to $99,999 | 4,526 | 9.1% | 10.23% |
| $100,000 to $149,999 | 3,056 | 6.14% | 7.72% |
| $150,000 to $199,999 | 799 | 1.61% | 2.2% |
| $200,000 or more | 678 | 1.36% | 2.37% |
| Median household income (dollars) | 41,221 | 41,994 | |
| With earnings | 42,763 | 44.46% | 39.12% |
| - Mean earnings (dollars) | 50,264 | 56,604 | |
| With Social Security income | 10,985 | 11.42% | 12.47% |
| - Mean Social Security income (dollars) | 11,502 | 11,320 | |
| With Supplemental Security Income | 1,108 | 1.15% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 6,053 | 6,320 | |
| With public assistance income | 1,126 | 1.17% | 1.67% |
| - Mean public assistance income (dollars) | 2,112 | 3,032 | |
| With retirement income | 6,102 | 6.34% | 8.13% |
| - Mean retirement income (dollars) | 15,369 | 17,376 | |
| Families | 31,061 | 72,261,780 | |
| Less than $10,000 | 1,066 | 3.43% | 5.75% |
| $10,000 to $14,999 | 883 | 2.84% | 4.31% |
| $15,000 to $24,999 | 2,728 | 8.78% | 10.74% |
| $25,000 to $34,999 | 3,488 | 11.23% | 12.02% |
| $35,000 to $49,999 | 6,597 | 21.24% | 17.13% |
| $50,000 to $74,999 | 8,307 | 26.74% | 22.32% |
| $75,000 to $99,999 | 3,965 | 12.77% | 12.47% |
| $100,000 to $149,999 | 2,716 | 8.74% | 9.6% |
| $150,000 to $199,999 | 685 | 2.21% | 2.75% |
| $200,000 or more | 626 | 2.02% | 2.92% |
| Median family income (dollars) | 51,516 | 50,046 | |
| Per capita income (dollars) | 21,374 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 32,216 | 37,057 | |
| Female full-time, year-round workers | 24,861 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 1,738 | 6,620,945 | |
| With related children under 18 years | 1,481 | 85.21% | 77.87% |
| - With related children under 5 years | 863 | 49.65% | 38.7% |
| Families with female householder, no husband present | 1,015 | 3,315,916 | |
| With related children under 18 years | 977 | 96.26% | 88.68% |
| - With related children under 5 years | 539 | 53.1% | 42.27% |
| Individuals | 9,996 | 33,899,812 | |
| 18 years and over | 6,756 | 67.59% | 65.35% |
| - 65 years and over | 933 | 9.33% | 9.7% |
| Related children under 18 years | 3,117 | 31.18% | 33.59% |
| - Related children 5 to 17 years | 1,950 | 19.51% | 23.52% |
| Unrelated individuals 15 years and over | 4,284 | 42.86% | 31.63% |

