| Neighborhood Info: |
Sioux Falls Overview,
Sioux Falls Schools,
Sioux Falls Events,
Sioux Falls Economy,
Sioux Falls Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
South Dakota Real Estate Database,
South Dakota
Homes For Sale,
Foreclosures |
| Useful Services: |
Sioux Falls Home Staging,
Sioux Falls Real Estate Brokers/Agents,
Sioux Falls Videographers,
Moving Services,
Home Inspectors |
Sioux Falls, South Dakota Education Profile
Official State Website URL-
http://www.state.sd.us
QuickFacts
| | Sioux Falls, South Dakota | United States |
| State | South Dakota |
| City | Sioux Falls |
| Total population | 123,975 | 281,421,906 |
| Male | 61,120 | 138,053,563 |
| Female | 62,855 | 143,368,343 |
| Median age (years) | 33.0 | 35.3 |
| Total households | 49,731 | 105,480,101 |
| Median household income (dollars) | 41,221 | 41,994 |
Sioux Falls, South Dakota Education
There are very nice schools in Sioux Falls, South Dakota. The principals care a lot about Sioux Falls, South Dakota students. Children love going to school there. 7,048 students comprise grades 9 through 12. Thirteen thousand, five hundred and fifty-four pupils go to Sioux Falls, South Dakota elementary schools. 7,433 students go to Sioux Falls, South Dakota colleges.
There are seven thousand, four hundred and thirty-three high school graduates in Sioux Falls, South Dakota. More than fifteen thousand, seven hundred and eighty-eight people in Sioux Falls, South Dakota obtained a bachelor's degree. Over six thousand, sixty-two students of Sioux Falls, South Dakota graduated with an associate degree. Only 3,385 people finished less than 9th grade and about five thousand, five hundred and seventy-two left school after 9th - 12th grades with no diploma.
| | Sioux Falls, South Dakota | %, Sioux Falls, South Dakota | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 32,041 | | 76,632,927 |
|
Nursery school, preschool | 2,360 | 7.37% | 6.47% |
|
Kindergarten | 1,646 | 5.14% | 5.43% |
|
Elementary school (grades 1-8) | 13,554 | 42.3% | 43.92% |
|
High school (grades 9-12) | 7,048 | 22.0% | 21.38% |
|
College or graduate school | 7,433 | 23.2% | 22.81% |
| |
| | Sioux Falls, South Dakota | %, Sioux Falls, South Dakota | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 78,107 | | 182,211,639 |
|
Less than 9th grade | 3,385 | 4.33% | 7.55% |
|
9th to 12th grade, no diploma | 5,572 | 7.13% | 12.05% |
|
High school graduate (includes equivalency) | 22,676 | 29.03% | 28.63% |
|
Some college, no degree | 18,700 | 23.94% | 21.05% |
|
Associate degree | 6,062 | 7.76% | 6.32% |
|
Bachelor's degree | 15,788 | 20.21% | 15.54% |
|
Graduate or professional degree | 5,924 | 7.58% | 8.86% |
| |
|
Percent high school graduate or higher | 88.5 | | 80.4 |
|
Percent bachelor's degree or higher | 27.8 | | 24.4 |
The data is taken from www.census.gov reports.