| Neighborhood Info: |
Columbia Overview,
Columbia Schools,
Columbia Events,
Columbia Economy,
Columbia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Columbia Home Staging,
Columbia Real Estate Brokers/Agents,
Columbia Videographers,
Moving Services,
Home Inspectors |
Columbia, Tennessee Neighborhood Profile
Official State Website URL-
http://www.tennessee.gov
The approximate number of people residing in Columbia, Tennessee is thirty-three thousand, fifty-five. The number of males living in Columbia, Tennessee is 15,653, females - seventeen thousand, four hundred and two. The media age of Columbia, Tennessee residents is 35.7 years old. Median household income in Columbia, Tennessee is $35,879. 8.79% of Columbia, Tennessee housing units are vacant, ninety point nine one percent percent of Columbia, Tennessee housing units are occupied, and thirty-three point one four percent are renter-occupied units.
QuickFacts
| | Columbia, Tennessee | United States |
| Total population | 33,055 | 281,421,906 |
| State | Tennessee | |
| City | Columbia | |
Columbia, Tennessee Population
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| Male | 15,653 | 47.35% | 49.06% |
| Female | 17,402 | 52.65% | 50.94% |
| Median age (years) | 35.7 | | 35.3 |
| 18 years and over | 24,529 | 74.21% | 74.31% |
| 21 years and over | 23,107 | 69.9% | 69.97% |
| 62 years and over | 5,661 | 17.13% | 14.66% |
| 65 years and over | 4,918 | 14.88% | 12.43% |
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| White | 24,669 | 74.63% | 75.14% |
| Black or African American | 6,984 | 21.13% | 12.32% |
| Asian | 137 | 0.41% | 3.64% |
| Some other race | 781 | 2.36% | 5.46% |
| Two or more races | 484 | 1.46% | 2.43% |
Columbia, Tennessee Housing
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| Total housing units | 14,365 | | 115,904,641 |
| - Vacant housing units | 1,263 | 8.79% | 8.99% |
| - Occupied housing units | 13,059 | 90.91% | 91.01% |
| - - Owner-occupied housing units | 8,298 | 57.77% | 60.24% |
| - - Renter-occupied housing units | 4,761 | 33.14% | 30.77% |
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,956 | 22.64% | 19.95% |
| 1995 to 1998 | 3,818 | 29.24% | 28.9% |
| 1990 to 1994 | 1,845 | 14.13% | 16.07% |
| 1980 to 1989 | 1,608 | 12.31% | 15.58% |
| 1970 to 1979 | 1,298 | 9.94% | 9.86% |
| 1969 or earlier | 1,596 | 12.22% | 9.65% |
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| Total households | 13,059 | | 105,480,101 |
| Family households (families) | 8,807 | 67.44% | 68.06% |
| Nonfamily households | 4,252 | 32.56% | 31.94% |
| | Columbia, Tennessee | United States |
| VALUE |
| Less than $50,000 | 817 | 5,457,817 |
| $50,000 to $99,999 | 3,792 | 16,778,971 |
| $100,000 to $149,999 | 1,908 | 13,110,384 |
| $150,000 to $199,999 | 541 | 8,075,904 |
| $200,000 to $299,999 | 191 | 6,583,049 |
| $300,000 to $499,999 | 43 | 3,584,108 |
| $500,000 to $999,999 | 17 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 89,100 | 119,600 |
Columbia, Tennessee Education
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,848 | | 76,632,927 |
| Nursery school, preschool | 661 | 8.42% | 6.47% |
| Kindergarten | 469 | 5.98% | 5.43% |
| Elementary school (grades 1-8) | 3,716 | 47.35% | 43.92% |
| High school (grades 9-12) | 1,786 | 22.76% | 21.38% |
| College or graduate school | 1,216 | 15.49% | 22.81% |
Columbia, Tennessee Economy
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| Population 16 years and over | 25,548 | | 217,168,077 |
|
In labor force | 16,592 | 64.94% | 63.92% |
| -
Civilian labor force | 16,567 | 64.85% | 63.39% |
| - -
Employed | 15,673 | 61.35% | 59.73% |
| - -
Unemployed | 894 | 3.5% | 3.66% |
| - - -
Percent of civilian labor force | 5.4 | | 5.8 |
| -
Armed Forces | 25 | 0.1% | 0.53% |
|
Not in labor force | 8,956 | 35.06% | 36.08% |
| Females 16 years and over | 13,928 | 54.52% | 51.66% |
|
In labor force | 7,737 | 30.28% | 29.72% |
| -
Civilian labor force | 7,737 | 30.28% | 29.65% |
| - -
Employed | 7,343 | 28.74% | 27.92% |
| Own children under 6 years | 2,738 | 10.72% | 10.05% |
|
All parents in family in labor force | 1,676 | | 12,787,501 |
|
With earnings | 10,403 | 40.72% | 39.12% |
| -
Mean earnings (dollars) | 46,782 | | 56,604 |
|
With Social Security income | 3,535 | 13.84% | 12.47% |
| -
Mean Social Security income (dollars) | 10,417 | | 11,320 |
|
With Supplemental Security Income | 530 | 2.07% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,016 | | 6,320 |
|
With public assistance income | 374 | 1.46% | 1.67% |
| -
Mean public assistance income (dollars) | 1,347 | | 3,032 |
|
With retirement income | 2,156 | 8.44% | 8.13% |
| -
Mean retirement income (dollars) | 11,470 | | 17,376 |
| | Columbia, Tennessee | %, Columbia, Tennessee | United States |
| INCOME IN 1999 |
| Households | 13,124 | | 105,539,122 |
|
Less than $10,000 | 1,517 | 11.56% | 9.54% |
|
$10,000 to $14,999 | 1,032 | 7.86% | 6.31% |
|
$15,000 to $24,999 | 1,952 | 14.87% | 12.83% |
|
$25,000 to $34,999 | 1,939 | 14.77% | 12.81% |
|
$35,000 to $49,999 | 2,298 | 17.51% | 16.53% |
|
$50,000 to $74,999 | 2,401 | 18.29% | 19.46% |
|
$75,000 to $99,999 | 1,018 | 7.76% | 10.23% |
|
$100,000 to $149,999 | 704 | 5.36% | 7.72% |
|
$150,000 to $199,999 | 122 | 0.93% | 2.2% |
|
$200,000 or more | 141 | 1.07% | 2.37% |
|
Median household income (dollars) | 35,879 | | 41,994 |
The data is taken from www.census.gov reports.