| Neighborhood Info: |
Hickory Valley Overview,
Hickory Valley Schools,
Hickory Valley Events,
Hickory Valley Economy,
Hickory Valley Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Hickory Valley Home Staging,
Hickory Valley Real Estate Brokers/Agents,
Hickory Valley Videographers,
Moving Services,
Home Inspectors |
Hickory Valley, Tennessee Neighborhood Profile
Official State Website URL-
http://www.tennessee.gov
Over one hundred and thirty-six people live in Hickory Valley, Tennessee, sixty-eight males, sixty-eight females. The median age for Hickory Valley, Tennessee is forty-three point five years old. The number of households is 59. The number of affordable housing units in Hickory Valley, Tennessee is 6 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Hickory Valley, Tennessee owner-occupied units is 59 compared to 105,480,101 in the U.S. The median value of Hickory Valley, Tennessee housing units currently stands at fifty-three thousand, eight hundred dollars. In terms of Hickory Valley, Tennessee income characteristics, the median household income for Hickory Valley, Tennessee is fifteen thousand, three hundred and thirteen dollars dollars.
QuickFacts
| | Hickory Valley, Tennessee | United States |
| Total population | 136 | 281,421,906 |
| State | Tennessee | |
| City | Hickory Valley | |
Hickory Valley, Tennessee Population
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| Male | 68 | 50.0% | 49.06% |
| Female | 68 | 50.0% | 50.94% |
| Median age (years) | 43.5 | | 35.3 |
| 18 years and over | 104 | 76.47% | 74.31% |
| 21 years and over | 100 | 73.53% | 69.97% |
| 62 years and over | 28 | 20.59% | 14.66% |
| 65 years and over | 22 | 16.18% | 12.43% |
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| White | 113 | 83.09% | 75.14% |
| Black or African American | 23 | 16.91% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 0 | 0.0% | 2.43% |
Hickory Valley, Tennessee Housing
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| Total housing units | 66 | | 115,904,641 |
| - Vacant housing units | 6 | 9.09% | 8.99% |
| - Occupied housing units | 59 | 89.39% | 91.01% |
| - - Owner-occupied housing units | 41 | 62.12% | 60.24% |
| - - Renter-occupied housing units | 18 | 27.27% | 30.77% |
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 7 | 11.86% | 19.95% |
| 1995 to 1998 | 8 | 13.56% | 28.9% |
| 1990 to 1994 | 5 | 8.47% | 16.07% |
| 1980 to 1989 | 19 | 32.2% | 15.58% |
| 1970 to 1979 | 8 | 13.56% | 9.86% |
| 1969 or earlier | 12 | 20.34% | 9.65% |
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| Total households | 59 | | 105,480,101 |
| Family households (families) | 36 | 61.02% | 68.06% |
| Nonfamily households | 23 | 38.98% | 31.94% |
| | Hickory Valley, Tennessee | United States |
| VALUE |
| Less than $50,000 | 15 | 5,457,817 |
| $50,000 to $99,999 | 21 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 53,800 | 119,600 |
Hickory Valley, Tennessee Education
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 21 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 1 | 4.76% | 5.43% |
| Elementary school (grades 1-8) | 14 | 66.67% | 43.92% |
| High school (grades 9-12) | 6 | 28.57% | 21.38% |
| College or graduate school | 0 | 0.0% | 22.81% |
Hickory Valley, Tennessee Economy
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| Population 16 years and over | 111 | | 217,168,077 |
|
In labor force | 73 | 65.77% | 63.92% |
| -
Civilian labor force | 73 | 65.77% | 63.39% |
| - -
Employed | 66 | 59.46% | 59.73% |
| - -
Unemployed | 7 | 6.31% | 3.66% |
| - - -
Percent of civilian labor force | 9.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 38 | 34.23% | 36.08% |
| Females 16 years and over | 63 | 56.76% | 51.66% |
|
In labor force | 36 | 32.43% | 29.72% |
| -
Civilian labor force | 36 | 32.43% | 29.65% |
| - -
Employed | 30 | 27.03% | 27.92% |
| Own children under 6 years | 21 | 18.92% | 10.05% |
|
All parents in family in labor force | 15 | | 12,787,501 |
|
With earnings | 38 | 34.23% | 39.12% |
| -
Mean earnings (dollars) | 26,571 | | 56,604 |
|
With Social Security income | 20 | 18.02% | 12.47% |
| -
Mean Social Security income (dollars) | 9,315 | | 11,320 |
|
With Supplemental Security Income | 0 | | 2.13% |
| -
Mean Supplemental Security Income (dollars) | (X) | | 6,320 |
|
With public assistance income | 3 | 2.7% | 1.67% |
| -
Mean public assistance income (dollars) | 867 | | 3,032 |
|
With retirement income | 3 | 2.7% | 8.13% |
| -
Mean retirement income (dollars) | 11,400 | | 17,376 |
| | Hickory Valley, Tennessee | %, Hickory Valley, Tennessee | United States |
| INCOME IN 1999 |
| Households | 53 | | 105,539,122 |
|
Less than $10,000 | 17 | 32.08% | 9.54% |
|
$10,000 to $14,999 | 9 | 16.98% | 6.31% |
|
$15,000 to $24,999 | 7 | 13.21% | 12.83% |
|
$25,000 to $34,999 | 1 | 1.89% | 12.81% |
|
$35,000 to $49,999 | 10 | 18.87% | 16.53% |
|
$50,000 to $74,999 | 9 | 16.98% | 19.46% |
|
$75,000 to $99,999 | 0 | | 10.23% |
|
$100,000 to $149,999 | 0 | | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 15,313 | | 41,994 |
The data is taken from www.census.gov reports.