| Neighborhood Info: |
Kingsport Overview,
Kingsport Schools,
Kingsport Events,
Kingsport Economy,
Kingsport Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Kingsport Home Staging,
Kingsport Real Estate Brokers/Agents,
Kingsport Videographers,
Moving Services,
Home Inspectors |
Kingsport, Tennessee Education Profile
Official State Website URL-
http://www.tennessee.gov
QuickFacts
| | Kingsport, Tennessee | United States |
| State | Tennessee |
| City | Kingsport |
| Total population | 44,905 | 281,421,906 |
| Male | 20,507 | 138,053,563 |
| Female | 24,398 | 143,368,343 |
| Median age (years) | 41.9 | 35.3 |
| Total households | 19,662 | 105,480,101 |
| Median household income (dollars) | 30,524 | 41,994 |
Kingsport, Tennessee Education
There are very nice schools in Kingsport, Tennessee. The principals care a lot about Kingsport, Tennessee students. Children love going to school there. Two thousand, one hundred and seventy-two students comprise grades 9 through 12. Four thousand, eight hundred and thirty-nine pupils go to Kingsport, Tennessee elementary schools. One thousand, two hundred and twenty-seven students go to Kingsport, Tennessee colleges.
There are one thousand, two hundred and twenty-seven high school graduates in Kingsport, Tennessee. More than four thousand, seven hundred and eighty-five people in Kingsport, Tennessee obtained a bachelor's degree. Over one thousand, six hundred and seventy-six students of Kingsport, Tennessee graduated with an associate degree. Only 3,533 people finished less than 9th grade and about three thousand, nine hundred and ninety-five left school after 9th - 12th grades with no diploma.
| | Kingsport, Tennessee | %, Kingsport, Tennessee | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 9,318 | | 76,632,927 |
|
Nursery school, preschool | 584 | 6.27% | 6.47% |
|
Kindergarten | 496 | 5.32% | 5.43% |
|
Elementary school (grades 1-8) | 4,839 | 51.93% | 43.92% |
|
High school (grades 9-12) | 2,172 | 23.31% | 21.38% |
|
College or graduate school | 1,227 | 13.17% | 22.81% |
| |
| | Kingsport, Tennessee | %, Kingsport, Tennessee | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 31,971 | | 182,211,639 |
|
Less than 9th grade | 3,533 | 11.05% | 7.55% |
|
9th to 12th grade, no diploma | 3,995 | 12.5% | 12.05% |
|
High school graduate (includes equivalency) | 9,299 | 29.09% | 28.63% |
|
Some college, no degree | 5,914 | 18.5% | 21.05% |
|
Associate degree | 1,676 | 5.24% | 6.32% |
|
Bachelor's degree | 4,785 | 14.97% | 15.54% |
|
Graduate or professional degree | 2,769 | 8.66% | 8.86% |
| |
|
Percent high school graduate or higher | 76.5 | | 80.4 |
|
Percent bachelor's degree or higher | 23.6 | | 24.4 |
The data is taken from www.census.gov reports.