| Neighborhood Info: | Memphis Overview, Memphis Schools, Memphis Events, Memphis Economy, Memphis Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Tennessee Real Estate Database, Tennessee Homes For Sale, Foreclosures |
| Useful Services: | Memphis Home Staging, Memphis Real Estate Brokers/Agents, Memphis Videographers, Moving Services, Home Inspectors |
Memphis City Profile
Official State Website URL- http://www.tennessee.govThere are six hundred and fifty thousand, one hundred people living in Memphis, TN, among them fifty-two point six eight percent males and forty-seven point three two percent females. A very nice place to work and chill out. The total number of households is two hundred and fifty thousand, seven hundred and twenty-one. Median income for a household is thirty-two thousand, two hundred and eighty-five dollars The city has several beautiful parks suitable for weddings, picnics and other large or small outdoor functions.
| City of Memphis | |||
| | |||
| |||
| Nickname(s): The River City, The Bluff City | |||
| | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Tennessee | ||
| County | Shelby | ||
| Founded | 1819 | ||
| Incorporated | 1826 | ||
| Government | |||
| - Mayor | W. W. Herenton (D) | ||
| Area | |||
| - City | 313.8 sq mi (763.4 km²) | ||
| - Land | 302.3 sq mi (723.4 km²) | ||
| - Water | 15.4 sq mi (40.0 km²) | ||
| Elevation | 337 ft (103 m) | ||
| Population (2007)[1] | |||
| - City | 674,028(18th) | ||
| - Density | 2,327.4/sq mi (898.6/km²) | ||
| - Metro | 1,260,581 | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP Codes | 37501, 37544, 38101-38120, 38122, 38124-38128, 38130-38139, 38141-38142, 38145, 38147-38148, 38150-38152, 38157, 38159, 38161, 38163, 38166-38168, 38173-38175, 38177, 38181-38182, 38184, 38186-38188, 38190, 38193-38194, 38197 | ||
| Area code(s) | 901 | ||
| FIPS code | 47-48000[2] | ||
| GNIS feature ID | 1326388[3] | ||
| Website: http://www.memphistn.gov | |||
Memphis is a city in the southwest corner of Tennessee, and the county seat of Shelby County. Memphis rises above the Mississippi River on the 4th Chickasaw Bluff just south of the mouth of the Wolf River.
As of 2007, Memphis had an estimated population of 674,028, making it the largest city in the state of Tennessee, the second largest in the Southeastern United States, and the 18th largest in the United States [1].
The greater Memphis metropolitan area, including adjacent counties in Mississippi and Arkansas, has a population of 1,260,581. This makes Memphis the second largest metropolitan area in Tennessee, surpassed only by metropolitan Nashville.
Memphis is the youngest of Tennessee's four major cities (traditionally including Knoxville, Chattanooga, and Nashville). A resident of Memphis is referred to as a Memphian and the Memphis region is known as the Mid-South.


